Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr03/2020 | Next Qtr06/2020 | Fiscal Yr03/2020 | Fiscal Yr03/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | 0.03 | N/A |
Number of Estimates | 0 | 0 | 1 | 0 |
High Estimate | N/A | N/A | 0.03 | N/A |
Low Estimate | N/A | N/A | 0.03 | N/A |
Prior Year | -0.01 | -0.02 | 0.29 | 0.03 |
Growth Rate Est. (year over year) | +9,990,100.00% | +4,995,100.00% | -89.66% | +3,329,900.00% |
Earnings History - Surprises*
Qtr Ending12/2019 | Qtr Ending09/2019 | Qtr Ending06/2019 | Qtr Ending03/2019 | |
---|---|---|---|---|
Reported | $-0.02 | $-0.01 | $-0.02 | $-0.01 |
Estimate | $0.00 | $-0.01 | $-0.02 | $-0.04 |
Difference | -0.02 | unch | unch | +0.03 |
Surprise | N/A | unch | unch | +75.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
Holds | 1 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell