Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr01/2025 | Next Qtr04/2025 | Fiscal Yr01/2025 | Fiscal Yr01/2026 | |
---|---|---|---|---|
Average Estimate | 0.65 | 0.64 | 2.47 | 2.73 |
Number of Estimates | 13 | 11 | 15 | 15 |
High Estimate | 0.74 | 0.69 | 2.52 | 2.88 |
Low Estimate | 0.62 | 0.61 | 2.42 | 2.62 |
Prior Year | 0.60 | 0.60 | 2.22 | 2.47 |
Growth Rate Est. (year over year) | +8.33% | +6.67% | +11.26% | +10.53% |
Earnings History - Surprises*
Qtr Ending10/2024 | Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | |
---|---|---|---|---|
Reported | $0.58 | $0.67 | $0.60 | $0.60 |
Estimate | $0.53 | $0.65 | $0.52 | $0.55 |
Difference | +0.05 | +0.02 | +0.08 | +0.05 |
Surprise | +9.43% | +3.08% | +15.38% | +9.09% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.70
3 Mths Ago33
4.70
2 Mths Ago33
4.77
1 Mth Ago35
4.78
Current36
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 33 | 33 | 35 | 36 |
26 4 | 26 4 | 29 4 | 30 4 | |
Holds | 3 | 3 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell