Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2021 | Next Qtr03/2022 | Fiscal Yr12/2021 | Fiscal Yr12/2022 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.25 | 0.34 | 0.41 | N/A |
Growth Rate Est. (year over year) | +399,500.00% | +293,723.53% | +243,558.54% | unch |
Earnings History - Surprises*
Qtr Ending09/2021 | Qtr Ending06/2021 | Qtr Ending03/2021 | Qtr Ending12/2020 | |
---|---|---|---|---|
Reported | $0.29 | $0.43 | $0.34 | $0.25 |
Estimate | $0.43 | $0.33 | $0.26 | $0.17 |
Difference | -0.14 | +0.10 | +0.08 | +0.08 |
Surprise | -32.56% | +30.30% | +30.77% | +47.06% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago2
3.00
2 Mths Ago2
3.00
1 Mth Ago2
3.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell