Victoria Gold: Bottom 25 Performing Stocks Year-to-Date on TSX (VGCX)
Victoria Gold Corp is among the group of bottom performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
Symbol | Name | Total Return | Period |
---|---|---|---|
VGCX | Victoria Gold Corp | -88.936782 | YTD |
CJR-B | Corus Entertainment Inc | -84.507042 | YTD |
BCT | BriaCell Therapeutics Corp | -83.974359 | YTD |
NCU | Nevada Copper Corp | -76.923077 | YTD |
LPEN | Loop Energy Inc | -73.333333 | YTD |
APS | Aptose Biosciences Inc | -73.134328 | YTD |
SOT-UN | Slate Office REIT | -67.283951 | YTD |
TAIG | Taiga Motors Corp | -65.730337 | YTD |
CHW | Chesswood Group Ltd | -64.425428 | YTD |
AMM | Almaden Minerals Ltd | -62.162162 | YTD |
GFP | GreenFirst Forest Products Inc | -61.578947 | YTD |
DN | Delta 9 Cannabis Inc | -60 | YTD |
CRWN | Crown Capital Partners Inc | -58.405546 | YTD |
SVA | Sernova Corp | -57.857143 | YTD |
SMC | Sulliden Mining Capital Inc | -57.142857 | YTD |
EXRO | Exro Technologies Inc | -57.03125 | YTD |
NUMI | Numinus Wellness Inc | -54.545455 | YTD |
NPK | Verde AgriTech Ltd | -54.140127 | YTD |
AVNT | Avant Brands Inc | -53.571429 | YTD |
LAC | Lithium Americas Corp | -51.176471 | YTD |
PMET | Patriot Battery Metals Inc | -51.158107 | YTD |
VRTS | Vertiqal Studios Corp | -50 | YTD |
WRX | Western Resources Corp | -50 | YTD |
SSRM | SSR Mining Inc | -47.116737 | YTD |
IVQ-U | Invesque Inc | -46.938776 | YTD |
All data provided as of July 18, 2024.
More about Victoria Gold Corp
Victoria Gold Corp is engaged in the acquisition, evaluation, and exploration of mineral properties. Its mining project includes The Eagle Gold Mine Project in Yukon Canada. Eagle is an open pit, heap leach operation located approximately 375 kilometers north of the capital city of Whitehorse.
Victoria Gold Corp is listed under VGCX on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.