Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr06/2022 | Next Qtr09/2022 | Fiscal Yr12/2022 | Fiscal Yr12/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.06 | 0.07 | 0.35 | N/A |
Growth Rate Est. (year over year) | +1,664,900.00% | +1,427,042.86% | +285,328.57% | unch |
Earnings History - Surprises*
Qtr Ending03/2022 | Qtr Ending12/2021 | Qtr Ending09/2021 | Qtr Ending06/2021 | |
---|---|---|---|---|
Reported | $-0.10 | N/A | $0.07 | $0.06 |
Estimate | N/A | N/A | $0.12 | $0.09 |
Difference | N/A | N/A | -0.05 | -0.03 |
Surprise | N/A | N/A | -41.67% | -33.33% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago1
5.00
2 Mths Ago1
5.00
1 Mth Ago1
5.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 2 |
1 | 1 | 1 | 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell