Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr10/2024 | Fiscal Yr10/2025 | |
---|---|---|---|---|
Average Estimate | 0.27 | 0.34 | 1.21 | 1.69 |
Number of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 0.28 | 0.35 | 1.23 | 1.70 |
Low Estimate | 0.25 | 0.33 | 1.19 | 1.68 |
Prior Year | 0.35 | 0.36 | 1.16 | 1.21 |
Growth Rate Est. (year over year) | -22.86% | -5.56% | +4.31% | +39.67% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $0.26 | $0.33 | $0.36 | $0.35 |
Estimate | $0.34 | $0.33 | $0.31 | $0.32 |
Difference | -0.08 | unch | +0.05 | +0.03 |
Surprise | -23.53% | unch | +16.13% | +9.38% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago1
4.00
2 Mths Ago2
4.33
1 Mth Ago3
4.33
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 2 | 3 | 3 |
1 | 2 | 1 2 | 1 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell