Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr09/2013 | Next Qtr12/2013 | Fiscal Yr12/2013 | Fiscal Yr12/2014 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.38 | 0.21 | 0.86 | N/A |
Growth Rate Est. (year over year) | +262,794.74% | +475,614.29% | +116,062.79% | unch |
Earnings History - Surprises*
Qtr Ending06/2013 | Qtr Ending03/2013 | Qtr Ending12/2012 | Qtr Ending09/2012 | |
---|---|---|---|---|
Reported | $0.14 | $0.15 | $0.21 | $0.38 |
Estimate | N/A | $0.17 | $0.16 | N/A |
Difference | N/A | -0.02 | +0.05 | N/A |
Surprise | N/A | -11.76% | +31.25% | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
0.00
3 Mths Ago0
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 0 | 0 | 0 | 0 |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell