Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr09/2020 | Next Qtr12/2020 | Fiscal Yr12/2020 | Fiscal Yr12/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.52 | 0.71 | 1.90 | N/A |
Growth Rate Est. (year over year) | +192,015.38% | +140,604.23% | +52,478.95% | unch |
Earnings History - Surprises*
Qtr Ending06/2020 | Qtr Ending03/2020 | Qtr Ending12/2019 | Qtr Ending09/2019 | |
---|---|---|---|---|
Reported | $0.40 | $0.35 | $0.71 | $0.52 |
Estimate | N/A | $0.36 | $0.47 | $0.44 |
Difference | N/A | -0.01 | +0.24 | +0.08 |
Surprise | N/A | -2.78% | +51.06% | +18.18% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
1 | ||||
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell