Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.09 | 0.14 | 0.71 | N/A |
Growth Rate Est. (year over year) | +1,109,900.00% | +713,471.43% | +140,604.23% | unch |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.04 | $0.08 | $0.14 | $0.09 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago2
4.00
2 Mths Ago2
4.00
1 Mth Ago2
5.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 1 |
1 | 1 | 1 | 1 | |
Holds | 1 | 1 | 1 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell