Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr07/2024 | Next Qtr10/2024 | Fiscal Yr04/2025 | Fiscal Yr04/2026 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.13 | 0.14 | 0.92 | N/A |
Growth Rate Est. (year over year) | +768,361.54% | +713,471.43% | +108,486.96% | unch |
Earnings History - Surprises*
Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | Qtr Ending07/2023 | |
---|---|---|---|---|
Reported | $0.45 | $0.19 | $0.14 | $0.13 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago3
5.00
2 Mths Ago3
5.00
1 Mth Ago3
5.00
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
3 | 3 | 3 | 3 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell