Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr06/2025 | Fiscal Yr06/2026 | |
---|---|---|---|---|
Average Estimate | 1.67 | 1.87 | 7.18 | 10.79 |
Number of Estimates | 4 | 4 | 4 | 4 |
High Estimate | 1.72 | 2.16 | 7.89 | 13.50 |
Low Estimate | 1.57 | 1.60 | 6.67 | 9.34 |
Prior Year | -0.02 | 0.17 | 0.69 | 7.18 |
Growth Rate Est. (year over year) | +8,450.00% | +1,000.00% | +940.58% | +50.28% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $1.40 | $0.87 | $0.17 | $-0.02 |
Estimate | $1.30 | $0.60 | $0.10 | $-0.21 |
Difference | +0.10 | +0.27 | +0.07 | +0.19 |
Surprise | +7.69% | +45.00% | +70.00% | +90.48% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.85
3 Mths Ago20
3.85
2 Mths Ago20
3.85
1 Mth Ago20
3.85
Current20
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 20 | 20 | 20 | 20 |
10 1 | 10 1 | 10 1 | 10 1 | |
Holds | 7 | 7 | 7 | 7 |
2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell