Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2022 | Next Qtr03/2023 | Fiscal Yr12/2022 | Fiscal Yr12/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.05 | 0.05 | 0.16 | N/A |
Growth Rate Est. (year over year) | +1,997,900.00% | +1,997,900.00% | +624,275.00% | unch |
Earnings History - Surprises*
Qtr Ending09/2022 | Qtr Ending06/2022 | Qtr Ending03/2022 | Qtr Ending12/2021 | |
---|---|---|---|---|
Reported | $-0.09 | $-0.09 | $0.05 | $0.05 |
Estimate | $0.05 | $0.04 | $0.04 | $0.03 |
Difference | -0.14 | -0.13 | +0.01 | +0.02 |
Surprise | -280.00% | -325.00% | +25.00% | +66.67% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
3.00
2 Mths Ago1
3.00
1 Mth Ago1
3.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell