Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr06/2022 | Next Qtr09/2022 | Fiscal Yr12/2022 | Fiscal Yr12/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.53 | 0.43 | 1.60 | N/A |
Growth Rate Est. (year over year) | +188,390.57% | +232,225.58% | +62,337.50% | unch |
Earnings History - Surprises*
Qtr Ending03/2022 | Qtr Ending12/2021 | Qtr Ending09/2021 | Qtr Ending06/2021 | |
---|---|---|---|---|
Reported | $0.32 | $0.52 | $0.43 | $0.53 |
Estimate | N/A | N/A | $0.51 | $0.45 |
Difference | N/A | N/A | -0.08 | +0.08 |
Surprise | N/A | N/A | -15.69% | +17.78% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago2
4.00
2 Mths Ago2
4.00
1 Mth Ago2
4.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 | |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell