Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr01/2025 | Fiscal Yr01/2026 | |
---|---|---|---|---|
Average Estimate | 0.29 | 8.27 | 10.80 | 11.43 |
Number of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 0.35 | 8.27 | 10.81 | 11.49 |
Low Estimate | 0.23 | 8.27 | 10.78 | 11.36 |
Prior Year | 0.24 | 6.73 | 10.37 | 10.80 |
Growth Rate Est. (year over year) | +20.83% | +22.88% | +4.15% | +5.83% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $1.25 | $1.11 | $6.73 | $0.24 |
Estimate | $1.13 | $0.82 | $6.33 | $0.15 |
Difference | +0.12 | +0.29 | +0.40 | +0.09 |
Surprise | +10.62% | +35.37% | +6.32% | +60.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago6
4.00
2 Mths Ago6
4.00
1 Mth Ago6
4.00
Current6
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 6 | 6 | 6 | 6 |
3 | 3 | 3 | 3 | |
Holds | 3 | 3 | 3 | 3 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell