Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr01/2025 | Fiscal Yr01/2026 | |
---|---|---|---|---|
Average Estimate | 1.39 | 1.65 | 6.11 | 6.62 |
Number of Estimates | 9 | 7 | 10 | 10 |
High Estimate | 1.44 | 1.69 | 6.22 | 7.03 |
Low Estimate | 1.35 | 1.63 | 6.05 | 6.30 |
Prior Year | 1.33 | 1.82 | 5.56 | 6.11 |
Growth Rate Est. (year over year) | +4.51% | -9.34% | +9.89% | +8.35% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $1.59 | $1.46 | $1.82 | $1.33 |
Estimate | $1.49 | $1.34 | $1.63 | $1.22 |
Difference | +0.10 | +0.12 | +0.19 | +0.11 |
Surprise | +6.71% | +8.96% | +11.66% | +9.02% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.71
3 Mths Ago21
4.71
2 Mths Ago21
4.71
1 Mth Ago21
4.62
Current21
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 21 | 21 | 21 | 21 |
18 | 18 | 18 | 17 | |
Holds | 3 | 3 | 3 | 4 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell