Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr04/2022 | Next Qtr07/2022 | Fiscal Yr01/2023 | Fiscal Yr01/2024 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | -0.10 | -0.01 | 0.65 | N/A |
Growth Rate Est. (year over year) | +999,100.00% | +9,990,100.00% | +153,592.31% | unch |
Earnings History - Surprises*
Qtr Ending01/2022 | Qtr Ending10/2021 | Qtr Ending07/2021 | Qtr Ending04/2021 | |
---|---|---|---|---|
Reported | $0.48 | $0.28 | $-0.01 | $-0.10 |
Estimate | N/A | $0.28 | $-0.07 | N/A |
Difference | N/A | unch | +0.06 | N/A |
Surprise | N/A | unch | +85.71% | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago1
5.00
2 Mths Ago1
5.00
1 Mth Ago1
5.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell