Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr01/2025 | Fiscal Yr01/2026 | |
---|---|---|---|---|
Average Estimate | 0.13 | 0.17 | 0.42 | 0.70 |
Number of Estimates | 10 | 10 | 10 | 10 |
High Estimate | 0.18 | 0.27 | 0.57 | 1.04 |
Low Estimate | 0.10 | 0.13 | 0.36 | 0.56 |
Prior Year | 0.23 | 0.27 | 0.42 | 0.42 |
Growth Rate Est. (year over year) | -43.48% | -37.04% | unch | +66.67% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $0.20 | $-0.02 | $0.27 | $0.23 |
Estimate | $0.10 | $-0.04 | $0.17 | $0.12 |
Difference | +0.10 | +0.02 | +0.10 | +0.11 |
Surprise | +100.00% | +50.00% | +58.82% | +91.67% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.16
3 Mths Ago19
4.05
2 Mths Ago19
4.05
1 Mth Ago19
4.10
Current20
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 19 | 19 | 19 | 20 |
11 2 | 10 2 | 10 2 | 11 2 | |
Holds | 5 | 6 | 6 | 6 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell