Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr09/2022 | Next Qtr12/2022 | Fiscal Yr12/2022 | Fiscal Yr12/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.11 | 0.10 | 0.42 | N/A |
Growth Rate Est. (year over year) | +908,081.82% | +998,900.00% | +237,757.14% | unch |
Earnings History - Surprises*
Qtr Ending06/2022 | Qtr Ending03/2022 | Qtr Ending12/2021 | Qtr Ending09/2021 | |
---|---|---|---|---|
Reported | $0.08 | $0.10 | $0.10 | $0.11 |
Estimate | N/A | $0.10 | $0.10 | $0.10 |
Difference | N/A | unch | unch | +0.01 |
Surprise | N/A | unch | unch | +10.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.67
3 Mths Ago3
3.67
2 Mths Ago3
3.67
1 Mth Ago3
3.67
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
1 | 1 | 1 | 1 | |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell