Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr04/2025 | Fiscal Yr04/2026 | |
---|---|---|---|---|
Average Estimate | 0.49 | 0.65 | 2.32 | 2.51 |
Number of Estimates | 8 | 8 | 8 | 9 |
High Estimate | 0.50 | 0.70 | 2.35 | 2.56 |
Low Estimate | 0.47 | 0.59 | 2.30 | 2.46 |
Prior Year | 0.50 | 0.59 | 2.30 | 2.32 |
Growth Rate Est. (year over year) | -2.00% | +10.17% | +0.87% | +8.19% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $0.24 | $0.82 | $0.59 | $0.50 |
Estimate | $0.32 | $0.83 | $0.60 | $0.59 |
Difference | -0.08 | -0.01 | -0.01 | -0.09 |
Surprise | -25.00% | -1.20% | -1.67% | -15.25% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.36
3 Mths Ago11
3.36
2 Mths Ago11
3.36
1 Mth Ago11
3.36
Current11
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 11 | 11 | 11 | 11 |
2 | 2 | 2 | 2 | |
Holds | 9 | 9 | 9 | 9 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell