Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr07/2025 | Fiscal Yr07/2026 | |
---|---|---|---|---|
Average Estimate | 0.83 | 0.88 | 3.56 | 4.38 |
Number of Estimates | 13 | 13 | 15 | 12 |
High Estimate | 0.96 | 1.08 | 4.02 | 5.13 |
Low Estimate | 0.79 | 0.79 | 3.29 | 3.44 |
Prior Year | 0.63 | 0.80 | 3.00 | 3.56 |
Growth Rate Est. (year over year) | +31.75% | +10.00% | +18.67% | +23.03% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $0.85 | $0.89 | $0.80 | $0.63 |
Estimate | $0.77 | $0.57 | $0.58 | $0.48 |
Difference | +0.08 | +0.32 | +0.22 | +0.15 |
Surprise | +10.39% | +56.14% | +37.93% | +31.25% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.42
3 Mths Ago45
4.43
2 Mths Ago46
4.45
1 Mth Ago47
4.45
Current47
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 45 | 46 | 47 | 47 |
31 2 | 32 2 | 33 2 | 33 2 | |
Holds | 12 | 12 | 12 | 12 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell