Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr06/2020 | Next Qtr09/2020 | Fiscal Yr06/2020 | Fiscal Yr06/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | 0.09 |
Number of Estimates | 0 | 0 | 0 | 1 |
High Estimate | N/A | N/A | N/A | 0.09 |
Low Estimate | N/A | N/A | N/A | 0.09 |
Prior Year | 0.07 | 0.04 | 0.46 | N/A |
Growth Rate Est. (year over year) | +1,427,042.86% | +2,497,400.00% | +217,073.91% | -99.99% |
Earnings History - Surprises*
Qtr Ending03/2020 | Qtr Ending12/2019 | Qtr Ending09/2019 | Qtr Ending06/2019 | |
---|---|---|---|---|
Reported | $0.03 | $0.18 | $0.04 | $0.07 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
0.00
3 Mths Ago0
5.00
2 Mths Ago1
5.00
1 Mth Ago1
5.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 0 | 1 | 1 | 1 |
1 | 1 | 1 | ||
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell