Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr01/2025 | Next Qtr04/2025 | Fiscal Yr01/2025 | Fiscal Yr01/2026 | |
---|---|---|---|---|
Average Estimate | 0.76 | 0.84 | 2.68 | 3.76 |
Number of Estimates | 12 | 11 | 15 | 14 |
High Estimate | 0.80 | 0.93 | 2.84 | 4.19 |
Low Estimate | 0.71 | 0.76 | 2.60 | 2.66 |
Prior Year | 0.49 | 0.58 | 1.18 | 2.68 |
Growth Rate Est. (year over year) | +55.10% | +44.83% | +127.12% | +40.30% |
Earnings History - Surprises*
Qtr Ending10/2024 | Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | |
---|---|---|---|---|
Reported | $0.78 | $0.65 | $0.58 | $0.49 |
Estimate | $0.70 | $0.60 | $0.51 | $0.42 |
Difference | +0.08 | +0.05 | +0.07 | +0.07 |
Surprise | +11.43% | +8.33% | +13.73% | +16.67% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.75
3 Mths Ago40
4.76
2 Mths Ago42
4.76
1 Mth Ago42
4.77
Current43
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 40 | 42 | 42 | 43 |
34 2 | 36 2 | 36 2 | 37 2 | |
Holds | 4 | 4 | 4 | 4 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell