Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | 0.61 | 0.60 |
Number of Estimates | 0 | 0 | 1 | 1 |
High Estimate | N/A | N/A | 0.61 | 0.60 |
Low Estimate | N/A | N/A | 0.61 | 0.60 |
Prior Year | 0.11 | 0.12 | 0.36 | 0.61 |
Growth Rate Est. (year over year) | +908,081.82% | +832,400.00% | +69.44% | -1.64% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.22 | $0.14 | $0.12 | $0.11 |
Estimate | $0.14 | N/A | N/A | N/A |
Difference | +0.08 | N/A | N/A | N/A |
Surprise | +57.14% | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
0.00
3 Mths Ago0
3.00
2 Mths Ago1
3.00
1 Mth Ago1
3.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 0 | 1 | 1 | 2 |
Holds | 0 | 1 | 1 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell