Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current QtrN/A | Next QtrN/A | Fiscal YrN/A | Fiscal YrN/A | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | N/A | N/A | N/A | N/A |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | N/A | N/A | N/A | N/A |
Growth Rate Est. (year over year) | N/A | N/A | N/A | N/A |
Earnings History - Surprises*
Qtr EndingN/A | Qtr EndingN/A | Qtr EndingN/A | Qtr EndingN/A | |
---|---|---|---|---|
Reported | N/A | N/A | N/A | N/A |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.50
3 Mths Ago2
3.50
2 Mths Ago2
3.50
1 Mth Ago2
3.50
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 | |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell