Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr03/2020 | Next Qtr06/2020 | Fiscal Yr12/2020 | Fiscal Yr12/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 5.57 | 6.63 | 22.73 | N/A |
Growth Rate Est. (year over year) | +17,835.37% | +14,967.87% | +4,295.07% | unch |
Earnings History - Surprises*
Qtr Ending12/2019 | Qtr Ending09/2019 | Qtr Ending06/2019 | Qtr Ending03/2019 | |
---|---|---|---|---|
Reported | $4.48 | $6.06 | $6.63 | $5.57 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
Holds | 1 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell