Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 3.61 | 2.56 | 12.26 | 13.24 |
Number of Estimates | 7 | 6 | 8 | 8 |
High Estimate | 3.73 | 2.79 | 12.46 | 13.85 |
Low Estimate | 3.57 | 2.44 | 12.16 | 12.57 |
Prior Year | 3.65 | 2.56 | 10.99 | 12.26 |
Growth Rate Est. (year over year) | -1.10% | unch | +11.56% | +7.99% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $3.46 | $2.96 | $2.56 | $3.65 |
Estimate | $3.10 | $2.76 | $2.27 | $3.41 |
Difference | +0.36 | +0.20 | +0.29 | +0.24 |
Surprise | +11.61% | +7.25% | +12.78% | +7.04% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.42
3 Mths Ago12
4.42
2 Mths Ago12
4.42
1 Mth Ago12
4.42
Current12
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 12 | 12 | 12 | 12 |
8 1 | 8 1 | 8 1 | 8 1 | |
Holds | 3 | 3 | 3 | 3 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell