Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr06/2021 | Next Qtr09/2021 | Fiscal Yr12/2021 | Fiscal Yr12/2022 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.34 | 0.28 | 1.20 | N/A |
Growth Rate Est. (year over year) | +293,723.53% | +356,685.71% | +83,150.00% | unch |
Earnings History - Surprises*
Qtr Ending03/2021 | Qtr Ending12/2020 | Qtr Ending09/2020 | Qtr Ending06/2020 | |
---|---|---|---|---|
Reported | $0.27 | $0.27 | $0.28 | $0.34 |
Estimate | N/A | N/A | $0.28 | $0.28 |
Difference | N/A | N/A | unch | +0.06 |
Surprise | N/A | N/A | unch | +21.43% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.67
3 Mths Ago3
4.67
2 Mths Ago3
4.67
1 Mth Ago3
4.67
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
2 1 | 2 1 | 2 1 | 2 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell