Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr09/2022 | Next Qtr12/2022 | Fiscal Yr12/2022 | Fiscal Yr12/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.22 | 0.21 | 0.87 | N/A |
Growth Rate Est. (year over year) | +453,990.91% | +475,614.29% | +114,727.59% | unch |
Earnings History - Surprises*
Qtr Ending06/2022 | Qtr Ending03/2022 | Qtr Ending12/2021 | Qtr Ending09/2021 | |
---|---|---|---|---|
Reported | $0.20 | $0.21 | $0.21 | $0.22 |
Estimate | N/A | N/A | $0.21 | $0.21 |
Difference | N/A | N/A | unch | +0.01 |
Surprise | N/A | N/A | unch | +4.76% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago2
3.00
2 Mths Ago2
3.00
1 Mth Ago2
3.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell