Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr06/2020 | Next Qtr09/2020 | Fiscal Yr12/2020 | Fiscal Yr12/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.01 | -0.11 | -0.16 | N/A |
Growth Rate Est. (year over year) | +9,989,900.00% | +908,281.82% | +624,475.00% | unch |
Earnings History - Surprises*
Qtr Ending03/2020 | Qtr Ending12/2019 | Qtr Ending09/2019 | Qtr Ending06/2019 | |
---|---|---|---|---|
Reported | $-0.05 | $-0.04 | $-0.11 | $0.01 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
1.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
Holds | 0 | 0 | 0 | 0 |
1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell