Mainstreet Equity: Stocks Undervalued by Analyst Consensus on TSX (MEQ)
Mainstreet Equity Corp is among the group of undervalued stocks on the Toronto Stock Exchange. This means the consensus value for each stock on this list is above its current price.
This report is generated monthly. It provides the close price and target price for these companies along with the number of analysts covering the stock. Also included is the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year. Stocks in this category are held primarily for capital appreciation.
There may be a number of reasons why a company would be on this list. Companies with a large analyst following with a difference in price versus target are worth exploring in more detail.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # Estimates |
---|---|---|---|---|---|---|
FFH-U | Fairfax Financial Holdings Ltd | 2024 | 918.69 | 1661.184 | CAD | 5 |
WSP | WSP Global Inc | 2024 | 197.51 | 214.6667 | CAD | 12 |
WN | George Weston Ltd | 2024 | 171.3 | 197.6667 | CAD | 6 |
TOU | Tourmaline Oil Corp | 2024 | 58.13 | 79.1071 | CAD | 14 |
TFII | TFI International Inc | 2024 | 176.69 | 193.9877 | CAD | 8 |
CCL-A | CCL Industries Inc | 2024 | 58.76 | 72.8889 | CAD | 9 |
CCL-B | CCL Industries Inc | 2024 | 57.54 | 72.8889 | CAD | 9 |
WFG | West Fraser Timber Co.Ltd | 2024 | 106.91 | 136.8225 | CAD | 5 |
CTC-A | Canadian Tire Corp Ltd | 2024 | 142.9 | 162.625 | CAD | 8 |
DOO | BRP Inc | 2024 | 84.84 | 104.3 | CAD | 10 |
GRT-UN | Granite Real Estate Investment Trust | 2024 | 72.43 | 90.5628 | CAD | 11 |
PBH | Premium Brands Holdings Corp | 2024 | 91.99 | 113.8889 | CAD | 9 |
LNR | Linamar Corp | 2024 | 63.77 | 81 | CAD | 4 |
GSY | goeasy Ltd | 2024 | 153.12 | 188.75 | CAD | 8 |
EIF | Exchange Income Corp | 2024 | 46.98 | 63.6111 | CAD | 9 |
CJT | Cargojet Inc | 2024 | 120.23 | 146.3636 | CAD | 11 |
MEQ | Mainstreet Equity Corp | 2024 | 152 | 175 | CAD | 3 |
MRC | Morguard Corp | 2024 | 112.09 | 135 | CAD | 1 |
PD | Precision Drilling Corp | 2024 | 83.28 | 123.8889 | CAD | 9 |
SEA | Seabridge Gold Inc | 2024 | 14.13 | 33.5466 | CAD | 1 |
AFN | Ag Growth International Inc | 2024 | 56.46 | 75.75 | CAD | 8 |
LAS-A | Lassonde Industries Inc | 2024 | 143.49 | 158.5 | CAD | 2 |
CGY | Calian Group Ltd | 2024 | 56.65 | 71.5714 | CAD | 7 |
CGO | Cogeco Inc | 2024 | 59.66 | 84 | CAD | 2 |
APS | Aptose Biosciences Inc | 2024 | 2.7 | 22.1407 | CAD | 2 |
All data provided as of January 31, 2024.
More about Mainstreet Equity Corp
Mainstreet Equity Corp is a residential real estate company. It is focused on the acquisition, redevelopment, repositioning, and management of mid-market rental apartment buildings. The business specializes in multi-family residential housing operating in a single segment. Geographically it operates in Canadian provinces including British Columbia, Alberta, Saskatchewan and Manitoba. The company generates revenue from rental income and others.
Mainstreet Equity Corp is listed under MEQ on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.