Mainstreet Equity: Stocks Undervalued by Analyst Consensus on TSX (MEQ)
Mainstreet Equity Corp is among the group of undervalued stocks on the Toronto Stock Exchange. This means the consensus value for each stock on this list is above its current price.
This report is generated monthly. It provides the close price and target price for these companies along with the number of analysts covering the stock. Also included is the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year. Stocks in this category are held primarily for capital appreciation.
There may be a number of reasons why a company would be on this list. Companies with a large analyst following with a difference in price versus target are worth exploring in more detail.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # Estimates |
---|---|---|---|---|---|---|
IFC | Intact Financial Corp | 2024 | 203.25 | 224.5 | CAD | 12 |
GIB-A | CGI Inc | 2024 | 137.12 | 156.7273 | CAD | 11 |
WSP | WSP Global Inc | 2024 | 182.66 | 210 | CAD | 12 |
FFH-U | Fairfax Financial Holdings Ltd | 2024 | 918.69 | 1590.92 | CAD | 5 |
WN | George Weston Ltd | 2024 | 163.66 | 195.8333 | CAD | 6 |
TOU | Tourmaline Oil Corp | 2024 | 61.71 | 81.8929 | CAD | 14 |
WFG | West Fraser Timber Co.Ltd | 2024 | 111.67 | 129.5071 | CAD | 6 |
CTC-A | Canadian Tire Corp Ltd | 2024 | 139.43 | 162.625 | CAD | 8 |
BYD | Boyd Group Services Inc | 2024 | 270.68 | 290.3636 | CAD | 11 |
PBH | Premium Brands Holdings Corp | 2024 | 94 | 113.8889 | CAD | 9 |
LNR | Linamar Corp | 2024 | 62.47 | 82 | CAD | 5 |
EQB | EQB Inc | 2024 | 84.48 | 100.5714 | CAD | 7 |
GSY | goeasy Ltd | 2024 | 151.68 | 184.1111 | CAD | 9 |
EIF | Exchange Income Corp | 2024 | 44 | 63.6111 | CAD | 9 |
CJT | Cargojet Inc | 2024 | 115.85 | 134.9091 | CAD | 11 |
TSU | Trisura Group Ltd | 2024 | 33.77 | 52.125 | CAD | 8 |
MEQ | Mainstreet Equity Corp | 2024 | 144.84 | 175 | CAD | 3 |
SEA | Seabridge Gold Inc | 2024 | 15.84 | 33.2009 | CAD | 1 |
MRC | Morguard Corp | 2024 | 106.16 | 135 | CAD | 1 |
PD | Precision Drilling Corp | 2024 | 70.68 | 128.125 | CAD | 8 |
LAS-A | Lassonde Industries Inc | 2024 | 140 | 158.5 | CAD | 2 |
AFN | Ag Growth International Inc | 2024 | 50.07 | 75.75 | CAD | 8 |
CGO | Cogeco Inc | 2024 | 58.31 | 84 | CAD | 2 |
TCS | Tecsys Inc | 2025 | 30.15 | 46.1667 | CAD | 6 |
APS | Aptose Biosciences Inc | 2024 | 3.05 | 21.9126 | CAD | 2 |
All data provided as of January 03, 2024.
More about Mainstreet Equity Corp
Mainstreet Equity Corp is a residential real estate company. It is focused on the acquisition, redevelopment, repositioning, and management of mid-market rental apartment buildings. The business specializes in multi-family residential housing operating in a single segment. Geographically it operates in Canadian provinces including British Columbia, Alberta, Saskatchewan and Manitoba. The company generates revenue from rental income and others.
Mainstreet Equity Corp is listed under MEQ on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.