Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr06/2020 | Next Qtr09/2020 | Fiscal Yr12/2020 | Fiscal Yr12/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.82 | 0.74 | 3.57 | N/A |
Growth Rate Est. (year over year) | +121,729.27% | +134,900.00% | +27,883.19% | unch |
Earnings History - Surprises*
Qtr Ending03/2020 | Qtr Ending12/2019 | Qtr Ending09/2019 | Qtr Ending06/2019 | |
---|---|---|---|---|
Reported | $-0.25 | $0.73 | $0.74 | $0.82 |
Estimate | N/A | $0.72 | $0.75 | $0.75 |
Difference | N/A | +0.01 | -0.01 | +0.07 |
Surprise | N/A | +1.39% | -1.33% | +9.33% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago1
4.00
2 Mths Ago1
4.00
1 Mth Ago1
4.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell