Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr06/2020 | Next Qtr09/2020 | Fiscal Yr12/2020 | Fiscal Yr12/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | 1.06 | 1.04 |
Number of Estimates | 0 | 0 | 1 | 1 |
High Estimate | N/A | N/A | 1.06 | 1.04 |
Low Estimate | N/A | N/A | 1.06 | 1.04 |
Prior Year | 0.24 | 0.30 | 0.97 | 1.06 |
Growth Rate Est. (year over year) | +416,150.00% | +332,900.00% | +9.28% | -1.89% |
Earnings History - Surprises*
Qtr Ending03/2020 | Qtr Ending12/2019 | Qtr Ending09/2019 | Qtr Ending06/2019 | |
---|---|---|---|---|
Reported | $0.28 | $0.22 | $0.30 | $0.24 |
Estimate | $0.28 | $0.27 | $0.27 | $0.28 |
Difference | unch | -0.05 | +0.03 | -0.04 |
Surprise | unch | -18.52% | +11.11% | -14.29% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
3.00
2 Mths Ago2
3.00
1 Mth Ago2
3.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 2 | 2 | 2 |
Holds | 1 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell