Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2011 | Next Qtr03/2012 | Fiscal Yr12/2011 | Fiscal Yr12/2012 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 1.04 | 0.46 | 2.78 | N/A |
Growth Rate Est. (year over year) | +95,957.69% | +217,073.91% | +35,835.25% | unch |
Earnings History - Surprises*
Qtr Ending09/2011 | Qtr Ending06/2011 | Qtr Ending03/2011 | Qtr Ending12/2010 | |
---|---|---|---|---|
Reported | $1.14 | $0.74 | $0.46 | $1.04 |
Estimate | N/A | $0.40 | $0.39 | $0.33 |
Difference | N/A | +0.34 | +0.07 | +0.71 |
Surprise | N/A | +85.00% | +17.95% | +215.15% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
Holds | 1 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell