LONDON, UK / ACCESSWIRE / October 9, 2024 / The Company announces that on 08 October 2024 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 08 October 2024 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 82.8200 |
Highest price paid per share: | £ 83.4800 |
Average price paid per share: | £ 83.2306 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,276,284 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 08 October 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,000 | |||
Highest price paid (per ordinary share) | £ 83.4800 | |||
Lowest price paid (per ordinary share) | £ 82.8200 | |||
Volume weighted average price paid(per ordinary share) | £ 83.2306 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
08/10/2024 | 09:46:07 | BST | 84 | 83.0600 | XLON | 1084256583427553 |
08/10/2024 | 09:46:26 | BST | 37 | 83.0400 | XLON | 1084256583427606 |
08/10/2024 | 09:46:27 | BST | 61 | 83.0600 | XLON | 1084256583427610 |
08/10/2024 | 09:47:06 | BST | 42 | 83.1000 | XLON | 1084256583427766 |
08/10/2024 | 09:47:15 | BST | 42 | 83.0800 | XLON | 1084256583427776 |
08/10/2024 | 09:55:14 | BST | 42 | 83.0200 | XLON | 1084256583429193 |
08/10/2024 | 09:57:12 | BST | 61 | 83.0400 | XLON | 1084256583429537 |
08/10/2024 | 09:58:49 | BST | 42 | 83.0600 | XLON | 1084256583429782 |
08/10/2024 | 10:00:32 | BST | 78 | 83.1000 | XLON | 1084256583430162 |
08/10/2024 | 10:06:00 | BST | 64 | 83.2600 | XLON | 1084256583430843 |
08/10/2024 | 10:10:35 | BST | 11 | 83.1600 | XLON | 1084256583431362 |
08/10/2024 | 10:10:35 | BST | 56 | 83.1600 | XLON | 1084256583431363 |
08/10/2024 | 10:19:23 | BST | 48 | 83.1000 | XLON | 1084256583432576 |
08/10/2024 | 10:22:48 | BST | 26 | 82.9800 | XLON | 1084256583432876 |
08/10/2024 | 10:22:48 | BST | 17 | 82.9800 | XLON | 1084256583432877 |
08/10/2024 | 10:22:48 | BST | 41 | 82.9600 | XLON | 1084256583432879 |
08/10/2024 | 10:28:46 | BST | 66 | 83.0000 | XLON | 1084256583433391 |
08/10/2024 | 10:38:05 | BST | 44 | 83.0400 | XLON | 1084256583434276 |
08/10/2024 | 10:43:34 | BST | 40 | 83.0800 | XLON | 1084256583434574 |
08/10/2024 | 10:43:34 | BST | 16 | 83.0800 | XLON | 1084256583434575 |
08/10/2024 | 10:47:43 | BST | 45 | 83.1000 | XLON | 1084256583434838 |
08/10/2024 | 10:47:43 | BST | 43 | 83.0800 | XLON | 1084256583434839 |
08/10/2024 | 10:55:05 | BST | 42 | 82.9400 | XLON | 1084256583435336 |
08/10/2024 | 10:55:05 | BST | 27 | 82.9400 | XLON | 1084256583435337 |
08/10/2024 | 11:00:22 | BST | 64 | 82.8800 | XLON | 1084256583435637 |
08/10/2024 | 11:05:59 | BST | 63 | 82.9200 | XLON | 1084256583436172 |
08/10/2024 | 11:13:00 | BST | 42 | 82.8200 | XLON | 1084256583436647 |
08/10/2024 | 11:13:00 | BST | 23 | 82.8200 | XLON | 1084256583436648 |
08/10/2024 | 11:20:38 | BST | 19 | 83.0000 | XLON | 1084256583437099 |
08/10/2024 | 11:20:38 | BST | 28 | 83.0000 | XLON | 1084256583437100 |
08/10/2024 | 11:20:38 | BST | 10 | 82.9800 | XLON | 1084256583437101 |
08/10/2024 | 11:23:37 | BST | 70 | 83.0400 | XLON | 1084256583437329 |
08/10/2024 | 11:30:44 | BST | 51 | 83.2000 | XLON | 1084256583437987 |
08/10/2024 | 11:36:56 | BST | 41 | 83.1000 | XLON | 1084256583438595 |
08/10/2024 | 11:37:00 | BST | 41 | 83.0800 | XLON | 1084256583438596 |
08/10/2024 | 11:39:57 | BST | 46 | 83.0200 | XLON | 1084256583438847 |
08/10/2024 | 11:39:57 | BST | 20 | 83.0200 | XLON | 1084256583438848 |
08/10/2024 | 11:48:49 | BST | 62 | 83.1000 | XLON | 1084256583439432 |
08/10/2024 | 11:55:26 | BST | 67 | 83.1800 | XLON | 1084256583439810 |
08/10/2024 | 12:00:17 | BST | 65 | 83.2400 | XLON | 1084256583440157 |
08/10/2024 | 12:08:21 | BST | 66 | 83.4400 | XLON | 1084256583440691 |
08/10/2024 | 12:15:39 | BST | 46 | 83.4800 | XLON | 1084256583440993 |
08/10/2024 | 12:19:17 | BST | 42 | 83.4200 | XLON | 1084256583441134 |
08/10/2024 | 12:23:08 | BST | 71 | 83.4000 | XLON | 1084256583441325 |
08/10/2024 | 12:29:15 | BST | 67 | 83.3600 | XLON | 1084256583441671 |
08/10/2024 | 12:40:15 | BST | 48 | 83.3000 | XLON | 1084256583442538 |
08/10/2024 | 12:43:00 | BST | 41 | 83.2800 | XLON | 1084256583442703 |
08/10/2024 | 12:47:15 | BST | 33 | 83.1800 | XLON | 1084256583443004 |
08/10/2024 | 12:47:15 | BST | 37 | 83.1800 | XLON | 1084256583443005 |
08/10/2024 | 12:53:59 | BST | 67 | 83.2600 | XLON | 1084256583443471 |
08/10/2024 | 13:04:42 | BST | 42 | 83.3200 | XLON | 1084256583444198 |
08/10/2024 | 13:10:20 | BST | 42 | 83.2800 | XLON | 1084256583444547 |
08/10/2024 | 13:12:06 | BST | 47 | 83.2600 | XLON | 1084256583444722 |
08/10/2024 | 13:14:01 | BST | 63 | 83.3000 | XLON | 1084256583444798 |
08/10/2024 | 13:20:07 | BST | 68 | 83.3400 | XLON | 1084256583445185 |
08/10/2024 | 13:29:50 | BST | 43 | 83.3400 | XLON | 1084256583445612 |
08/10/2024 | 13:39:50 | BST | 42 | 83.3200 | XLON | 1084256583446183 |
08/10/2024 | 13:40:19 | BST | 41 | 83.3000 | XLON | 1084256583446201 |
08/10/2024 | 13:41:05 | BST | 45 | 83.2800 | XLON | 1084256583446251 |
08/10/2024 | 13:43:57 | BST | 42 | 83.2000 | XLON | 1084256583446453 |
08/10/2024 | 13:50:59 | BST | 54 | 83.2000 | XLON | 1084256583446950 |
08/10/2024 | 13:53:04 | BST | 46 | 83.2600 | XLON | 1084256583447040 |
08/10/2024 | 13:59:55 | BST | 54 | 83.2200 | XLON | 1084256583447453 |
08/10/2024 | 14:03:22 | BST | 44 | 83.2600 | XLON | 1084256583447654 |
08/10/2024 | 14:06:02 | BST | 37 | 83.2400 | XLON | 1084256583447788 |
08/10/2024 | 14:06:02 | BST | 37 | 83.2400 | XLON | 1084256583447789 |
08/10/2024 | 14:19:00 | BST | 44 | 83.1600 | XLON | 1084256583448469 |
08/10/2024 | 14:19:20 | BST | 39 | 83.1400 | XLON | 1084256583448472 |
08/10/2024 | 14:19:20 | BST | 25 | 83.1400 | XLON | 1084256583448473 |
08/10/2024 | 14:26:41 | BST | 45 | 83.1400 | XLON | 1084256583448854 |
08/10/2024 | 14:27:20 | BST | 42 | 83.1200 | XLON | 1084256583448877 |
08/10/2024 | 14:29:58 | BST | 68 | 83.1600 | XLON | 1084256583449075 |
08/10/2024 | 14:33:45 | BST | 41 | 83.2000 | XLON | 1084256583449310 |
08/10/2024 | 14:40:14 | BST | 23 | 83.1800 | XLON | 1084256583449607 |
08/10/2024 | 14:40:14 | BST | 10 | 83.1800 | XLON | 1084256583449608 |
08/10/2024 | 14:40:14 | BST | 10 | 83.1800 | XLON | 1084256583449609 |
08/10/2024 | 14:40:19 | BST | 45 | 83.1600 | XLON | 1084256583449635 |
08/10/2024 | 14:40:19 | BST | 44 | 83.1400 | XLON | 1084256583449637 |
08/10/2024 | 14:45:18 | BST | 47 | 83.0600 | XLON | 1084256583449792 |
08/10/2024 | 14:45:50 | BST | 79 | 83.1200 | XLON | 1084256583449857 |
08/10/2024 | 14:53:11 | BST | 44 | 83.2000 | XLON | 1084256583450358 |
08/10/2024 | 14:55:15 | BST | 42 | 83.2400 | XLON | 1084256583450575 |
08/10/2024 | 14:58:10 | BST | 54 | 83.2600 | XLON | 1084256583450689 |
08/10/2024 | 14:58:10 | BST | 58 | 83.2400 | XLON | 1084256583450690 |
08/10/2024 | 15:04:34 | BST | 51 | 83.3200 | XLON | 1084256583451367 |
08/10/2024 | 15:07:44 | BST | 23 | 83.3200 | XLON | 1084256583451566 |
08/10/2024 | 15:10:11 | BST | 42 | 83.4000 | XLON | 1084256583451645 |
08/10/2024 | 15:10:56 | BST | 43 | 83.3800 | XLON | 1084256583451758 |
08/10/2024 | 15:13:00 | BST | 69 | 83.4200 | XLON | 1084256583451913 |
08/10/2024 | 15:16:12 | BST | 65 | 83.4000 | XLON | 1084256583452126 |
08/10/2024 | 15:23:10 | BST | 67 | 83.3800 | XLON | 1084256583452548 |
08/10/2024 | 15:28:42 | BST | 43 | 83.3600 | XLON | 1084256583453061 |
08/10/2024 | 15:30:11 | BST | 44 | 83.3400 | XLON | 1084256583453546 |
08/10/2024 | 15:30:11 | BST | 41 | 83.3200 | XLON | 1084256583453567 |
08/10/2024 | 15:30:12 | BST | 54 | 83.3000 | XLON | 1084256583453580 |
08/10/2024 | 15:32:45 | BST | 57 | 83.3400 | XLON | 1084256583454373 |
08/10/2024 | 15:32:49 | BST | 41 | 83.3200 | XLON | 1084256583454378 |
08/10/2024 | 15:33:10 | BST | 48 | 83.2600 | XLON | 1084256583454454 |
08/10/2024 | 15:33:57 | BST | 57 | 83.2800 | XLON | 1084256583454611 |
08/10/2024 | 15:35:14 | BST | 51 | 83.1600 | XLON | 1084256583454901 |
08/10/2024 | 15:35:14 | BST | 46 | 83.1400 | XLON | 1084256583454903 |
08/10/2024 | 15:40:06 | BST | 53 | 83.2800 | XLON | 1084256583455725 |
08/10/2024 | 15:40:06 | BST | 51 | 83.2600 | XLON | 1084256583455726 |
08/10/2024 | 15:40:06 | BST | 43 | 83.2400 | XLON | 1084256583455727 |
08/10/2024 | 15:40:06 | BST | 22 | 83.2200 | XLON | 1084256583455728 |
08/10/2024 | 15:43:32 | BST | 44 | 83.2600 | XLON | 1084256583456362 |
08/10/2024 | 15:43:47 | BST | 42 | 83.2400 | XLON | 1084256583456385 |
08/10/2024 | 15:43:47 | BST | 6 | 83.2400 | XLON | 1084256583456386 |
08/10/2024 | 15:44:01 | BST | 58 | 83.2200 | XLON | 1084256583456426 |
08/10/2024 | 15:44:58 | BST | 76 | 83.2000 | XLON | 1084256583456587 |
08/10/2024 | 15:47:44 | BST | 53 | 83.2000 | XLON | 1084256583457372 |
08/10/2024 | 15:48:59 | BST | 42 | 83.2200 | XLON | 1084256583457550 |
08/10/2024 | 15:48:59 | BST | 43 | 83.2000 | XLON | 1084256583457555 |
08/10/2024 | 15:51:26 | BST | 35 | 83.2000 | XLON | 1084256583457858 |
08/10/2024 | 15:51:26 | BST | 39 | 83.2000 | XLON | 1084256583457859 |
08/10/2024 | 15:53:31 | BST | 43 | 83.2600 | XLON | 1084256583458236 |
08/10/2024 | 15:53:51 | BST | 43 | 83.2400 | XLON | 1084256583458269 |
08/10/2024 | 15:54:14 | BST | 25 | 83.2200 | XLON | 1084256583458341 |
08/10/2024 | 15:54:14 | BST | 28 | 83.2200 | XLON | 1084256583458342 |
08/10/2024 | 15:56:06 | BST | 56 | 83.2400 | XLON | 1084256583458733 |
08/10/2024 | 15:56:38 | BST | 45 | 83.2200 | XLON | 1084256583458818 |
08/10/2024 | 15:59:14 | BST | 23 | 83.1800 | XLON | 1084256583459280 |
08/10/2024 | 15:59:14 | BST | 20 | 83.1800 | XLON | 1084256583459281 |
08/10/2024 | 15:59:22 | BST | 42 | 83.1600 | XLON | 1084256583459293 |
08/10/2024 | 16:00:20 | BST | 55 | 83.2200 | XLON | 1084256583459582 |
08/10/2024 | 16:00:58 | BST | 42 | 83.2200 | XLON | 1084256583459644 |
08/10/2024 | 16:01:39 | BST | 5 | 83.2800 | XLON | 1084256583459757 |
08/10/2024 | 16:01:39 | BST | 71 | 83.2800 | XLON | 1084256583459758 |
08/10/2024 | 16:04:13 | BST | 51 | 83.2600 | XLON | 1084256583460278 |
08/10/2024 | 16:04:44 | BST | 25 | 83.2400 | XLON | 1084256583460328 |
08/10/2024 | 16:05:19 | BST | 30 | 83.2400 | XLON | 1084256583460472 |
08/10/2024 | 16:08:00 | BST | 52 | 83.2600 | XLON | 1084256583461142 |
08/10/2024 | 16:08:01 | BST | 51 | 83.2400 | XLON | 1084256583461149 |
08/10/2024 | 16:08:01 | BST | 43 | 83.2200 | XLON | 1084256583461155 |
08/10/2024 | 16:10:01 | BST | 64 | 83.2600 | XLON | 1084256583461391 |
08/10/2024 | 16:10:27 | BST | 71 | 83.3000 | XLON | 1084256583461481 |
08/10/2024 | 16:12:02 | BST | 74 | 83.1800 | XLON | 1084256583461860 |
08/10/2024 | 16:13:44 | BST | 1 | 83.1200 | XLON | 1084256583462203 |
08/10/2024 | 16:13:44 | BST | 69 | 83.1200 | XLON | 1084256583462204 |
08/10/2024 | 16:15:11 | BST | 8 | 83.0400 | XLON | 1084256583462797 |
08/10/2024 | 16:15:11 | BST | 57 | 83.0400 | XLON | 1084256583462798 |
08/10/2024 | 16:16:54 | BST | 66 | 83.0200 | XLON | 1084256583463333 |
08/10/2024 | 16:16:54 | BST | 2 | 83.0200 | XLON | 1084256583463334 |
08/10/2024 | 16:21:07 | BST | 56 | 83.0600 | XLON | 1084256583464126 |
08/10/2024 | 16:21:19 | BST | 54 | 83.0400 | XLON | 1084256583464154 |
08/10/2024 | 16:24:33 | BST | 7 | 83.0800 | XLON | 1084256583464732 |
08/10/2024 | 16:24:33 | BST | 43 | 83.0800 | XLON | 1084256583464733 |
08/10/2024 | 16:24:33 | BST | 4 | 83.0800 | XLON | 1084256583464734 |
08/10/2024 | 16:24:33 | BST | 18 | 83.0600 | XLON | 1084256583464736 |
08/10/2024 | 16:24:33 | BST | 32 | 83.0600 | XLON | 1084256583464737 |
08/10/2024 | 16:24:43 | BST | 42 | 83.0400 | XLON | 1084256583464764 |
08/10/2024 | 16:27:14 | BST | 27 | 83.1200 | XLON | 1084256583465259 |
08/10/2024 | 16:28:41 | BST | 51 | 83.1800 | XLON | 1084256583465516 |
08/10/2024 | 16:28:49 | BST | 50 | 83.1600 | XLON | 1084256583465519 |
08/10/2024 | 16:29:47 | BST | 62 | 83.3000 | XLON | 1084256583465765 |
08/10/2024 | 16:31:04 | BST | 50 | 83.2800 | XLON | 1084256583465973 |
08/10/2024 | 16:31:04 | BST | 47 | 83.2600 | XLON | 1084256583465976 |
08/10/2024 | 16:35:01 | BST | 28 | 83.2400 | XLON | 1084256583466518 |
08/10/2024 | 16:35:01 | BST | 27 | 83.2400 | XLON | 1084256583466519 |
08/10/2024 | 16:35:23 | BST | 42 | 83.2400 | XLON | 1084256583466622 |
08/10/2024 | 16:37:14 | BST | 60 | 83.2200 | XLON | 1084256583466867 |
08/10/2024 | 16:39:25 | BST | 46 | 83.2400 | XLON | 1084256583467131 |
08/10/2024 | 16:41:14 | BST | 41 | 83.2400 | XLON | 1084256583467415 |
08/10/2024 | 16:41:58 | BST | 55 | 83.2400 | XLON | 1084256583467494 |
08/10/2024 | 16:43:02 | BST | 58 | 83.2800 | XLON | 1084256583467888 |
08/10/2024 | 16:43:02 | BST | 58 | 83.2600 | XLON | 1084256583467890 |
08/10/2024 | 16:46:33 | BST | 56 | 83.2800 | XLON | 1084256583468754 |
08/10/2024 | 16:46:44 | BST | 29 | 83.2600 | XLON | 1084256583468819 |
08/10/2024 | 16:49:08 | BST | 48 | 83.2800 | XLON | 1084256583469139 |
08/10/2024 | 16:50:39 | BST | 41 | 83.2600 | XLON | 1084256583469409 |
08/10/2024 | 16:50:39 | BST | 50 | 83.2400 | XLON | 1084256583469418 |
08/10/2024 | 16:52:02 | BST | 73 | 83.2600 | XLON | 1084256583469780 |
08/10/2024 | 16:53:23 | BST | 60 | 83.3400 | XLON | 1084256583470091 |
08/10/2024 | 16:58:04 | BST | 69 | 83.3200 | XLON | 1084256583470789 |
08/10/2024 | 16:58:14 | BST | 24 | 83.3000 | XLON | 1084256583470809 |
08/10/2024 | 16:58:14 | BST | 22 | 83.3000 | XLON | 1084256583470810 |
08/10/2024 | 17:00:00 | BST | 58 | 83.2800 | XLON | 1084256583471026 |
08/10/2024 | 17:00:10 | BST | 35 | 83.2600 | XLON | 1084256583471070 |
08/10/2024 | 17:00:10 | BST | 8 | 83.2600 | XLON | 1084256583471071 |
08/10/2024 | 17:00:29 | BST | 47 | 83.3200 | XLON | 1084256583471178 |
08/10/2024 | 17:02:14 | BST | 26 | 83.3000 | XLON | 1084256583471423 |
08/10/2024 | 17:02:14 | BST | 19 | 83.3000 | XLON | 1084256583471424 |
08/10/2024 | 17:02:14 | BST | 61 | 83.3600 | XLON | 1084256583471432 |
08/10/2024 | 17:03:09 | BST | 63 | 83.3800 | XLON | 1084256583471649 |
08/10/2024 | 17:05:58 | BST | 43 | 83.3800 | XLON | 1084256583472114 |
08/10/2024 | 17:07:06 | BST | 45 | 83.3600 | XLON | 1084256583472397 |
08/10/2024 | 17:08:45 | BST | 60 | 83.3600 | XLON | 1084256583472651 |
08/10/2024 | 17:08:45 | BST | 55 | 83.3400 | XLON | 1084256583472652 |
08/10/2024 | 17:09:11 | BST | 42 | 83.3200 | XLON | 1084256583472748 |
08/10/2024 | 17:09:22 | BST | 49 | 83.3000 | XLON | 1084256583472783 |
08/10/2024 | 17:11:21 | BST | 64 | 83.2400 | XLON | 1084256583473117 |
08/10/2024 | 17:14:07 | BST | 57 | 83.3400 | XLON | 1084256583473605 |
08/10/2024 | 17:14:21 | BST | 29 | 83.3200 | XLON | 1084256583473652 |
08/10/2024 | 17:14:21 | BST | 29 | 83.3200 | XLON | 1084256583473653 |
08/10/2024 | 17:14:42 | BST | 58 | 83.3000 | XLON | 1084256583473734 |
08/10/2024 | 17:15:28 | BST | 56 | 83.3000 | XLON | 1084256583473920 |
08/10/2024 | 17:18:48 | BST | 73 | 83.3600 | XLON | 1084256583474475 |
08/10/2024 | 17:19:17 | BST | 69 | 83.3400 | XLON | 1084256583474584 |
08/10/2024 | 17:19:17 | BST | 4 | 83.3400 | XLON | 1084256583474585 |
08/10/2024 | 17:20:26 | BST | 66 | 83.3400 | XLON | 1084256583474839 |
08/10/2024 | 17:21:00 | BST | 31 | 83.3600 | XLON | 1084256583474962 |
08/10/2024 | 17:21:00 | BST | 37 | 83.3600 | XLON | 1084256583474963 |
08/10/2024 | 17:22:05 | BST | 35 | 83.3800 | XLON | 1084256583475081 |
08/10/2024 | 17:22:05 | BST | 6 | 83.3800 | XLON | 1084256583475082 |
08/10/2024 | 17:22:28 | BST | 33 | 83.3800 | XLON | 1084256583475188 |
08/10/2024 | 17:23:00 | BST | 35 | 83.4000 | XLON | 1084256583475263 |
08/10/2024 | 17:23:05 | BST | 80 | 83.3800 | XLON | 1084256583475305 |
08/10/2024 | 17:23:49 | BST | 62 | 83.3600 | XLON | 1084256583475427 |
08/10/2024 | 17:23:55 | BST | 10 | 83.3400 | XLON | 1084256583475464 |
08/10/2024 | 17:23:55 | BST | 58 | 83.3400 | XLON | 1084256583475465 |
08/10/2024 | 17:23:55 | BST | 1 | 83.3200 | XLON | 1084256583475469 |
08/10/2024 | 17:23:57 | BST | 40 | 83.3200 | XLON | 1084256583475470 |
08/10/2024 | 17:24:52 | BST | 53 | 83.3000 | XLON | 1084256583475754 |
08/10/2024 | 17:26:39 | BST | 33 | 83.3600 | XLON | 1084256583476070 |
08/10/2024 | 17:26:39 | BST | 76 | 83.3600 | XLON | 1084256583476071 |
08/10/2024 | 17:27:34 | BST | 47 | 83.3600 | XLON | 1084256583476487 |
08/10/2024 | 17:27:34 | BST | 30 | 83.3600 | XLON | 1084256583476488 |
08/10/2024 | 17:27:56 | BST | 23 | 83.3600 | XLON | 1084256583476581 |
08/10/2024 | 17:28:03 | BST | 26 | 83.3600 | XLON | 1084256583476619 |
08/10/2024 | 17:28:03 | BST | 15 | 83.3600 | XLON | 1084256583476620 |
08/10/2024 | 17:28:07 | BST | 26 | 83.3600 | XLON | 1084256583476649 |
08/10/2024 | 17:28:07 | BST | 15 | 83.3600 | XLON | 1084256583476650 |
08/10/2024 | 17:28:08 | BST | 42 | 83.3600 | XLON | 1084256583476656 |
08/10/2024 | 17:28:22 | BST | 44 | 83.3400 | XLON | 1084256583476744 |
08/10/2024 | 17:29:07 | BST | 28 | 83.3400 | XLON | 1084256583476929 |
08/10/2024 | 17:29:07 | BST | 15 | 83.3400 | XLON | 1084256583476930 |
08/10/2024 | 17:29:27 | BST | 23 | 83.3400 | XLON | 1084256583477074 |
08/10/2024 | 17:29:28 | BST | 20 | 83.3400 | XLON | 1084256583477086 |
08/10/2024 | 17:29:38 | BST | 20 | 83.3600 | XLON | 1084256583477148 |
08/10/2024 | 17:29:38 | BST | 20 | 83.3600 | XLON | 1084256583477149 |
08/10/2024 | 17:29:40 | BST | 21 | 83.3600 | XLON | 1084256583477150 |
08/10/2024 | 17:29:40 | BST | 21 | 83.3600 | XLON | 1084256583477151 |
08/10/2024 | 17:29:51 | BST | 5 | 83.3800 | XLON | 1084256583477207 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View the original press release on accesswire.com