LONDON, UNITED KINGDOM / ACCESSWIRE / September 5, 2024 / The Company announces that on 04 September 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 04 September 2024 |
Aggregate number of ordinary shares purchased: | 15,569 |
Lowest price paid per share: | £ 74.8600 |
Highest price paid per share: | £ 75.4000 |
Average price paid per share: | £ 75.2064 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,652,345 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720)
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 15,569 (ISIN: GB00BHJYC057)
Date of purchases: 04 September 2024
Investment firm: GS
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 15,569 | |||
Highest price paid (per ordinary share) | £ 75.4000 | |||
Lowest price paid (per ordinary share) | £ 74.8600 | |||
Volume weighted average price paid(per ordinary share) | £ 75.2064 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
04/09/2024 | 10:19:59 | BST | 85 | 75.0600 | XLON | 1063228423543605 |
04/09/2024 | 10:24:22 | BST | 67 | 75.1200 | XLON | 1063228423543858 |
04/09/2024 | 10:24:22 | BST | 19 | 75.1200 | XLON | 1063228423543859 |
04/09/2024 | 10:27:07 | BST | 57 | 75.2400 | XLON | 1063228423543949 |
04/09/2024 | 10:33:41 | BST | 54 | 75.3200 | XLON | 1063228423544550 |
04/09/2024 | 10:38:01 | BST | 54 | 75.2800 | XLON | 1063228423544913 |
04/09/2024 | 10:38:04 | BST | 46 | 75.1800 | XLON | 1063228423544941 |
04/09/2024 | 10:38:05 | BST | 27 | 75.2200 | XLON | 1063228423544966 |
04/09/2024 | 10:38:05 | BST | 61 | 75.2200 | XLON | 1063228423544967 |
04/09/2024 | 10:38:56 | BST | 87 | 75.3200 | XLON | 1063228423545070 |
04/09/2024 | 10:39:52 | BST | 90 | 75.2800 | XLON | 1063228423545116 |
04/09/2024 | 10:42:54 | BST | 87 | 75.3200 | XLON | 1063228423545354 |
04/09/2024 | 10:44:35 | BST | 65 | 75.2800 | XLON | 1063228423545451 |
04/09/2024 | 10:44:35 | BST | 89 | 75.2400 | XLON | 1063228423545455 |
04/09/2024 | 10:47:28 | BST | 72 | 75.2000 | XLON | 1063228423545624 |
04/09/2024 | 10:47:28 | BST | 48 | 75.1600 | XLON | 1063228423545628 |
04/09/2024 | 10:56:12 | BST | 64 | 75.1800 | XLON | 1063228423546046 |
04/09/2024 | 10:58:05 | BST | 63 | 75.2200 | XLON | 1063228423546119 |
04/09/2024 | 11:00:40 | BST | 66 | 75.1800 | XLON | 1063228423546182 |
04/09/2024 | 11:05:16 | BST | 61 | 75.1800 | XLON | 1063228423546352 |
04/09/2024 | 11:09:30 | BST | 50 | 75.1400 | XLON | 1063228423546534 |
04/09/2024 | 11:10:50 | BST | 58 | 75.0800 | XLON | 1063228423546603 |
04/09/2024 | 11:23:14 | BST | 90 | 75.1400 | XLON | 1063228423546992 |
04/09/2024 | 11:28:31 | BST | 54 | 75.1600 | XLON | 1063228423547264 |
04/09/2024 | 11:28:31 | BST | 33 | 75.1600 | XLON | 1063228423547265 |
04/09/2024 | 11:31:30 | BST | 26 | 75.1200 | XLON | 1063228423547324 |
04/09/2024 | 11:31:30 | BST | 59 | 75.1200 | XLON | 1063228423547325 |
04/09/2024 | 11:45:23 | BST | 19 | 75.2800 | XLON | 1063228423547807 |
04/09/2024 | 11:46:06 | BST | 6 | 75.2800 | XLON | 1063228423547829 |
04/09/2024 | 11:46:07 | BST | 6 | 75.2800 | XLON | 1063228423547830 |
04/09/2024 | 11:46:07 | BST | 12 | 75.2800 | XLON | 1063228423547831 |
04/09/2024 | 11:50:15 | BST | 50 | 75.3400 | XLON | 1063228423547956 |
04/09/2024 | 11:50:15 | BST | 31 | 75.3400 | XLON | 1063228423547957 |
04/09/2024 | 11:52:03 | BST | 11 | 75.3400 | XLON | 1063228423548013 |
04/09/2024 | 11:52:03 | BST | 30 | 75.3400 | XLON | 1063228423548014 |
04/09/2024 | 11:52:03 | BST | 19 | 75.3400 | XLON | 1063228423548015 |
04/09/2024 | 11:52:03 | BST | 6 | 75.3400 | XLON | 1063228423548016 |
04/09/2024 | 11:52:48 | BST | 88 | 75.3200 | XLON | 1063228423548066 |
04/09/2024 | 11:52:48 | BST | 50 | 75.3200 | XLON | 1063228423548071 |
04/09/2024 | 11:52:48 | BST | 60 | 75.3200 | XLON | 1063228423548072 |
04/09/2024 | 11:52:49 | BST | 87 | 75.2800 | XLON | 1063228423548075 |
04/09/2024 | 12:04:16 | BST | 89 | 75.4000 | XLON | 1063228423548470 |
04/09/2024 | 12:04:18 | BST | 54 | 75.3600 | XLON | 1063228423548477 |
04/09/2024 | 12:04:18 | BST | 31 | 75.3600 | XLON | 1063228423548478 |
04/09/2024 | 12:08:10 | BST | 90 | 75.3200 | XLON | 1063228423548573 |
04/09/2024 | 12:13:27 | BST | 54 | 75.2600 | XLON | 1063228423548856 |
04/09/2024 | 12:13:27 | BST | 36 | 75.2600 | XLON | 1063228423548857 |
04/09/2024 | 12:14:53 | BST | 45 | 75.2200 | XLON | 1063228423548904 |
04/09/2024 | 12:14:53 | BST | 40 | 75.2200 | XLON | 1063228423548905 |
04/09/2024 | 12:23:53 | BST | 89 | 75.2000 | XLON | 1063228423549239 |
04/09/2024 | 12:23:53 | BST | 87 | 75.1600 | XLON | 1063228423549256 |
04/09/2024 | 12:23:58 | BST | 89 | 75.1200 | XLON | 1063228423549293 |
04/09/2024 | 12:24:21 | BST | 90 | 75.1000 | XLON | 1063228423549322 |
04/09/2024 | 12:26:32 | BST | 86 | 75.0600 | XLON | 1063228423549442 |
04/09/2024 | 12:30:11 | BST | 90 | 75.0200 | XLON | 1063228423549564 |
04/09/2024 | 12:37:08 | BST | 64 | 75.0800 | XLON | 1063228423549901 |
04/09/2024 | 12:37:08 | BST | 25 | 75.0800 | XLON | 1063228423549902 |
04/09/2024 | 12:40:24 | BST | 87 | 75.1200 | XLON | 1063228423550107 |
04/09/2024 | 12:45:11 | BST | 85 | 75.1400 | XLON | 1063228423550328 |
04/09/2024 | 12:46:53 | BST | 87 | 75.0800 | XLON | 1063228423550424 |
04/09/2024 | 12:55:13 | BST | 85 | 75.0800 | XLON | 1063228423550811 |
04/09/2024 | 13:01:21 | BST | 64 | 75.0400 | XLON | 1063228423551066 |
04/09/2024 | 13:01:21 | BST | 24 | 75.0400 | XLON | 1063228423551067 |
04/09/2024 | 13:04:56 | BST | 17 | 75.0400 | XLON | 1063228423551332 |
04/09/2024 | 13:04:56 | BST | 69 | 75.0400 | XLON | 1063228423551333 |
04/09/2024 | 13:14:34 | BST | 80 | 75.1200 | XLON | 1063228423551952 |
04/09/2024 | 13:14:34 | BST | 5 | 75.1200 | XLON | 1063228423551953 |
04/09/2024 | 13:24:57 | BST | 85 | 75.2000 | XLON | 1063228423552699 |
04/09/2024 | 13:31:07 | BST | 86 | 75.2000 | XLON | 1063228423552994 |
04/09/2024 | 13:31:27 | BST | 13 | 75.1800 | XLON | 1063228423553036 |
04/09/2024 | 13:31:27 | BST | 32 | 75.1800 | XLON | 1063228423553037 |
04/09/2024 | 13:39:40 | BST | 87 | 75.2600 | XLON | 1063228423553585 |
04/09/2024 | 13:41:10 | BST | 29 | 75.2400 | XLON | 1063228423553690 |
04/09/2024 | 13:41:45 | BST | 29 | 75.2400 | XLON | 1063228423553724 |
04/09/2024 | 13:43:12 | BST | 10 | 75.2200 | XLON | 1063228423553791 |
04/09/2024 | 13:43:16 | BST | 13 | 75.2200 | XLON | 1063228423553798 |
04/09/2024 | 13:43:16 | BST | 28 | 75.2200 | XLON | 1063228423553799 |
04/09/2024 | 13:43:43 | BST | 12 | 75.2000 | XLON | 1063228423553858 |
04/09/2024 | 13:51:13 | BST | 75 | 75.2000 | XLON | 1063228423554233 |
04/09/2024 | 13:51:13 | BST | 12 | 75.2200 | XLON | 1063228423554238 |
04/09/2024 | 13:51:13 | BST | 5 | 75.2200 | XLON | 1063228423554239 |
04/09/2024 | 13:51:13 | BST | 24 | 75.2200 | XLON | 1063228423554240 |
04/09/2024 | 13:51:13 | BST | 14 | 75.2200 | XLON | 1063228423554241 |
04/09/2024 | 13:51:13 | BST | 43 | 75.2200 | XLON | 1063228423554242 |
04/09/2024 | 13:51:13 | BST | 15 | 75.2200 | XLON | 1063228423554243 |
04/09/2024 | 13:53:58 | BST | 41 | 75.2200 | XLON | 1063228423554373 |
04/09/2024 | 13:53:58 | BST | 33 | 75.2200 | XLON | 1063228423554374 |
04/09/2024 | 13:54:35 | BST | 90 | 75.2000 | XLON | 1063228423554393 |
04/09/2024 | 13:56:12 | BST | 86 | 75.2400 | XLON | 1063228423554444 |
04/09/2024 | 13:58:38 | BST | 54 | 75.2800 | XLON | 1063228423554564 |
04/09/2024 | 13:58:38 | BST | 35 | 75.2800 | XLON | 1063228423554565 |
04/09/2024 | 14:00:10 | BST | 87 | 75.2400 | XLON | 1063228423554637 |
04/09/2024 | 14:07:01 | BST | 68 | 75.2800 | XLON | 1063228423555032 |
04/09/2024 | 14:07:01 | BST | 17 | 75.2800 | XLON | 1063228423555033 |
04/09/2024 | 14:14:06 | BST | 86 | 75.3000 | XLON | 1063228423555269 |
04/09/2024 | 14:26:15 | BST | 88 | 75.2800 | XLON | 1063228423555713 |
04/09/2024 | 14:26:15 | BST | 11 | 75.3000 | XLON | 1063228423555714 |
04/09/2024 | 14:26:15 | BST | 14 | 75.3000 | XLON | 1063228423555715 |
04/09/2024 | 14:26:15 | BST | 22 | 75.3000 | XLON | 1063228423555716 |
04/09/2024 | 14:26:15 | BST | 19 | 75.3000 | XLON | 1063228423555717 |
04/09/2024 | 14:26:15 | BST | 43 | 75.3000 | XLON | 1063228423555718 |
04/09/2024 | 14:30:07 | BST | 30 | 75.4000 | XLON | 1063228423555886 |
04/09/2024 | 14:30:08 | BST | 18 | 75.4000 | XLON | 1063228423555887 |
04/09/2024 | 14:31:05 | BST | 86 | 75.3800 | XLON | 1063228423555938 |
04/09/2024 | 14:31:56 | BST | 10 | 75.3600 | XLON | 1063228423555993 |
04/09/2024 | 14:31:56 | BST | 35 | 75.3600 | XLON | 1063228423555994 |
04/09/2024 | 14:31:59 | BST | 86 | 75.3400 | XLON | 1063228423556005 |
04/09/2024 | 14:33:48 | BST | 85 | 75.3000 | XLON | 1063228423556124 |
04/09/2024 | 14:36:20 | BST | 3 | 75.2400 | XLON | 1063228423556331 |
04/09/2024 | 14:42:45 | BST | 88 | 75.3200 | XLON | 1063228423556569 |
04/09/2024 | 14:46:39 | BST | 9 | 75.3400 | XLON | 1063228423556797 |
04/09/2024 | 14:46:41 | BST | 12 | 75.3400 | XLON | 1063228423556798 |
04/09/2024 | 14:47:00 | BST | 16 | 75.3400 | XLON | 1063228423556815 |
04/09/2024 | 14:47:00 | BST | 13 | 75.3400 | XLON | 1063228423556816 |
04/09/2024 | 14:47:02 | BST | 13 | 75.3400 | XLON | 1063228423556817 |
04/09/2024 | 14:47:02 | BST | 16 | 75.3400 | XLON | 1063228423556818 |
04/09/2024 | 14:51:50 | BST | 85 | 75.3600 | XLON | 1063228423557074 |
04/09/2024 | 14:51:50 | BST | 45 | 75.3400 | XLON | 1063228423557077 |
04/09/2024 | 14:51:50 | BST | 34 | 75.3400 | XLON | 1063228423557078 |
04/09/2024 | 14:54:11 | BST | 13 | 75.3400 | XLON | 1063228423557247 |
04/09/2024 | 14:54:11 | BST | 26 | 75.3400 | XLON | 1063228423557248 |
04/09/2024 | 14:54:11 | BST | 6 | 75.3400 | XLON | 1063228423557249 |
04/09/2024 | 14:54:21 | BST | 4 | 75.3200 | XLON | 1063228423557277 |
04/09/2024 | 14:56:06 | BST | 45 | 75.3400 | XLON | 1063228423557421 |
04/09/2024 | 14:56:08 | BST | 16 | 75.3400 | XLON | 1063228423557425 |
04/09/2024 | 14:56:14 | BST | 49 | 75.3400 | XLON | 1063228423557427 |
04/09/2024 | 14:57:08 | BST | 89 | 75.3600 | XLON | 1063228423557534 |
04/09/2024 | 14:58:18 | BST | 87 | 75.3800 | XLON | 1063228423557607 |
04/09/2024 | 14:58:57 | BST | 82 | 75.3200 | XLON | 1063228423557656 |
04/09/2024 | 15:00:36 | BST | 2 | 75.3400 | XLON | 1063228423557727 |
04/09/2024 | 15:02:02 | BST | 87 | 75.3400 | XLON | 1063228423557816 |
04/09/2024 | 15:06:28 | BST | 86 | 75.2800 | XLON | 1063228423558082 |
04/09/2024 | 15:12:01 | BST | 24 | 75.2400 | XLON | 1063228423558431 |
04/09/2024 | 15:13:48 | BST | 54 | 75.2400 | XLON | 1063228423558554 |
04/09/2024 | 15:13:48 | BST | 8 | 75.2400 | XLON | 1063228423558555 |
04/09/2024 | 15:19:31 | BST | 54 | 75.2600 | XLON | 1063228423559034 |
04/09/2024 | 15:19:31 | BST | 31 | 75.2600 | XLON | 1063228423559035 |
04/09/2024 | 15:20:29 | BST | 87 | 75.2200 | XLON | 1063228423559102 |
04/09/2024 | 15:24:05 | BST | 85 | 75.1800 | XLON | 1063228423559345 |
04/09/2024 | 15:28:04 | BST | 87 | 75.2000 | XLON | 1063228423559574 |
04/09/2024 | 15:28:54 | BST | 86 | 75.1600 | XLON | 1063228423559640 |
04/09/2024 | 15:30:10 | BST | 89 | 75.1200 | XLON | 1063228423559979 |
04/09/2024 | 15:30:36 | BST | 88 | 75.0600 | XLON | 1063228423560269 |
04/09/2024 | 15:31:15 | BST | 86 | 75.0000 | XLON | 1063228423560408 |
04/09/2024 | 15:31:55 | BST | 87 | 74.9600 | XLON | 1063228423560530 |
04/09/2024 | 15:37:05 | BST | 57 | 75.1400 | XLON | 1063228423561340 |
04/09/2024 | 15:37:05 | BST | 32 | 75.1400 | XLON | 1063228423561341 |
04/09/2024 | 15:37:17 | BST | 89 | 75.1000 | XLON | 1063228423561370 |
04/09/2024 | 15:43:11 | BST | 85 | 75.2000 | XLON | 1063228423562437 |
04/09/2024 | 15:47:01 | BST | 89 | 75.2600 | XLON | 1063228423562977 |
04/09/2024 | 15:49:10 | BST | 38 | 75.2400 | XLON | 1063228423563393 |
04/09/2024 | 15:49:10 | BST | 48 | 75.2400 | XLON | 1063228423563394 |
04/09/2024 | 15:49:40 | BST | 88 | 75.2000 | XLON | 1063228423563478 |
04/09/2024 | 15:52:06 | BST | 85 | 75.2200 | XLON | 1063228423563942 |
04/09/2024 | 15:54:15 | BST | 88 | 75.2400 | XLON | 1063228423564273 |
04/09/2024 | 15:55:08 | BST | 88 | 75.2000 | XLON | 1063228423564356 |
04/09/2024 | 15:55:34 | BST | 86 | 75.1600 | XLON | 1063228423564461 |
04/09/2024 | 15:57:01 | BST | 2 | 75.1600 | XLON | 1063228423564646 |
04/09/2024 | 16:00:02 | BST | 69 | 75.2000 | XLON | 1063228423565015 |
04/09/2024 | 16:00:02 | BST | 43 | 75.1600 | XLON | 1063228423565023 |
04/09/2024 | 16:00:10 | BST | 51 | 75.1200 | XLON | 1063228423565067 |
04/09/2024 | 16:00:10 | BST | 38 | 75.1200 | XLON | 1063228423565068 |
04/09/2024 | 16:00:15 | BST | 46 | 75.0600 | XLON | 1063228423565130 |
04/09/2024 | 16:00:24 | BST | 87 | 75.0000 | XLON | 1063228423565186 |
04/09/2024 | 16:00:31 | BST | 90 | 74.9600 | XLON | 1063228423565239 |
04/09/2024 | 16:00:37 | BST | 88 | 74.9800 | XLON | 1063228423565349 |
04/09/2024 | 16:00:53 | BST | 15 | 74.9400 | XLON | 1063228423565420 |
04/09/2024 | 16:00:53 | BST | 58 | 74.9400 | XLON | 1063228423565421 |
04/09/2024 | 16:00:55 | BST | 85 | 74.9000 | XLON | 1063228423565440 |
04/09/2024 | 16:01:32 | BST | 49 | 74.9000 | XLON | 1063228423565726 |
04/09/2024 | 16:01:46 | BST | 66 | 74.8600 | XLON | 1063228423565778 |
04/09/2024 | 16:02:06 | BST | 55 | 74.9400 | XLON | 1063228423565864 |
04/09/2024 | 16:03:01 | BST | 29 | 75.0200 | XLON | 1063228423566150 |
04/09/2024 | 16:03:01 | BST | 56 | 75.0200 | XLON | 1063228423566151 |
04/09/2024 | 16:03:05 | BST | 88 | 74.9800 | XLON | 1063228423566156 |
04/09/2024 | 16:03:56 | BST | 84 | 75.0200 | XLON | 1063228423566250 |
04/09/2024 | 16:04:06 | BST | 2 | 74.9800 | XLON | 1063228423566270 |
04/09/2024 | 16:04:06 | BST | 67 | 74.9800 | XLON | 1063228423566271 |
04/09/2024 | 16:04:51 | BST | 74 | 74.9400 | XLON | 1063228423566397 |
04/09/2024 | 16:07:01 | BST | 59 | 75.0200 | XLON | 1063228423566605 |
04/09/2024 | 16:07:03 | BST | 50 | 74.9800 | XLON | 1063228423566615 |
04/09/2024 | 16:07:26 | BST | 45 | 74.9400 | XLON | 1063228423566658 |
04/09/2024 | 16:08:02 | BST | 64 | 75.0400 | XLON | 1063228423566801 |
04/09/2024 | 16:09:02 | BST | 50 | 75.0800 | XLON | 1063228423566877 |
04/09/2024 | 16:11:58 | BST | 50 | 75.1400 | XLON | 1063228423567168 |
04/09/2024 | 16:12:21 | BST | 61 | 75.1800 | XLON | 1063228423567214 |
04/09/2024 | 16:13:11 | BST | 34 | 75.1400 | XLON | 1063228423567268 |
04/09/2024 | 16:13:11 | BST | 11 | 75.1400 | XLON | 1063228423567269 |
04/09/2024 | 16:15:15 | BST | 10 | 75.1600 | XLON | 1063228423567478 |
04/09/2024 | 16:17:12 | BST | 45 | 75.2400 | XLON | 1063228423567688 |
04/09/2024 | 16:17:19 | BST | 2 | 75.2000 | XLON | 1063228423567695 |
04/09/2024 | 16:17:20 | BST | 31 | 75.2000 | XLON | 1063228423567696 |
04/09/2024 | 16:17:20 | BST | 12 | 75.2000 | XLON | 1063228423567697 |
04/09/2024 | 16:17:54 | BST | 37 | 75.1600 | XLON | 1063228423567782 |
04/09/2024 | 16:21:12 | BST | 67 | 75.0800 | XLON | 1063228423568026 |
04/09/2024 | 16:27:02 | BST | 72 | 75.0600 | XLON | 1063228423568613 |
04/09/2024 | 16:29:41 | BST | 73 | 75.1000 | XLON | 1063228423568809 |
04/09/2024 | 16:30:12 | BST | 46 | 75.0600 | XLON | 1063228423568869 |
04/09/2024 | 16:34:07 | BST | 59 | 75.1000 | XLON | 1063228423569164 |
04/09/2024 | 16:36:56 | BST | 75 | 75.1200 | XLON | 1063228423569379 |
04/09/2024 | 16:37:55 | BST | 80 | 75.1600 | XLON | 1063228423569506 |
04/09/2024 | 16:41:32 | BST | 20 | 75.2200 | XLON | 1063228423569865 |
04/09/2024 | 16:41:32 | BST | 25 | 75.2200 | XLON | 1063228423569866 |
04/09/2024 | 16:42:42 | BST | 69 | 75.1200 | XLON | 1063228423569993 |
04/09/2024 | 16:46:10 | BST | 76 | 75.1800 | XLON | 1063228423570278 |
04/09/2024 | 16:50:46 | BST | 62 | 75.1600 | XLON | 1063228423570563 |
04/09/2024 | 16:52:13 | BST | 51 | 75.2000 | XLON | 1063228423570648 |
04/09/2024 | 16:52:54 | BST | 34 | 75.2000 | XLON | 1063228423570678 |
04/09/2024 | 16:52:54 | BST | 17 | 75.2000 | XLON | 1063228423570679 |
04/09/2024 | 16:57:27 | BST | 49 | 75.2800 | XLON | 1063228423571196 |
04/09/2024 | 17:04:14 | BST | 76 | 75.2600 | XLON | 1063228423571723 |
04/09/2024 | 17:07:26 | BST | 82 | 75.2800 | XLON | 1063228423571985 |
04/09/2024 | 17:09:27 | BST | 85 | 75.3000 | XLON | 1063228423572364 |
04/09/2024 | 17:10:02 | BST | 86 | 75.3200 | XLON | 1063228423572419 |
04/09/2024 | 17:11:05 | BST | 85 | 75.3000 | XLON | 1063228423572518 |
04/09/2024 | 17:12:24 | BST | 86 | 75.2600 | XLON | 1063228423572644 |
04/09/2024 | 17:13:03 | BST | 36 | 75.2200 | XLON | 1063228423572709 |
04/09/2024 | 17:13:03 | BST | 20 | 75.2200 | XLON | 1063228423572710 |
04/09/2024 | 17:13:54 | BST | 3 | 75.2200 | XLON | 1063228423572774 |
04/09/2024 | 17:13:54 | BST | 82 | 75.2200 | XLON | 1063228423572775 |
04/09/2024 | 17:14:34 | BST | 86 | 75.2600 | XLON | 1063228423572844 |
04/09/2024 | 17:14:47 | BST | 45 | 75.2400 | XLON | 1063228423572937 |
04/09/2024 | 17:15:41 | BST | 45 | 75.2400 | XLON | 1063228423573026 |
04/09/2024 | 17:15:48 | BST | 85 | 75.2200 | XLON | 1063228423573048 |
04/09/2024 | 17:17:39 | BST | 14 | 75.2200 | XLON | 1063228423573195 |
04/09/2024 | 17:17:39 | BST | 19 | 75.2200 | XLON | 1063228423573196 |
04/09/2024 | 17:17:39 | BST | 12 | 75.2200 | XLON | 1063228423573197 |
04/09/2024 | 17:18:52 | BST | 33 | 75.2200 | XLON | 1063228423573283 |
04/09/2024 | 17:18:52 | BST | 52 | 75.2200 | XLON | 1063228423573284 |
04/09/2024 | 17:18:52 | BST | 20 | 75.2200 | XLON | 1063228423573288 |
04/09/2024 | 17:18:52 | BST | 22 | 75.2200 | XLON | 1063228423573289 |
04/09/2024 | 17:18:55 | BST | 13 | 75.2400 | XLON | 1063228423573295 |
04/09/2024 | 17:18:56 | BST | 14 | 75.2400 | XLON | 1063228423573296 |
04/09/2024 | 17:18:59 | BST | 14 | 75.2400 | XLON | 1063228423573307 |
04/09/2024 | 17:19:03 | BST | 87 | 75.2400 | XLON | 1063228423573316 |
04/09/2024 | 17:19:03 | BST | 21 | 75.2400 | XLON | 1063228423573324 |
04/09/2024 | 17:19:03 | BST | 13 | 75.2400 | XLON | 1063228423573325 |
04/09/2024 | 17:19:03 | BST | 13 | 75.2400 | XLON | 1063228423573326 |
04/09/2024 | 17:19:03 | BST | 13 | 75.2400 | XLON | 1063228423573327 |
04/09/2024 | 17:19:03 | BST | 21 | 75.2400 | XLON | 1063228423573328 |
04/09/2024 | 17:19:03 | BST | 11 | 75.2400 | XLON | 1063228423573329 |
04/09/2024 | 17:19:03 | BST | 12 | 75.2400 | XLON | 1063228423573331 |
04/09/2024 | 17:19:03 | BST | 14 | 75.2400 | XLON | 1063228423573332 |
04/09/2024 | 17:19:07 | BST | 14 | 75.2600 | XLON | 1063228423573345 |
04/09/2024 | 17:19:07 | BST | 53 | 75.2600 | XLON | 1063228423573346 |
04/09/2024 | 17:19:15 | BST | 13 | 75.2200 | XLON | 1063228423573370 |
04/09/2024 | 17:19:23 | BST | 14 | 75.2400 | XLON | 1063228423573405 |
04/09/2024 | 17:19:23 | BST | 12 | 75.2400 | XLON | 1063228423573406 |
04/09/2024 | 17:19:24 | BST | 13 | 75.2400 | XLON | 1063228423573413 |
04/09/2024 | 17:19:25 | BST | 14 | 75.2400 | XLON | 1063228423573414 |
04/09/2024 | 17:19:26 | BST | 14 | 75.2400 | XLON | 1063228423573417 |
04/09/2024 | 17:19:28 | BST | 14 | 75.2400 | XLON | 1063228423573418 |
04/09/2024 | 17:20:07 | BST | 66 | 75.2800 | XLON | 1063228423573553 |
04/09/2024 | 17:20:33 | BST | 11 | 75.3200 | XLON | 1063228423573584 |
04/09/2024 | 17:20:33 | BST | 13 | 75.3200 | XLON | 1063228423573585 |
04/09/2024 | 17:20:33 | BST | 45 | 75.3200 | XLON | 1063228423573586 |
04/09/2024 | 17:20:33 | BST | 13 | 75.3200 | XLON | 1063228423573587 |
04/09/2024 | 17:20:33 | BST | 31 | 75.3200 | XLON | 1063228423573588 |
04/09/2024 | 17:20:34 | BST | 28 | 75.3000 | XLON | 1063228423573600 |
04/09/2024 | 17:20:34 | BST | 14 | 75.3000 | XLON | 1063228423573601 |
04/09/2024 | 17:20:35 | BST | 12 | 75.3000 | XLON | 1063228423573606 |
04/09/2024 | 17:20:35 | BST | 66 | 75.3000 | XLON | 1063228423573607 |
04/09/2024 | 17:20:35 | BST | 28 | 75.3000 | XLON | 1063228423573608 |
04/09/2024 | 17:20:37 | BST | 28 | 75.3000 | XLON | 1063228423573614 |
04/09/2024 | 17:20:37 | BST | 17 | 75.3000 | XLON | 1063228423573615 |
04/09/2024 | 17:20:54 | BST | 85 | 75.2800 | XLON | 1063228423573665 |
04/09/2024 | 17:21:04 | BST | 13 | 75.2800 | XLON | 1063228423573749 |
04/09/2024 | 17:21:05 | BST | 12 | 75.2600 | XLON | 1063228423573757 |
04/09/2024 | 17:21:19 | BST | 88 | 75.2200 | XLON | 1063228423573831 |
04/09/2024 | 17:21:22 | BST | 66 | 75.2200 | XLON | 1063228423573846 |
04/09/2024 | 17:21:22 | BST | 12 | 75.2200 | XLON | 1063228423573847 |
04/09/2024 | 17:21:24 | BST | 12 | 75.2200 | XLON | 1063228423573851 |
04/09/2024 | 17:22:17 | BST | 44 | 75.2200 | XLON | 1063228423573941 |
04/09/2024 | 17:22:21 | BST | 12 | 75.2600 | XLON | 1063228423573973 |
04/09/2024 | 17:22:21 | BST | 66 | 75.2600 | XLON | 1063228423573974 |
04/09/2024 | 17:22:21 | BST | 32 | 75.2600 | XLON | 1063228423573975 |
04/09/2024 | 17:22:22 | BST | 32 | 75.2600 | XLON | 1063228423573998 |
04/09/2024 | 17:22:22 | BST | 66 | 75.2600 | XLON | 1063228423573999 |
04/09/2024 | 17:22:22 | BST | 15 | 75.2600 | XLON | 1063228423574000 |
04/09/2024 | 17:22:31 | BST | 32 | 75.2600 | XLON | 1063228423574021 |
04/09/2024 | 17:22:36 | BST | 32 | 75.2600 | XLON | 1063228423574026 |
04/09/2024 | 17:22:36 | BST | 66 | 75.2600 | XLON | 1063228423574027 |
04/09/2024 | 17:22:36 | BST | 13 | 75.2600 | XLON | 1063228423574041 |
04/09/2024 | 17:22:36 | BST | 66 | 75.2600 | XLON | 1063228423574042 |
04/09/2024 | 17:22:36 | BST | 34 | 75.2600 | XLON | 1063228423574043 |
04/09/2024 | 17:22:57 | BST | 13 | 75.2600 | XLON | 1063228423574069 |
04/09/2024 | 17:22:57 | BST | 66 | 75.2600 | XLON | 1063228423574070 |
04/09/2024 | 17:22:57 | BST | 34 | 75.2600 | XLON | 1063228423574071 |
04/09/2024 | 17:23:28 | BST | 66 | 75.2600 | XLON | 1063228423574139 |
04/09/2024 | 17:23:28 | BST | 12 | 75.2600 | XLON | 1063228423574140 |
04/09/2024 | 17:23:28 | BST | 3 | 75.2600 | XLON | 1063228423574141 |
04/09/2024 | 17:23:28 | BST | 12 | 75.2600 | XLON | 1063228423574142 |
04/09/2024 | 17:23:28 | BST | 30 | 75.2600 | XLON | 1063228423574143 |
04/09/2024 | 17:23:29 | BST | 13 | 75.2600 | XLON | 1063228423574144 |
04/09/2024 | 17:23:44 | BST | 45 | 75.2600 | XLON | 1063228423574181 |
