Purchase of own shares
LONDON, UK / ACCESSWIRE / May 20, 2024 / The Company announces that on 17 May 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 17 May 2024 |
Aggregate number of ordinary shares purchased: | 59,849 |
Lowest price paid per share: | £ 77.9200 |
Highest price paid per share: | £ 78.2800 |
Average price paid per share: | £ 78.0589 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 162,459,870 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720)
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 59,849 (ISIN: GB00BHJYC057)
Date of purchases: 17 May 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 59,849 | |||
Highest price paid (per ordinary share) | £ 78.2800 | |||
Lowest price paid (per ordinary share) | £ 77.9200 | |||
Volume weighted average price paid(per ordinary share) | £ 78.0589 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
17/05/2024 | 10:25:38 | BST | 116 | 77.9200 | XLON | 995196141576533 |
17/05/2024 | 10:41:40 | BST | 113 | 77.9600 | XLON | 995196141577960 |
17/05/2024 | 10:42:09 | BST | 60 | 77.9400 | XLON | 995196141577979 |
17/05/2024 | 10:42:09 | BST | 136 | 77.9400 | XLON | 995196141577980 |
17/05/2024 | 10:45:02 | BST | 45 | 77.9200 | XLON | 995196141578137 |
17/05/2024 | 10:45:02 | BST | 3 | 77.9200 | XLON | 995196141578138 |
17/05/2024 | 10:52:20 | BST | 9 | 77.9600 | XLON | 995196141578615 |
17/05/2024 | 10:52:20 | BST | 51 | 77.9600 | XLON | 995196141578616 |
17/05/2024 | 10:52:20 | BST | 49 | 77.9600 | XLON | 995196141578618 |
17/05/2024 | 11:01:15 | BST | 108 | 77.9600 | XLON | 995196141579293 |
17/05/2024 | 11:03:19 | BST | 108 | 78.0000 | XLON | 995196141579445 |
17/05/2024 | 11:09:41 | BST | 626 | 78.0000 | XLON | 995196141579916 |
17/05/2024 | 11:09:43 | BST | 277 | 78.0100 | XLON | 995196141579926 |
17/05/2024 | 11:15:20 | BST | 484 | 78.0500 | XLON | 995196141580619 |
17/05/2024 | 11:15:21 | BST | 153 | 78.0400 | XLON | 995196141580627 |
17/05/2024 | 11:15:21 | BST | 44 | 78.0000 | XLON | 995196141580645 |
17/05/2024 | 11:15:21 | BST | 43 | 78.0200 | XLON | 995196141580648 |
17/05/2024 | 11:15:27 | BST | 169 | 78.0400 | XLON | 995196141580902 |
17/05/2024 | 11:15:27 | BST | 176 | 78.0000 | XLON | 995196141580904 |
17/05/2024 | 11:15:27 | BST | 86 | 78.0000 | XLON | 995196141580905 |
17/05/2024 | 11:15:29 | BST | 26 | 78.0000 | XLON | 995196141580957 |
17/05/2024 | 11:15:31 | BST | 228 | 78.0300 | XLON | 995196141581054 |
17/05/2024 | 11:15:39 | BST | 75 | 78.0300 | XLON | 995196141581126 |
17/05/2024 | 11:15:42 | BST | 81 | 78.0100 | XLON | 995196141581171 |
17/05/2024 | 11:16:22 | BST | 55 | 77.9800 | XLON | 995196141581426 |
17/05/2024 | 11:16:22 | BST | 12 | 77.9800 | XLON | 995196141581427 |
17/05/2024 | 11:16:32 | BST | 43 | 77.9800 | XLON | 995196141581463 |
17/05/2024 | 11:16:32 | BST | 40 | 77.9800 | XLON | 995196141581464 |
17/05/2024 | 11:16:32 | BST | 22 | 77.9800 | XLON | 995196141581467 |
17/05/2024 | 11:16:32 | BST | 67 | 77.9800 | XLON | 995196141581468 |
17/05/2024 | 11:17:17 | BST | 87 | 78.0100 | XLON | 995196141581641 |
17/05/2024 | 11:17:50 | BST | 40 | 78.0000 | XLON | 995196141581698 |
17/05/2024 | 11:17:50 | BST | 103 | 78.0000 | XLON | 995196141581699 |
17/05/2024 | 11:17:50 | BST | 22 | 78.0000 | XLON | 995196141581702 |
17/05/2024 | 11:17:50 | BST | 24 | 78.0000 | XLON | 995196141581703 |
17/05/2024 | 11:18:30 | BST | 13 | 77.9800 | XLON | 995196141581777 |
17/05/2024 | 11:18:30 | BST | 38 | 77.9800 | XLON | 995196141581778 |
17/05/2024 | 11:18:50 | BST | 52 | 77.9800 | XLON | 995196141581830 |
17/05/2024 | 11:18:50 | BST | 28 | 77.9800 | XLON | 995196141581831 |
17/05/2024 | 11:19:02 | BST | 306 | 78.0000 | XLON | 995196141581854 |
17/05/2024 | 11:19:03 | BST | 301 | 78.0000 | XLON | 995196141581858 |
17/05/2024 | 11:19:18 | BST | 11 | 78.0200 | XLON | 995196141581885 |
17/05/2024 | 11:19:18 | BST | 155 | 78.0200 | XLON | 995196141581886 |
17/05/2024 | 11:19:18 | BST | 178 | 78.0200 | XLON | 995196141581887 |
17/05/2024 | 11:20:49 | BST | 84 | 77.9800 | XLON | 995196141582017 |
17/05/2024 | 11:21:09 | BST | 108 | 78.0000 | XLON | 995196141582046 |
17/05/2024 | 11:21:13 | BST | 45 | 77.9800 | XLON | 995196141582050 |
17/05/2024 | 11:22:30 | BST | 49 | 77.9800 | XLON | 995196141582159 |
17/05/2024 | 11:22:30 | BST | 85 | 77.9800 | XLON | 995196141582160 |
17/05/2024 | 11:25:00 | BST | 74 | 77.9600 | XLON | 995196141582338 |
17/05/2024 | 11:30:24 | BST | 132 | 77.9800 | XLON | 995196141582707 |
17/05/2024 | 11:31:59 | BST | 59 | 78.0000 | XLON | 995196141582802 |
17/05/2024 | 11:32:00 | BST | 49 | 78.0000 | XLON | 995196141582803 |
17/05/2024 | 11:32:00 | BST | 52 | 78.0000 | XLON | 995196141582804 |
17/05/2024 | 11:32:00 | BST | 95 | 78.0000 | XLON | 995196141582805 |
17/05/2024 | 11:33:01 | BST | 52 | 77.9800 | XLON | 995196141582886 |
17/05/2024 | 11:36:12 | BST | 34 | 77.9800 | XLON | 995196141583029 |
17/05/2024 | 11:36:12 | BST | 91 | 77.9800 | XLON | 995196141583030 |
17/05/2024 | 11:37:34 | BST | 29 | 77.9800 | XLON | 995196141583064 |
17/05/2024 | 11:37:34 | BST | 28 | 77.9800 | XLON | 995196141583065 |
17/05/2024 | 11:43:20 | BST | 41 | 77.9200 | XLON | 995196141583419 |
17/05/2024 | 11:45:18 | BST | 50 | 77.9800 | XLON | 995196141583601 |
17/05/2024 | 11:45:18 | BST | 17 | 77.9800 | XLON | 995196141583602 |
17/05/2024 | 11:45:18 | BST | 4 | 77.9800 | XLON | 995196141583603 |
17/05/2024 | 11:46:07 | BST | 117 | 77.9400 | XLON | 995196141583691 |
17/05/2024 | 11:46:07 | BST | 53 | 77.9400 | XLON | 995196141583692 |
17/05/2024 | 11:47:51 | BST | 22 | 77.9600 | XLON | 995196141583784 |
17/05/2024 | 11:47:51 | BST | 60 | 77.9600 | XLON | 995196141583785 |
17/05/2024 | 11:48:11 | BST | 137 | 77.9200 | XLON | 995196141583805 |
17/05/2024 | 11:49:57 | BST | 122 | 77.9800 | XLON | 995196141583861 |
17/05/2024 | 11:51:14 | BST | 120 | 78.0200 | XLON | 995196141584340 |
17/05/2024 | 11:51:14 | BST | 73 | 78.0200 | XLON | 995196141584341 |
17/05/2024 | 11:51:14 | BST | 50 | 78.0200 | XLON | 995196141584344 |
17/05/2024 | 11:51:14 | BST | 2 | 78.0200 | XLON | 995196141584345 |
17/05/2024 | 11:51:44 | BST | 20 | 78.0400 | XLON | 995196141584528 |
17/05/2024 | 11:52:11 | BST | 72 | 78.0200 | XLON | 995196141584709 |
17/05/2024 | 11:52:11 | BST | 38 | 78.0200 | XLON | 995196141584710 |
17/05/2024 | 11:52:45 | BST | 17 | 78.0200 | XLON | 995196141584971 |
17/05/2024 | 11:52:59 | BST | 37 | 78.0200 | XLON | 995196141585019 |
17/05/2024 | 11:52:59 | BST | 3 | 78.0200 | XLON | 995196141585020 |
17/05/2024 | 11:53:29 | BST | 39 | 78.0400 | XLON | 995196141585234 |
17/05/2024 | 11:53:29 | BST | 4 | 78.0400 | XLON | 995196141585235 |
17/05/2024 | 11:54:14 | BST | 46 | 78.0200 | XLON | 995196141585497 |
17/05/2024 | 11:55:10 | BST | 47 | 78.0200 | XLON | 995196141585814 |
17/05/2024 | 11:55:10 | BST | 78 | 78.0200 | XLON | 995196141585815 |
17/05/2024 | 11:55:10 | BST | 13 | 78.0200 | XLON | 995196141585816 |
17/05/2024 | 11:55:10 | BST | 97 | 78.0200 | XLON | 995196141585823 |
17/05/2024 | 11:58:01 | BST | 42 | 78.0200 | XLON | 995196141586896 |
17/05/2024 | 11:59:07 | BST | 20 | 78.0000 | XLON | 995196141587225 |
17/05/2024 | 11:59:07 | BST | 86 | 78.0000 | XLON | 995196141587226 |
17/05/2024 | 12:00:06 | BST | 22 | 77.9800 | XLON | 995196141587567 |
17/05/2024 | 12:00:06 | BST | 24 | 77.9800 | XLON | 995196141587568 |
17/05/2024 | 12:04:20 | BST | 29 | 77.9400 | XLON | 995196141587788 |
17/05/2024 | 12:07:33 | BST | 37 | 77.9600 | XLON | 995196141587926 |
17/05/2024 | 12:07:33 | BST | 22 | 77.9600 | XLON | 995196141587927 |
17/05/2024 | 12:07:33 | BST | 123 | 77.9600 | XLON | 995196141587928 |
17/05/2024 | 12:10:50 | BST | 7 | 77.9600 | XLON | 995196141588126 |
17/05/2024 | 12:13:30 | BST | 33 | 77.9600 | XLON | 995196141588212 |
17/05/2024 | 12:18:25 | BST | 48 | 77.9800 | XLON | 995196141588410 |
17/05/2024 | 12:18:25 | BST | 13 | 77.9800 | XLON | 995196141588411 |
17/05/2024 | 12:24:41 | BST | 45 | 77.9800 | XLON | 995196141588604 |
17/05/2024 | 12:24:53 | BST | 132 | 77.9800 | XLON | 995196141588609 |
17/05/2024 | 12:31:40 | BST | 45 | 77.9800 | XLON | 995196141588978 |
17/05/2024 | 12:31:40 | BST | 44 | 77.9800 | XLON | 995196141588979 |
17/05/2024 | 12:37:40 | BST | 29 | 77.9800 | XLON | 995196141589273 |
17/05/2024 | 12:42:11 | BST | 18 | 77.9800 | XLON | 995196141589443 |
17/05/2024 | 12:47:30 | BST | 84 | 77.9800 | XLON | 995196141589587 |
17/05/2024 | 12:48:30 | BST | 16 | 77.9800 | XLON | 995196141589605 |
17/05/2024 | 12:48:30 | BST | 38 | 77.9800 | XLON | 995196141589606 |
17/05/2024 | 12:50:31 | BST | 186 | 78.0000 | XLON | 995196141589676 |
17/05/2024 | 12:50:31 | BST | 43 | 78.0000 | XLON | 995196141589677 |
17/05/2024 | 12:50:40 | BST | 45 | 78.0000 | XLON | 995196141589680 |
17/05/2024 | 12:50:40 | BST | 19 | 78.0000 | XLON | 995196141589681 |
17/05/2024 | 12:54:06 | BST | 45 | 77.9800 | XLON | 995196141589764 |
17/05/2024 | 12:54:06 | BST | 1 | 77.9800 | XLON | 995196141589765 |
17/05/2024 | 12:58:50 | BST | 40 | 78.0200 | XLON | 995196141589960 |
17/05/2024 | 12:58:54 | BST | 24 | 78.0200 | XLON | 995196141589969 |
17/05/2024 | 12:59:40 | BST | 24 | 78.0200 | XLON | 995196141589997 |
17/05/2024 | 12:59:40 | BST | 10 | 78.0200 | XLON | 995196141589998 |
17/05/2024 | 13:00:26 | BST | 22 | 78.0200 | XLON | 995196141590041 |
17/05/2024 | 13:00:50 | BST | 21 | 78.0200 | XLON | 995196141590045 |
17/05/2024 | 13:00:58 | BST | 21 | 78.0200 | XLON | 995196141590046 |
17/05/2024 | 13:03:00 | BST | 13 | 78.0400 | XLON | 995196141590113 |
17/05/2024 | 13:03:23 | BST | 125 | 78.0400 | XLON | 995196141590154 |
17/05/2024 | 13:03:23 | BST | 38 | 78.0400 | XLON | 995196141590155 |
17/05/2024 | 13:03:30 | BST | 20 | 78.0400 | XLON | 995196141590167 |
17/05/2024 | 13:03:30 | BST | 101 | 78.0200 | XLON | 995196141590169 |
17/05/2024 | 13:07:39 | BST | 9 | 78.0200 | XLON | 995196141590331 |
17/05/2024 | 13:07:40 | BST | 38 | 78.0200 | XLON | 995196141590335 |
17/05/2024 | 13:07:40 | BST | 148 | 78.0100 | XLON | 995196141590336 |
17/05/2024 | 13:13:08 | BST | 19 | 78.0200 | XLON | 995196141590538 |
17/05/2024 | 13:21:11 | BST | 199 | 78.0600 | XLON | 995196141590873 |
17/05/2024 | 13:21:11 | BST | 199 | 78.0500 | XLON | 995196141590876 |
17/05/2024 | 13:21:11 | BST | 80 | 78.0500 | XLON | 995196141590878 |
17/05/2024 | 13:24:23 | BST | 80 | 78.0600 | XLON | 995196141591072 |
17/05/2024 | 13:26:51 | BST | 40 | 78.0600 | XLON | 995196141591161 |
17/05/2024 | 13:27:34 | BST | 21 | 78.0600 | XLON | 995196141591194 |
17/05/2024 | 13:27:57 | BST | 39 | 78.0600 | XLON | 995196141591201 |
17/05/2024 | 13:27:57 | BST | 1 | 78.0600 | XLON | 995196141591202 |
17/05/2024 | 13:29:38 | BST | 110 | 78.0700 | XLON | 995196141591273 |
17/05/2024 | 13:30:17 | BST | 15 | 78.0800 | XLON | 995196141591308 |
17/05/2024 | 13:30:30 | BST | 18 | 78.0800 | XLON | 995196141591315 |
17/05/2024 | 13:30:30 | BST | 22 | 78.0800 | XLON | 995196141591316 |
17/05/2024 | 13:31:09 | BST | 18 | 78.0800 | XLON | 995196141591372 |
17/05/2024 | 13:31:25 | BST | 19 | 78.0800 | XLON | 995196141591382 |
17/05/2024 | 13:31:25 | BST | 21 | 78.0800 | XLON | 995196141591383 |
17/05/2024 | 13:35:03 | BST | 1 | 78.0800 | XLON | 995196141591504 |
17/05/2024 | 13:35:03 | BST | 198 | 78.0800 | XLON | 995196141591505 |
17/05/2024 | 13:35:03 | BST | 147 | 78.0800 | XLON | 995196141591511 |
17/05/2024 | 13:36:03 | BST | 140 | 78.0600 | XLON | 995196141591548 |
17/05/2024 | 13:46:14 | BST | 678 | 78.0500 | XLON | 995196141592069 |
17/05/2024 | 13:46:41 | BST | 4 | 78.0400 | XLON | 995196141592099 |
17/05/2024 | 13:46:41 | BST | 36 | 78.0400 | XLON | 995196141592100 |
17/05/2024 | 13:47:12 | BST | 40 | 78.0400 | XLON | 995196141592108 |
17/05/2024 | 13:47:41 | BST | 39 | 78.0200 | XLON | 995196141592127 |
17/05/2024 | 13:48:12 | BST | 22 | 78.0200 | XLON | 995196141592163 |
17/05/2024 | 13:48:29 | BST | 21 | 78.0200 | XLON | 995196141592173 |
17/05/2024 | 13:48:36 | BST | 20 | 78.0200 | XLON | 995196141592177 |
17/05/2024 | 13:48:52 | BST | 20 | 78.0200 | XLON | 995196141592197 |
17/05/2024 | 13:48:52 | BST | 21 | 78.0200 | XLON | 995196141592198 |
17/05/2024 | 13:51:45 | BST | 169 | 78.0500 | XLON | 995196141592273 |
17/05/2024 | 13:52:37 | BST | 181 | 78.0600 | XLON | 995196141592325 |
17/05/2024 | 13:55:16 | BST | 73 | 78.0400 | XLON | 995196141592400 |
17/05/2024 | 13:55:16 | BST | 142 | 78.0400 | XLON | 995196141592402 |
17/05/2024 | 13:58:00 | BST | 25 | 78.0200 | XLON | 995196141592500 |
17/05/2024 | 14:00:04 | BST | 6 | 78.0400 | XLON | 995196141592567 |
17/05/2024 | 14:00:07 | BST | 17 | 78.0400 | XLON | 995196141592570 |
17/05/2024 | 14:00:41 | BST | 77 | 78.0700 | XLON | 995196141592630 |
17/05/2024 | 14:01:30 | BST | 26 | 78.0600 | XLON | 995196141592662 |
17/05/2024 | 14:02:30 | BST | 49 | 78.0600 | XLON | 995196141592686 |
17/05/2024 | 14:02:30 | BST | 23 | 78.0600 | XLON | 995196141592687 |
17/05/2024 | 14:03:30 | BST | 41 | 78.0600 | XLON | 995196141592724 |
17/05/2024 | 14:04:30 | BST | 45 | 78.0600 | XLON | 995196141592759 |
17/05/2024 | 14:06:10 | BST | 11 | 78.0600 | XLON | 995196141592834 |
17/05/2024 | 14:06:29 | BST | 103 | 78.0600 | XLON | 995196141592850 |
17/05/2024 | 14:06:29 | BST | 93 | 78.0500 | XLON | 995196141592851 |
17/05/2024 | 14:12:25 | BST | 489 | 78.0500 | XLON | 995196141593117 |
17/05/2024 | 14:12:27 | BST | 147 | 78.0200 | XLON | 995196141593133 |
17/05/2024 | 14:12:27 | BST | 80 | 78.0200 | XLON | 995196141593134 |
17/05/2024 | 14:17:40 | BST | 46 | 78.0200 | XLON | 995196141593419 |
17/05/2024 | 14:18:04 | BST | 424 | 78.0300 | XLON | 995196141593451 |
17/05/2024 | 14:19:09 | BST | 201 | 78.0300 | XLON | 995196141593494 |
17/05/2024 | 14:19:30 | BST | 45 | 78.0200 | XLON | 995196141593498 |
17/05/2024 | 14:27:56 | BST | 141 | 78.0400 | XLON | 995196141593799 |
17/05/2024 | 14:27:56 | BST | 32 | 78.0400 | XLON | 995196141593805 |
17/05/2024 | 14:31:20 | BST | 323 | 78.0100 | XLON | 995196141594015 |
17/05/2024 | 14:31:50 | BST | 136 | 78.0100 | XLON | 995196141594022 |
17/05/2024 | 14:32:15 | BST | 315 | 78.0100 | XLON | 995196141594043 |
17/05/2024 | 14:38:10 | BST | 187 | 78.0400 | XLON | 995196141594408 |
17/05/2024 | 14:38:10 | BST | 189 | 78.0300 | XLON | 995196141594410 |
17/05/2024 | 14:38:20 | BST | 715 | 78.0300 | XLON | 995196141594427 |
17/05/2024 | 14:39:06 | BST | 742 | 78.0300 | XLON | 995196141594490 |
17/05/2024 | 14:40:41 | BST | 677 | 78.0300 | XLON | 995196141594635 |
17/05/2024 | 14:41:06 | BST | 769 | 78.0300 | XLON | 995196141594658 |
17/05/2024 | 14:41:11 | BST | 554 | 78.0300 | XLON | 995196141594666 |
17/05/2024 | 14:41:24 | BST | 131 | 78.0300 | XLON | 995196141594683 |
17/05/2024 | 14:41:37 | BST | 119 | 78.0300 | XLON | 995196141594703 |
17/05/2024 | 14:42:09 | BST | 100 | 78.0300 | XLON | 995196141594744 |
17/05/2024 | 14:42:47 | BST | 13 | 78.0400 | XLON | 995196141594772 |
17/05/2024 | 14:43:03 | BST | 8 | 78.0400 | XLON | 995196141594785 |
17/05/2024 | 14:43:03 | BST | 54 | 78.0400 | XLON | 995196141594786 |
17/05/2024 | 14:45:10 | BST | 180 | 78.0200 | XLON | 995196141594884 |
17/05/2024 | 14:45:10 | BST | 64 | 78.0200 | XLON | 995196141594887 |
17/05/2024 | 14:48:40 | BST | 72 | 77.9800 | XLON | 995196141595151 |
17/05/2024 | 14:49:10 | BST | 78 | 78.0200 | XLON | 995196141595225 |
17/05/2024 | 14:50:06 | BST | 15 | 78.0000 | XLON | 995196141595268 |
17/05/2024 | 14:50:06 | BST | 38 | 78.0000 | XLON | 995196141595269 |
17/05/2024 | 14:52:38 | BST | 47 | 78.0000 | XLON | 995196141595376 |
17/05/2024 | 14:52:38 | BST | 38 | 78.0000 | XLON | 995196141595377 |
17/05/2024 | 14:54:00 | BST | 47 | 78.0000 | XLON | 995196141595492 |
17/05/2024 | 14:56:00 | BST | 55 | 78.0000 | XLON | 995196141595634 |
17/05/2024 | 14:57:00 | BST | 18 | 78.0200 | XLON | 995196141595798 |
17/05/2024 | 14:58:00 | BST | 46 | 78.0200 | XLON | 995196141595925 |
17/05/2024 | 14:58:00 | BST | 97 | 78.0200 | XLON | 995196141595926 |
17/05/2024 | 14:59:00 | BST | 45 | 78.0200 | XLON | 995196141596058 |
17/05/2024 | 15:01:10 | BST | 15 | 78.0200 | XLON | 995196141596326 |
17/05/2024 | 15:02:30 | BST | 10 | 78.0200 | XLON | 995196141596459 |
17/05/2024 | 15:03:50 | BST | 47 | 78.0200 | XLON | 995196141596707 |
17/05/2024 | 15:03:50 | BST | 137 | 78.0200 | XLON | 995196141596708 |
17/05/2024 | 15:03:50 | BST | 195 | 78.0200 | XLON | 995196141596709 |
17/05/2024 | 15:05:10 | BST | 45 | 78.0200 | XLON | 995196141596829 |
17/05/2024 | 15:10:10 | BST | 4 | 78.0000 | XLON | 995196141597263 |
17/05/2024 | 15:11:12 | BST | 180 | 78.0500 | XLON | 995196141597376 |
17/05/2024 | 15:18:40 | BST | 23 | 78.0800 | XLON | 995196141597875 |
17/05/2024 | 15:20:20 | BST | 46 | 78.0800 | XLON | 995196141598083 |
17/05/2024 | 15:21:40 | BST | 46 | 78.0800 | XLON | 995196141598203 |
17/05/2024 | 15:22:18 | BST | 73 | 78.0800 | XLON | 995196141598241 |
17/05/2024 | 15:22:18 | BST | 230 | 78.0800 | XLON | 995196141598251 |
17/05/2024 | 15:28:50 | BST | 22 | 78.0800 | XLON | 995196141599126 |
17/05/2024 | 15:29:00 | BST | 650 | 78.0900 | XLON | 995196141599172 |
17/05/2024 | 15:29:40 | BST | 50 | 78.0800 | XLON | 995196141599295 |
17/05/2024 | 15:30:00 | BST | 108 | 78.0800 | XLON | 995196141599439 |
17/05/2024 | 15:30:00 | BST | 183 | 78.0800 | XLON | 995196141599449 |
17/05/2024 | 15:32:33 | BST | 808 | 78.0700 | XLON | 995196141600471 |
17/05/2024 | 15:33:20 | BST | 401 | 78.0700 | XLON | 995196141600636 |
17/05/2024 | 15:33:47 | BST | 801 | 78.0900 | XLON | 995196141600749 |
17/05/2024 | 15:33:50 | BST | 104 | 78.0800 | XLON | 995196141600758 |
17/05/2024 | 15:33:50 | BST | 168 | 78.0800 | XLON | 995196141600760 |
17/05/2024 | 15:33:50 | BST | 97 | 78.0800 | XLON | 995196141600761 |
17/05/2024 | 15:34:14 | BST | 50 | 78.0600 | XLON | 995196141600811 |
17/05/2024 | 15:35:15 | BST | 220 | 78.0500 | XLON | 995196141601163 |
17/05/2024 | 15:38:01 | BST | 156 | 78.0500 | XLON | 995196141601852 |
17/05/2024 | 15:38:07 | BST | 93 | 78.0600 | XLON | 995196141601876 |
17/05/2024 | 15:38:51 | BST | 54 | 78.0900 | XLON | 995196141601957 |
17/05/2024 | 15:39:20 | BST | 52 | 78.0800 | XLON | 995196141601994 |
17/05/2024 | 15:39:20 | BST | 140 | 78.0800 | XLON | 995196141601995 |
17/05/2024 | 15:42:30 | BST | 2 | 78.0600 | XLON | 995196141602514 |
17/05/2024 | 15:42:50 | BST | 145 | 78.0700 | XLON | 995196141602556 |
17/05/2024 | 15:43:00 | BST | 46 | 78.0600 | XLON | 995196141602576 |
17/05/2024 | 15:43:00 | BST | 254 | 78.0700 | XLON | 995196141602577 |
17/05/2024 | 15:43:30 | BST | 47 | 78.0600 | XLON | 995196141602641 |
17/05/2024 | 15:44:00 | BST | 46 | 78.0600 | XLON | 995196141602685 |
17/05/2024 | 15:44:00 | BST | 31 | 78.0600 | XLON | 995196141602686 |
17/05/2024 | 15:44:19 | BST | 250 | 78.0700 | XLON | 995196141602760 |
17/05/2024 | 15:45:03 | BST | 112 | 78.0700 | XLON | 995196141602842 |
17/05/2024 | 15:45:12 | BST | 11 | 78.0800 | XLON | 995196141602850 |
17/05/2024 | 15:45:12 | BST | 39 | 78.0800 | XLON | 995196141602851 |
17/05/2024 | 15:45:12 | BST | 3 | 78.0800 | XLON | 995196141602852 |
17/05/2024 | 15:46:00 | BST | 174 | 78.0600 | XLON | 995196141602953 |
17/05/2024 | 15:46:02 | BST | 454 | 78.0700 | XLON | 995196141602981 |
17/05/2024 | 15:46:09 | BST | 209 | 78.0900 | XLON | 995196141603009 |
17/05/2024 | 15:46:23 | BST | 84 | 78.0900 | XLON | 995196141603042 |
17/05/2024 | 15:47:30 | BST | 50 | 78.1300 | XLON | 995196141603199 |
17/05/2024 | 15:47:50 | BST | 217 | 78.1300 | XLON | 995196141603252 |
17/05/2024 | 15:49:10 | BST | 206 | 78.1300 | XLON | 995196141603492 |
17/05/2024 | 15:49:50 | BST | 257 | 78.1100 | XLON | 995196141603569 |
17/05/2024 | 15:49:54 | BST | 123 | 78.1100 | XLON | 995196141603580 |
17/05/2024 | 15:54:40 | BST | 125 | 78.1200 | XLON | 995196141604118 |
17/05/2024 | 15:54:42 | BST | 37 | 78.1400 | XLON | 995196141604141 |
17/05/2024 | 15:54:42 | BST | 13 | 78.1400 | XLON | 995196141604142 |
17/05/2024 | 15:54:42 | BST | 16 | 78.1400 | XLON | 995196141604143 |
17/05/2024 | 15:54:44 | BST | 37 | 78.1600 | XLON | 995196141604172 |
17/05/2024 | 15:54:44 | BST | 140 | 78.1600 | XLON | 995196141604174 |
17/05/2024 | 15:54:45 | BST | 47 | 78.1600 | XLON | 995196141604179 |
17/05/2024 | 15:54:45 | BST | 38 | 78.1600 | XLON | 995196141604180 |
17/05/2024 | 15:54:45 | BST | 13 | 78.1600 | XLON | 995196141604181 |
17/05/2024 | 15:54:45 | BST | 16 | 78.1600 | XLON | 995196141604182 |
17/05/2024 | 15:54:45 | BST | 105 | 78.1800 | XLON | 995196141604195 |
17/05/2024 | 15:54:46 | BST | 40 | 78.2200 | XLON | 995196141604204 |
17/05/2024 | 15:54:46 | BST | 38 | 78.2200 | XLON | 995196141604205 |
17/05/2024 | 15:54:46 | BST | 16 | 78.2200 | XLON | 995196141604206 |
17/05/2024 | 15:54:46 | BST | 13 | 78.2200 | XLON | 995196141604207 |
17/05/2024 | 15:54:50 | BST | 50 | 78.2600 | XLON | 995196141604262 |
17/05/2024 | 15:54:50 | BST | 51 | 78.2600 | XLON | 995196141604263 |
17/05/2024 | 15:54:50 | BST | 54 | 78.2600 | XLON | 995196141604264 |
17/05/2024 | 15:54:51 | BST | 38 | 78.2600 | XLON | 995196141604277 |
17/05/2024 | 15:54:51 | BST | 16 | 78.2600 | XLON | 995196141604278 |
17/05/2024 | 15:54:51 | BST | 13 | 78.2600 | XLON | 995196141604279 |
17/05/2024 | 15:54:51 | BST | 156 | 78.2400 | XLON | 995196141604285 |
17/05/2024 | 15:54:51 | BST | 162 | 78.2400 | XLON | 995196141604299 |
17/05/2024 | 15:54:51 | BST | 168 | 78.2400 | XLON | 995196141604310 |
17/05/2024 | 15:54:52 | BST | 18 | 78.2600 | XLON | 995196141604317 |
17/05/2024 | 15:54:52 | BST | 74 | 78.2600 | XLON | 995196141604319 |
17/05/2024 | 15:54:53 | BST | 74 | 78.2600 | XLON | 995196141604320 |
17/05/2024 | 15:54:53 | BST | 74 | 78.2600 | XLON | 995196141604321 |
17/05/2024 | 15:54:54 | BST | 42 | 78.2800 | XLON | 995196141604329 |
17/05/2024 | 15:54:54 | BST | 40 | 78.2800 | XLON | 995196141604330 |
17/05/2024 | 15:54:54 | BST | 51 | 78.2800 | XLON | 995196141604331 |
17/05/2024 | 15:54:54 | BST | 100 | 78.2800 | XLON | 995196141604332 |
17/05/2024 | 15:54:54 | BST | 17 | 78.2800 | XLON | 995196141604333 |
17/05/2024 | 15:54:54 | BST | 65 | 78.2800 | XLON | 995196141604334 |
17/05/2024 | 15:54:54 | BST | 21 | 78.2800 | XLON | 995196141604335 |
17/05/2024 | 15:54:54 | BST | 52 | 78.2800 | XLON | 995196141604336 |
17/05/2024 | 15:54:55 | BST | 82 | 78.2800 | XLON | 995196141604339 |
17/05/2024 | 15:54:55 | BST | 114 | 78.2800 | XLON | 995196141604344 |
17/05/2024 | 15:54:55 | BST | 82 | 78.2800 | XLON | 995196141604345 |
