LONDON, UK / ACCESSWIRE / April 18, 2024 / InterContinental Hotels Group PLC (the Company) The Company announces that on 17 April 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 17 April 2024 |
Aggregate number of ordinary shares purchased: | 30,792 |
Lowest price paid per share: | £ 77.8800 |
Highest price paid per share: | £ 79.0600 |
Average price paid per share: | £ 78.3806 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 163,142,151 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 30,792 (ISIN: GB00BHJYC057)
Date of purchases: 17 April 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 30,792 | |||
Highest price paid (per ordinary share) | £ 79.0600 | |||
Lowest price paid (per ordinary share) | £ 77.8800 | |||
Volume weighted average price paid(per ordinary share) | £ 78.3806 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
17/04/2024 | 09:11:40 | BST | 107 | 78.3600 | XLON | 976641882860303 |
17/04/2024 | 09:19:40 | BST | 64 | 78.2800 | XLON | 976641882861407 |
17/04/2024 | 09:24:32 | BST | 14 | 78.2600 | XLON | 976641882861923 |
17/04/2024 | 09:25:12 | BST | 13 | 78.2800 | XLON | 976641882861977 |
17/04/2024 | 09:27:32 | BST | 42 | 78.3200 | XLON | 976641882862174 |
17/04/2024 | 09:27:32 | BST | 54 | 78.3200 | XLON | 976641882862170 |
17/04/2024 | 09:27:32 | BST | 119 | 78.3200 | XLON | 976641882862171 |
17/04/2024 | 09:27:41 | BST | 9 | 78.2800 | XLON | 976641882862188 |
17/04/2024 | 09:27:41 | BST | 51 | 78.2800 | XLON | 976641882862189 |
17/04/2024 | 09:27:41 | BST | 160 | 78.2800 | XLON | 976641882862187 |
17/04/2024 | 09:34:26 | BST | 21 | 78.2600 | XLON | 976641882862818 |
17/04/2024 | 09:34:26 | BST | 42 | 78.2600 | XLON | 976641882862817 |
17/04/2024 | 09:34:26 | BST | 112 | 78.2800 | XLON | 976641882862811 |
17/04/2024 | 09:41:40 | BST | 12 | 78.3800 | XLON | 976641882863500 |
17/04/2024 | 09:41:40 | BST | 37 | 78.3800 | XLON | 976641882863501 |
17/04/2024 | 09:41:40 | BST | 42 | 78.3800 | XLON | 976641882863499 |
17/04/2024 | 09:41:40 | BST | 76 | 78.3800 | XLON | 976641882863495 |
17/04/2024 | 10:00:02 | BST | 9 | 78.4000 | XLON | 976641882865281 |
17/04/2024 | 10:00:02 | BST | 35 | 78.4000 | XLON | 976641882865280 |
17/04/2024 | 10:00:02 | BST | 66 | 78.4000 | XLON | 976641882865279 |
17/04/2024 | 10:00:02 | BST | 58 | 78.4200 | XLON | 976641882865228 |
17/04/2024 | 10:00:15 | BST | 46 | 78.3200 | XLON | 976641882865364 |
17/04/2024 | 10:00:15 | BST | 167 | 78.3600 | XLON | 976641882865357 |
17/04/2024 | 10:04:15 | BST | 96 | 78.3800 | XLON | 976641882865817 |
17/04/2024 | 10:06:39 | BST | 28 | 78.4400 | XLON | 976641882866092 |
17/04/2024 | 10:06:39 | BST | 43 | 78.4400 | XLON | 976641882866091 |
17/04/2024 | 10:12:44 | BST | 57 | 78.4800 | XLON | 976641882866540 |
17/04/2024 | 10:18:51 | BST | 44 | 78.4400 | XLON | 976641882867155 |
17/04/2024 | 10:21:59 | BST | 91 | 78.4800 | XLON | 976641882867391 |
17/04/2024 | 10:22:51 | BST | 27 | 78.4600 | XLON | 976641882867456 |
17/04/2024 | 10:22:51 | BST | 42 | 78.4600 | XLON | 976641882867455 |
17/04/2024 | 10:25:38 | BST | 9 | 78.5000 | XLON | 976641882867638 |
17/04/2024 | 10:25:38 | BST | 20 | 78.5000 | XLON | 976641882867641 |
17/04/2024 | 10:25:38 | BST | 42 | 78.5000 | XLON | 976641882867639 |
17/04/2024 | 10:25:38 | BST | 42 | 78.5000 | XLON | 976641882867640 |
17/04/2024 | 10:27:05 | BST | 13 | 78.5200 | XLON | 976641882867764 |
17/04/2024 | 10:27:05 | BST | 42 | 78.5200 | XLON | 976641882867763 |
17/04/2024 | 10:27:05 | BST | 177 | 78.5200 | XLON | 976641882867761 |
17/04/2024 | 10:31:25 | BST | 44 | 78.4400 | XLON | 976641882868030 |
17/04/2024 | 10:37:47 | BST | 50 | 78.4600 | XLON | 976641882868440 |
17/04/2024 | 10:44:00 | BST | 56 | 78.4400 | XLON | 976641882869204 |
17/04/2024 | 10:49:57 | BST | 105 | 78.5400 | XLON | 976641882869731 |
17/04/2024 | 10:49:57 | BST | 14 | 78.5600 | XLON | 976641882869735 |
17/04/2024 | 10:49:57 | BST | 42 | 78.5600 | XLON | 976641882869733 |
17/04/2024 | 10:49:57 | BST | 42 | 78.5600 | XLON | 976641882869734 |
17/04/2024 | 10:52:49 | BST | 26 | 78.6400 | XLON | 976641882869950 |
17/04/2024 | 10:54:20 | BST | 13 | 78.6800 | XLON | 976641882870083 |
17/04/2024 | 10:54:20 | BST | 42 | 78.6800 | XLON | 976641882870082 |
17/04/2024 | 10:55:23 | BST | 5 | 78.6400 | XLON | 976641882870177 |
17/04/2024 | 10:55:23 | BST | 125 | 78.6400 | XLON | 976641882870178 |
17/04/2024 | 10:57:10 | BST | 67 | 78.6600 | XLON | 976641882870346 |
17/04/2024 | 10:57:41 | BST | 101 | 78.6000 | XLON | 976641882870376 |
17/04/2024 | 11:02:02 | BST | 126 | 78.5800 | XLON | 976641882870775 |
17/04/2024 | 11:08:01 | BST | 21 | 78.6800 | XLON | 976641882871449 |
17/04/2024 | 11:08:01 | BST | 41 | 78.6800 | XLON | 976641882871450 |
17/04/2024 | 11:08:53 | BST | 12 | 78.6400 | XLON | 976641882871536 |
17/04/2024 | 11:08:53 | BST | 23 | 78.6400 | XLON | 976641882871535 |
17/04/2024 | 11:08:53 | BST | 60 | 78.6400 | XLON | 976641882871534 |
17/04/2024 | 11:08:53 | BST | 95 | 78.6600 | XLON | 976641882871532 |
17/04/2024 | 11:15:35 | BST | 59 | 78.6000 | XLON | 976641882872214 |
17/04/2024 | 11:17:30 | BST | 45 | 78.6000 | XLON | 976641882872444 |
17/04/2024 | 11:17:30 | BST | 87 | 78.6000 | XLON | 976641882872443 |
17/04/2024 | 11:20:22 | BST | 183 | 78.6600 | XLON | 976641882872674 |
17/04/2024 | 11:20:36 | BST | 43 | 78.6400 | XLON | 976641882872689 |
17/04/2024 | 11:20:36 | BST | 84 | 78.6400 | XLON | 976641882872690 |
17/04/2024 | 11:24:10 | BST | 71 | 78.6000 | XLON | 976641882872995 |
17/04/2024 | 11:27:22 | BST | 105 | 78.6200 | XLON | 976641882873284 |
17/04/2024 | 11:30:31 | BST | 57 | 78.6600 | XLON | 976641882873547 |
17/04/2024 | 11:30:31 | BST | 107 | 78.6800 | XLON | 976641882873535 |
17/04/2024 | 11:39:16 | BST | 20 | 78.8200 | XLON | 976641882874643 |
17/04/2024 | 11:39:16 | BST | 28 | 78.8200 | XLON | 976641882874644 |
17/04/2024 | 11:44:43 | BST | 170 | 78.9000 | XLON | 976641882875167 |
17/04/2024 | 11:44:44 | BST | 71 | 78.9000 | XLON | 976641882875178 |
17/04/2024 | 11:44:44 | BST | 108 | 78.9000 | XLON | 976641882875179 |
17/04/2024 | 11:44:45 | BST | 26 | 78.9000 | XLON | 976641882875185 |
17/04/2024 | 11:44:45 | BST | 43 | 78.9000 | XLON | 976641882875186 |
17/04/2024 | 11:44:45 | BST | 53 | 78.9000 | XLON | 976641882875184 |
17/04/2024 | 11:44:47 | BST | 40 | 78.8800 | XLON | 976641882875188 |
17/04/2024 | 11:49:14 | BST | 68 | 78.9200 | XLON | 976641882875508 |
17/04/2024 | 11:50:08 | BST | 48 | 78.8200 | XLON | 976641882875588 |
17/04/2024 | 11:53:19 | BST | 42 | 78.7600 | XLON | 976641882875737 |
17/04/2024 | 11:59:11 | BST | 81 | 78.7000 | XLON | 976641882876120 |
17/04/2024 | 12:07:03 | BST | 119 | 78.7200 | XLON | 976641882876727 |
17/04/2024 | 12:07:56 | BST | 56 | 78.6400 | XLON | 976641882876806 |
17/04/2024 | 12:12:36 | BST | 68 | 78.7600 | XLON | 976641882877046 |
17/04/2024 | 12:14:35 | BST | 77 | 78.7400 | XLON | 976641882877124 |
17/04/2024 | 12:20:23 | BST | 77 | 78.7600 | XLON | 976641882877435 |
17/04/2024 | 12:20:24 | BST | 37 | 78.7600 | XLON | 976641882877443 |
17/04/2024 | 12:20:24 | BST | 60 | 78.7600 | XLON | 976641882877442 |
17/04/2024 | 12:27:50 | BST | 33 | 78.7200 | XLON | 976641882878062 |
17/04/2024 | 12:27:50 | BST | 42 | 78.7200 | XLON | 976641882878061 |
17/04/2024 | 12:27:50 | BST | 40 | 78.7400 | XLON | 976641882878056 |
17/04/2024 | 12:31:19 | BST | 50 | 78.7000 | XLON | 976641882878374 |
17/04/2024 | 12:35:45 | BST | 38 | 78.7000 | XLON | 976641882878796 |
17/04/2024 | 12:35:45 | BST | 41 | 78.7000 | XLON | 976641882878798 |
17/04/2024 | 12:35:47 | BST | 20 | 78.5400 | XLON | 976641882878866 |
17/04/2024 | 12:35:47 | BST | 23 | 78.5400 | XLON | 976641882878865 |
17/04/2024 | 12:35:47 | BST | 1 | 78.5600 | XLON | 976641882878870 |
17/04/2024 | 12:35:47 | BST | 36 | 78.5600 | XLON | 976641882878869 |
17/04/2024 | 12:35:47 | BST | 42 | 78.5600 | XLON | 976641882878867 |
17/04/2024 | 12:35:47 | BST | 42 | 78.5600 | XLON | 976641882878868 |
17/04/2024 | 12:35:47 | BST | 61 | 78.6000 | XLON | 976641882878842 |
17/04/2024 | 12:35:47 | BST | 69 | 78.6800 | XLON | 976641882878805 |
17/04/2024 | 12:35:48 | BST | 20 | 78.5600 | XLON | 976641882878871 |
17/04/2024 | 12:35:48 | BST | 24 | 78.5600 | XLON | 976641882878872 |
17/04/2024 | 12:35:52 | BST | 42 | 78.5600 | XLON | 976641882878885 |
17/04/2024 | 12:40:41 | BST | 63 | 78.6600 | XLON | 976641882879365 |
17/04/2024 | 12:40:41 | BST | 5 | 78.6800 | XLON | 976641882879364 |
17/04/2024 | 12:40:41 | BST | 10 | 78.6800 | XLON | 976641882879361 |
17/04/2024 | 12:40:41 | BST | 21 | 78.6800 | XLON | 976641882879358 |
17/04/2024 | 12:40:41 | BST | 21 | 78.6800 | XLON | 976641882879363 |
17/04/2024 | 12:40:41 | BST | 36 | 78.6800 | XLON | 976641882879362 |
17/04/2024 | 12:40:41 | BST | 42 | 78.6800 | XLON | 976641882879359 |
17/04/2024 | 12:40:41 | BST | 42 | 78.6800 | XLON | 976641882879360 |
17/04/2024 | 12:40:41 | BST | 57 | 78.6800 | XLON | 976641882879353 |
17/04/2024 | 12:40:41 | BST | 107 | 78.6800 | XLON | 976641882879352 |
17/04/2024 | 12:43:22 | BST | 9 | 78.6600 | XLON | 976641882879471 |
17/04/2024 | 12:43:22 | BST | 42 | 78.6600 | XLON | 976641882879472 |
17/04/2024 | 12:43:22 | BST | 112 | 78.6600 | XLON | 976641882879473 |
17/04/2024 | 12:43:42 | BST | 30 | 78.7000 | XLON | 976641882879498 |
17/04/2024 | 12:43:42 | BST | 42 | 78.7000 | XLON | 976641882879497 |
17/04/2024 | 12:46:13 | BST | 60 | 78.7600 | XLON | 976641882879688 |
17/04/2024 | 12:46:13 | BST | 111 | 78.7600 | XLON | 976641882879689 |
17/04/2024 | 12:46:13 | BST | 154 | 78.7600 | XLON | 976641882879686 |
17/04/2024 | 12:48:59 | BST | 20 | 78.8200 | XLON | 976641882879832 |
17/04/2024 | 12:48:59 | BST | 60 | 78.8200 | XLON | 976641882879831 |
17/04/2024 | 12:48:59 | BST | 74 | 78.8200 | XLON | 976641882879829 |
17/04/2024 | 12:49:57 | BST | 95 | 78.8200 | XLON | 976641882880034 |
17/04/2024 | 12:51:05 | BST | 46 | 78.8000 | XLON | 976641882880096 |
17/04/2024 | 12:53:54 | BST | 17 | 78.7400 | XLON | 976641882880297 |
17/04/2024 | 12:53:54 | BST | 36 | 78.7400 | XLON | 976641882880298 |
17/04/2024 | 13:01:14 | BST | 60 | 78.7800 | XLON | 976641882881188 |
17/04/2024 | 13:01:14 | BST | 15 | 78.8000 | XLON | 976641882881187 |
17/04/2024 | 13:01:14 | BST | 60 | 78.8000 | XLON | 976641882881186 |
17/04/2024 | 13:03:01 | BST | 46 | 78.7000 | XLON | 976641882881399 |
17/04/2024 | 13:04:11 | BST | 41 | 78.6800 | XLON | 976641882881500 |
17/04/2024 | 13:08:23 | BST | 18 | 78.8200 | XLON | 976641882881705 |
17/04/2024 | 13:08:23 | BST | 53 | 78.8200 | XLON | 976641882881707 |
17/04/2024 | 13:08:23 | BST | 141 | 78.8200 | XLON | 976641882881706 |
17/04/2024 | 13:08:57 | BST | 10 | 78.8400 | XLON | 976641882881743 |
17/04/2024 | 13:10:03 | BST | 53 | 78.8200 | XLON | 976641882881806 |
17/04/2024 | 13:10:30 | BST | 39 | 78.8000 | XLON | 976641882881849 |
17/04/2024 | 13:12:59 | BST | 10 | 78.7800 | XLON | 976641882882120 |
17/04/2024 | 13:12:59 | BST | 44 | 78.7800 | XLON | 976641882882119 |
17/04/2024 | 13:18:02 | BST | 42 | 78.8600 | XLON | 976641882882707 |
17/04/2024 | 13:18:02 | BST | 58 | 78.8600 | XLON | 976641882882708 |
17/04/2024 | 13:18:02 | BST | 147 | 78.8600 | XLON | 976641882882702 |
17/04/2024 | 13:20:21 | BST | 44 | 78.7800 | XLON | 976641882882902 |
17/04/2024 | 13:20:21 | BST | 46 | 78.7800 | XLON | 976641882882903 |
17/04/2024 | 13:26:58 | BST | 45 | 78.6400 | XLON | 976641882883528 |
17/04/2024 | 13:27:36 | BST | 67 | 78.6200 | XLON | 976641882883584 |
17/04/2024 | 13:31:11 | BST | 25 | 78.6800 | XLON | 976641882883838 |
17/04/2024 | 13:31:11 | BST | 44 | 78.6800 | XLON | 976641882883837 |
17/04/2024 | 13:35:04 | BST | 6 | 78.7000 | XLON | 976641882884140 |
17/04/2024 | 13:35:04 | BST | 42 | 78.7000 | XLON | 976641882884139 |
17/04/2024 | 13:35:43 | BST | 3 | 78.7600 | XLON | 976641882884178 |
17/04/2024 | 13:35:43 | BST | 21 | 78.7600 | XLON | 976641882884176 |
17/04/2024 | 13:35:43 | BST | 22 | 78.7600 | XLON | 976641882884177 |
17/04/2024 | 13:39:00 | BST | 22 | 78.8400 | XLON | 976641882884343 |
17/04/2024 | 13:39:00 | BST | 42 | 78.8400 | XLON | 976641882884344 |
17/04/2024 | 13:40:19 | BST | 15 | 78.8800 | XLON | 976641882884427 |
17/04/2024 | 13:41:25 | BST | 39 | 78.8600 | XLON | 976641882884476 |
17/04/2024 | 13:43:43 | BST | 74 | 78.8800 | XLON | 976641882884706 |
17/04/2024 | 13:43:43 | BST | 87 | 78.8800 | XLON | 976641882884705 |
17/04/2024 | 13:45:26 | BST | 171 | 78.9200 | XLON | 976641882884799 |
17/04/2024 | 13:45:40 | BST | 9 | 78.9600 | XLON | 976641882884828 |
17/04/2024 | 13:45:40 | BST | 20 | 78.9600 | XLON | 976641882884826 |
17/04/2024 | 13:45:40 | BST | 22 | 78.9600 | XLON | 976641882884827 |
17/04/2024 | 13:45:54 | BST | 19 | 78.9400 | XLON | 976641882884847 |
17/04/2024 | 13:45:54 | BST | 22 | 78.9400 | XLON | 976641882884846 |
17/04/2024 | 13:46:04 | BST | 45 | 78.9600 | XLON | 976641882884857 |
17/04/2024 | 13:46:49 | BST | 13 | 78.9800 | XLON | 976641882884902 |
17/04/2024 | 13:46:49 | BST | 42 | 78.9800 | XLON | 976641882884903 |
17/04/2024 | 13:49:33 | BST | 171 | 79.0200 | XLON | 976641882885101 |
17/04/2024 | 13:49:33 | BST | 14 | 79.0400 | XLON | 976641882885104 |
17/04/2024 | 13:49:33 | BST | 42 | 79.0400 | XLON | 976641882885103 |
17/04/2024 | 13:50:17 | BST | 40 | 79.0200 | XLON | 976641882885230 |
17/04/2024 | 13:51:30 | BST | 51 | 79.0200 | XLON | 976641882885260 |
17/04/2024 | 13:51:34 | BST | 64 | 79.0000 | XLON | 976641882885265 |
17/04/2024 | 13:52:45 | BST | 1 | 78.9800 | XLON | 976641882885337 |
17/04/2024 | 13:52:45 | BST | 42 | 78.9800 | XLON | 976641882885336 |
17/04/2024 | 13:52:45 | BST | 58 | 78.9800 | XLON | 976641882885332 |
17/04/2024 | 13:52:54 | BST | 4 | 78.9400 | XLON | 976641882885342 |
17/04/2024 | 13:52:54 | BST | 45 | 78.9400 | XLON | 976641882885343 |
17/04/2024 | 13:53:28 | BST | 39 | 78.9200 | XLON | 976641882885355 |
17/04/2024 | 13:59:23 | BST | 180 | 78.9600 | XLON | 976641882885755 |
17/04/2024 | 13:59:49 | BST | 58 | 78.9000 | XLON | 976641882885784 |
17/04/2024 | 13:59:49 | BST | 117 | 78.9000 | XLON | 976641882885777 |
17/04/2024 | 14:01:17 | BST | 67 | 78.9600 | XLON | 976641882885961 |
17/04/2024 | 14:01:51 | BST | 13 | 78.9600 | XLON | 976641882886003 |
17/04/2024 | 14:01:51 | BST | 39 | 78.9600 | XLON | 976641882886002 |
17/04/2024 | 14:04:50 | BST | 44 | 78.9200 | XLON | 976641882886259 |
17/04/2024 | 14:04:50 | BST | 80 | 78.9200 | XLON | 976641882886257 |
17/04/2024 | 14:07:09 | BST | 35 | 78.9000 | XLON | 976641882886583 |
17/04/2024 | 14:07:09 | BST | 69 | 78.9000 | XLON | 976641882886584 |
17/04/2024 | 14:07:49 | BST | 50 | 78.9000 | XLON | 976641882886670 |
17/04/2024 | 14:13:09 | BST | 3 | 78.9600 | XLON | 976641882887255 |
17/04/2024 | 14:15:35 | BST | 28 | 79.0400 | XLON | 976641882888137 |
17/04/2024 | 14:15:35 | BST | 147 | 79.0400 | XLON | 976641882888136 |
17/04/2024 | 14:16:45 | BST | 47 | 79.0200 | XLON | 976641882888322 |
17/04/2024 | 14:16:45 | BST | 84 | 79.0400 | XLON | 976641882888316 |
17/04/2024 | 14:20:05 | BST | 79 | 79.0200 | XLON | 976641882888549 |
17/04/2024 | 14:21:41 | BST | 74 | 79.0400 | XLON | 976641882888653 |
17/04/2024 | 14:25:45 | BST | 121 | 79.0600 | XLON | 976641882888996 |
17/04/2024 | 14:28:26 | BST | 16 | 79.0400 | XLON | 976641882889217 |
17/04/2024 | 14:28:26 | BST | 42 | 79.0400 | XLON | 976641882889216 |
17/04/2024 | 14:28:26 | BST | 89 | 79.0600 | XLON | 976641882889209 |
17/04/2024 | 14:28:45 | BST | 181 | 79.0600 | XLON | 976641882889274 |
17/04/2024 | 14:30:01 | BST | 113 | 79.0400 | XLON | 976641882889527 |
17/04/2024 | 14:30:05 | BST | 19 | 78.9800 | XLON | 976641882889736 |
17/04/2024 | 14:30:05 | BST | 30 | 78.9800 | XLON | 976641882889737 |
17/04/2024 | 14:30:05 | BST | 80 | 79.0000 | XLON | 976641882889722 |
17/04/2024 | 14:30:11 | BST | 8 | 78.9400 | XLON | 976641882889781 |
17/04/2024 | 14:30:11 | BST | 20 | 78.9400 | XLON | 976641882889787 |
17/04/2024 | 14:30:11 | BST | 32 | 78.9400 | XLON | 976641882889788 |
17/04/2024 | 14:30:11 | BST | 76 | 78.9400 | XLON | 976641882889783 |
17/04/2024 | 14:30:11 | BST | 101 | 78.9400 | XLON | 976641882889782 |
17/04/2024 | 14:31:00 | BST | 15 | 78.9000 | XLON | 976641882890316 |
17/04/2024 | 14:31:00 | BST | 65 | 78.9000 | XLON | 976641882890315 |
17/04/2024 | 14:32:23 | BST | 175 | 78.9400 | XLON | 976641882890974 |
17/04/2024 | 14:33:14 | BST | 9 | 78.8600 | XLON | 976641882891227 |
17/04/2024 | 14:33:27 | BST | 172 | 78.8600 | XLON | 976641882891315 |
17/04/2024 | 14:33:31 | BST | 69 | 78.8000 | XLON | 976641882891335 |
17/04/2024 | 14:36:22 | BST | 24 | 78.6600 | XLON | 976641882892208 |
17/04/2024 | 14:36:22 | BST | 42 | 78.6600 | XLON | 976641882892200 |
17/04/2024 | 14:36:22 | BST | 42 | 78.6600 | XLON | 976641882892207 |
17/04/2024 | 14:36:22 | BST | 70 | 78.6800 | XLON | 976641882892160 |
17/04/2024 | 14:39:20 | BST | 58 | 78.6200 | XLON | 976641882892948 |
17/04/2024 | 14:39:25 | BST | 20 | 78.6200 | XLON | 976641882892979 |
17/04/2024 | 14:39:25 | BST | 24 | 78.6200 | XLON | 976641882892980 |
17/04/2024 | 14:39:34 | BST | 141 | 78.6000 | XLON | 976641882893079 |
17/04/2024 | 14:40:32 | BST | 23 | 78.6000 | XLON | 976641882893419 |
17/04/2024 | 14:40:32 | BST | 42 | 78.6000 | XLON | 976641882893418 |
17/04/2024 | 14:40:32 | BST | 125 | 78.6400 | XLON | 976641882893390 |
17/04/2024 | 14:43:17 | BST | 10 | 78.5600 | XLON | 976641882894309 |
17/04/2024 | 14:43:17 | BST | 19 | 78.5600 | XLON | 976641882894305 |
17/04/2024 | 14:43:17 | BST | 26 | 78.5600 | XLON | 976641882894308 |
17/04/2024 | 14:43:17 | BST | 42 | 78.5600 | XLON | 976641882894306 |
17/04/2024 | 14:43:17 | BST | 42 | 78.5600 | XLON | 976641882894307 |
17/04/2024 | 14:43:17 | BST | 45 | 78.5600 | XLON | 976641882894310 |
17/04/2024 | 14:43:17 | BST | 63 | 78.5600 | XLON | 976641882894290 |
17/04/2024 | 14:43:17 | BST | 125 | 78.5600 | XLON | 976641882894289 |
17/04/2024 | 14:44:16 | BST | 9 | 78.5200 | XLON | 976641882894515 |
17/04/2024 | 14:44:16 | BST | 10 | 78.5200 | XLON | 976641882894514 |
17/04/2024 | 14:44:16 | BST | 20 | 78.5200 | XLON | 976641882894513 |
17/04/2024 | 14:44:16 | BST | 100 | 78.5200 | XLON | 976641882894506 |
17/04/2024 | 14:46:43 | BST | 64 | 78.5000 | XLON | 976641882894874 |
17/04/2024 | 14:47:55 | BST | 33 | 78.5000 | XLON | 976641882895021 |
17/04/2024 | 14:47:55 | BST | 86 | 78.5000 | XLON | 976641882895022 |
17/04/2024 | 14:48:01 | BST | 52 | 78.4800 | XLON | 976641882895050 |
17/04/2024 | 14:49:01 | BST | 1 | 78.4400 | XLON | 976641882895187 |
17/04/2024 | 14:49:01 | BST | 80 | 78.4400 | XLON | 976641882895186 |
17/04/2024 | 14:51:27 | BST | 103 | 78.4200 | XLON | 976641882895657 |
17/04/2024 | 14:52:49 | BST | 90 | 78.3400 | XLON | 976641882895942 |
17/04/2024 | 14:55:02 | BST | 82 | 78.2800 | XLON | 976641882896382 |
17/04/2024 | 14:56:27 | BST | 29 | 78.3000 | XLON | 976641882896611 |
17/04/2024 | 14:56:48 | BST | 7 | 78.2800 | XLON | 976641882896676 |
17/04/2024 | 14:56:48 | BST | 9 | 78.3000 | XLON | 976641882896678 |
17/04/2024 | 14:56:49 | BST | 162 | 78.2800 | XLON | 976641882896730 |
17/04/2024 | 14:57:12 | BST | 12 | 78.2600 | XLON | 976641882896864 |
17/04/2024 | 14:57:12 | BST | 66 | 78.2600 | XLON | 976641882896865 |
17/04/2024 | 14:58:06 | BST | 110 | 78.2200 | XLON | 976641882897053 |
17/04/2024 | 14:59:30 | BST | 42 | 78.2400 | XLON | 976641882897377 |
17/04/2024 | 15:00:10 | BST | 42 | 78.2800 | XLON | 976641882897553 |
17/04/2024 | 15:00:10 | BST | 175 | 78.2800 | XLON | 976641882897552 |
17/04/2024 | 15:00:10 | BST | 5 | 78.3000 | XLON | 976641882897555 |
17/04/2024 | 15:00:10 | BST | 42 | 78.3000 | XLON | 976641882897554 |
17/04/2024 | 15:00:19 | BST | 61 | 78.2600 | XLON | 976641882897594 |
17/04/2024 | 15:00:34 | BST | 76 | 78.2200 | XLON | 976641882897744 |
17/04/2024 | 15:01:22 | BST | 27 | 78.2000 | XLON | 976641882897923 |
17/04/2024 | 15:01:22 | BST | 107 | 78.2000 | XLON | 976641882897922 |
17/04/2024 | 15:02:42 | BST | 26 | 78.2400 | XLON | 976641882898244 |
17/04/2024 | 15:02:42 | BST | 86 | 78.2400 | XLON | 976641882898245 |
17/04/2024 | 15:03:08 | BST | 184 | 78.2200 | XLON | 976641882898300 |
17/04/2024 | 15:03:08 | BST | 17 | 78.2400 | XLON | 976641882898302 |
17/04/2024 | 15:03:08 | BST | 31 | 78.2400 | XLON | 976641882898301 |
17/04/2024 | 15:04:28 | BST | 60 | 78.1200 | XLON | 976641882898625 |
17/04/2024 | 15:05:26 | BST | 66 | 78.1800 | XLON | 976641882898882 |
17/04/2024 | 15:08:28 | BST | 96 | 78.2400 | XLON | 976641882899612 |
17/04/2024 | 15:11:22 | BST | 60 | 78.2200 | XLON | 976641882900298 |
17/04/2024 | 15:11:42 | BST | 9 | 78.1800 | XLON | 976641882900408 |
17/04/2024 | 15:11:55 | BST | 95 | 78.1800 | XLON | 976641882900439 |
17/04/2024 | 15:12:37 | BST | 75 | 78.1200 | XLON | 976641882900684 |
17/04/2024 | 15:14:34 | BST | 107 | 78.1200 | XLON | 976641882901044 |
17/04/2024 | 15:14:34 | BST | 33 | 78.1400 | XLON | 976641882901046 |
17/04/2024 | 15:14:34 | BST | 42 | 78.1400 | XLON | 976641882901045 |
17/04/2024 | 15:15:31 | BST | 20 | 78.1000 | XLON | 976641882901171 |
17/04/2024 | 15:15:31 | BST | 32 | 78.1000 | XLON | 976641882901172 |
17/04/2024 | 15:15:31 | BST | 34 | 78.1000 | XLON | 976641882901173 |
17/04/2024 | 15:15:31 | BST | 35 | 78.1000 | XLON | 976641882901179 |
17/04/2024 | 15:15:31 | BST | 38 | 78.1000 | XLON | 976641882901180 |
17/04/2024 | 15:15:31 | BST | 56 | 78.1000 | XLON | 976641882901174 |
17/04/2024 | 15:16:27 | BST | 181 | 78.1000 | XLON | 976641882901390 |
17/04/2024 | 15:19:01 | BST | 20 | 78.1400 | XLON | 976641882901841 |
17/04/2024 | 15:19:01 | BST | 25 | 78.1400 | XLON | 976641882901842 |
17/04/2024 | 15:20:03 | BST | 66 | 78.1200 | XLON | 976641882902229 |
17/04/2024 | 15:20:03 | BST | 104 | 78.1200 | XLON | 976641882902230 |
17/04/2024 | 15:20:54 | BST | 78 | 78.0800 | XLON | 976641882902366 |
17/04/2024 | 15:20:55 | BST | 69 | 78.0800 | XLON | 976641882902376 |
17/04/2024 | 15:20:57 | BST | 61 | 78.0600 | XLON | 976641882902394 |
17/04/2024 | 15:21:24 | BST | 42 | 78.0600 | XLON | 976641882902502 |
17/04/2024 | 15:21:31 | BST | 10 | 78.0600 | XLON | 976641882902571 |
17/04/2024 | 15:21:31 | BST | 30 | 78.0600 | XLON | 976641882902572 |
17/04/2024 | 15:21:31 | BST | 42 | 78.0600 | XLON | 976641882902568 |
17/04/2024 | 15:21:31 | BST | 42 | 78.0600 | XLON | 976641882902569 |
