LONDON, UK / ACCESSWIRE / April 2, 2024 /InterContinental Hotels Group PLC (the Company) The Company announces that on 28 March 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024
Date of purchase: | 28 March 2024 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 82.5200 |
Highest price paid per share: | £ 83.7800 |
Average price paid per share: | £ 83.0170 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 164,226,233 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 28 March 2024
Investment firm: GSI
Aggregated information:
| Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,000 | |||
Highest price paid (per ordinary share) | £ 83.7800 | |||
Lowest price paid (per ordinary share) | £ 82.5200 | |||
Volume weighted average price paid(per ordinary share) | £ 83.0170 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
28/03/2024 | 08:22:30 | GMT | 49 | 83.0000 | XLON | 964298146844844 |
28/03/2024 | 08:22:30 | GMT | 54 | 83.0000 | XLON | 964298146844845 |
28/03/2024 | 08:38:36 | GMT | 25 | 83.1000 | XLON | 964298146846483 |
28/03/2024 | 08:38:36 | GMT | 25 | 83.1000 | XLON | 964298146846485 |
28/03/2024 | 08:38:36 | GMT | 35 | 83.1000 | XLON | 964298146846484 |
28/03/2024 | 08:45:39 | GMT | 41 | 83.1200 | XLON | 964298146847161 |
28/03/2024 | 08:49:27 | GMT | 8 | 83.2600 | XLON | 964298146847472 |
28/03/2024 | 08:49:41 | GMT | 23 | 83.2400 | XLON | 964298146847482 |
28/03/2024 | 08:49:41 | GMT | 153 | 83.2400 | XLON | 964298146847481 |
28/03/2024 | 08:52:49 | GMT | 52 | 83.2600 | XLON | 964298146847876 |
28/03/2024 | 09:03:11 | GMT | 52 | 83.3600 | XLON | 964298146848720 |
28/03/2024 | 09:04:03 | GMT | 59 | 83.3600 | XLON | 964298146848829 |
28/03/2024 | 09:04:03 | GMT | 60 | 83.3600 | XLON | 964298146848828 |
28/03/2024 | 09:05:00 | GMT | 65 | 83.3200 | XLON | 964298146848874 |
28/03/2024 | 09:12:30 | GMT | 59 | 83.3600 | XLON | 964298146849406 |
28/03/2024 | 09:16:10 | GMT | 45 | 83.4000 | XLON | 964298146849632 |
28/03/2024 | 09:18:49 | GMT | 26 | 83.4000 | XLON | 964298146849797 |
28/03/2024 | 09:27:23 | GMT | 82 | 83.4400 | XLON | 964298146850324 |
28/03/2024 | 09:39:47 | GMT | 25 | 83.7200 | XLON | 964298146851550 |
28/03/2024 | 09:39:47 | GMT | 32 | 83.7200 | XLON | 964298146851549 |
28/03/2024 | 09:39:47 | GMT | 60 | 83.7200 | XLON | 964298146851544 |
28/03/2024 | 09:44:02 | GMT | 42 | 83.7800 | XLON | 964298146851949 |
28/03/2024 | 09:49:30 | GMT | 45 | 83.7000 | XLON | 964298146852338 |
28/03/2024 | 10:00:23 | GMT | 37 | 83.7000 | XLON | 964298146853530 |
28/03/2024 | 10:00:23 | GMT | 47 | 83.7000 | XLON | 964298146853531 |
28/03/2024 | 10:03:23 | GMT | 40 | 83.6200 | XLON | 964298146853704 |
28/03/2024 | 10:10:42 | GMT | 45 | 83.5800 | XLON | 964298146854241 |
28/03/2024 | 10:19:56 | GMT | 46 | 83.6400 | XLON | 964298146854941 |
28/03/2024 | 10:21:45 | GMT | 11 | 83.6200 | XLON | 964298146855036 |
28/03/2024 | 10:21:45 | GMT | 46 | 83.6200 | XLON | 964298146855037 |
28/03/2024 | 10:33:20 | GMT | 48 | 83.7400 | XLON | 964298146855821 |
28/03/2024 | 10:33:34 | GMT | 42 | 83.7200 | XLON | 964298146855831 |
28/03/2024 | 10:40:27 | GMT | 41 | 83.7400 | XLON | 964298146856742 |
28/03/2024 | 10:41:44 | GMT | 2 | 83.6200 | XLON | 964298146856964 |
28/03/2024 | 10:41:44 | GMT | 21 | 83.6200 | XLON | 964298146856963 |
28/03/2024 | 10:41:44 | GMT | 23 | 83.6200 | XLON | 964298146856965 |
28/03/2024 | 10:41:44 | GMT | 23 | 83.6400 | XLON | 964298146856966 |
28/03/2024 | 10:52:33 | GMT | 11 | 83.3800 | XLON | 964298146858180 |
28/03/2024 | 10:52:33 | GMT | 47 | 83.3800 | XLON | 964298146858181 |
28/03/2024 | 10:59:31 | GMT | 5 | 83.2400 | XLON | 964298146858793 |
28/03/2024 | 10:59:31 | GMT | 10 | 83.2400 | XLON | 964298146858795 |
28/03/2024 | 10:59:31 | GMT | 26 | 83.2400 | XLON | 964298146858796 |
28/03/2024 | 10:59:31 | GMT | 27 | 83.2400 | XLON | 964298146858792 |
28/03/2024 | 10:59:31 | GMT | 39 | 83.2400 | XLON | 964298146858794 |
28/03/2024 | 10:59:33 | GMT | 3 | 83.2000 | XLON | 964298146858840 |
28/03/2024 | 10:59:33 | GMT | 6 | 83.2000 | XLON | 964298146858839 |
28/03/2024 | 10:59:33 | GMT | 18 | 83.2000 | XLON | 964298146858837 |
28/03/2024 | 10:59:33 | GMT | 62 | 83.2000 | XLON | 964298146858843 |
28/03/2024 | 10:59:33 | GMT | 177 | 83.2000 | XLON | 964298146858841 |
28/03/2024 | 10:59:35 | GMT | 44 | 83.1800 | XLON | 964298146858849 |
28/03/2024 | 10:59:39 | GMT | 4 | 83.1600 | XLON | 964298146858907 |
28/03/2024 | 10:59:39 | GMT | 18 | 83.1600 | XLON | 964298146858905 |
28/03/2024 | 10:59:39 | GMT | 40 | 83.1600 | XLON | 964298146858906 |
28/03/2024 | 11:00:29 | GMT | 5 | 83.1400 | XLON | 964298146859000 |
28/03/2024 | 11:00:29 | GMT | 5 | 83.1400 | XLON | 964298146859001 |
28/03/2024 | 11:00:29 | GMT | 6 | 83.1400 | XLON | 964298146859003 |
28/03/2024 | 11:00:29 | GMT | 30 | 83.1400 | XLON | 964298146859002 |
28/03/2024 | 11:03:57 | GMT | 5 | 83.0400 | XLON | 964298146859224 |
28/03/2024 | 11:03:57 | GMT | 5 | 83.0400 | XLON | 964298146859225 |
28/03/2024 | 11:03:57 | GMT | 22 | 83.0400 | XLON | 964298146859223 |
28/03/2024 | 11:09:15 | GMT | 1 | 83.0800 | XLON | 964298146859597 |
28/03/2024 | 11:09:15 | GMT | 46 | 83.0800 | XLON | 964298146859598 |
28/03/2024 | 11:13:59 | GMT | 46 | 83.1800 | XLON | 964298146859920 |
28/03/2024 | 11:15:04 | GMT | 11 | 83.0600 | XLON | 964298146859968 |
28/03/2024 | 11:15:04 | GMT | 30 | 83.0600 | XLON | 964298146859969 |
28/03/2024 | 11:19:40 | GMT | 44 | 83.2400 | XLON | 964298146860432 |
28/03/2024 | 11:28:43 | GMT | 100 | 83.1200 | XLON | 964298146860877 |
28/03/2024 | 11:31:15 | GMT | 51 | 83.0600 | XLON | 964298146860998 |
28/03/2024 | 11:39:34 | GMT | 50 | 83.0600 | XLON | 964298146861675 |
28/03/2024 | 11:39:34 | GMT | 66 | 83.0600 | XLON | 964298146861671 |
28/03/2024 | 11:45:15 | GMT | 72 | 82.9200 | XLON | 964298146862139 |
28/03/2024 | 11:52:37 | GMT | 14 | 83.0000 | XLON | 964298146862511 |
28/03/2024 | 11:52:37 | GMT | 54 | 83.0000 | XLON | 964298146862510 |
28/03/2024 | 11:55:40 | GMT | 40 | 83.0400 | XLON | 964298146862746 |
28/03/2024 | 12:01:50 | GMT | 51 | 82.9600 | XLON | 964298146863021 |
28/03/2024 | 12:13:07 | GMT | 2 | 82.8600 | XLON | 964298146863783 |
28/03/2024 | 12:13:07 | GMT | 40 | 82.8600 | XLON | 964298146863782 |
28/03/2024 | 12:22:47 | GMT | 48 | 82.7200 | XLON | 964298146864555 |
28/03/2024 | 12:33:57 | GMT | 83 | 82.8200 | XLON | 964298146865351 |
28/03/2024 | 12:56:05 | GMT | 4 | 82.9400 | XLON | 964298146866673 |
28/03/2024 | 12:56:05 | GMT | 40 | 82.9400 | XLON | 964298146866672 |
28/03/2024 | 12:56:05 | GMT | 53 | 82.9600 | XLON | 964298146866662 |
28/03/2024 | 13:08:58 | GMT | 52 | 82.8400 | XLON | 964298146867537 |
28/03/2024 | 13:18:49 | GMT | 62 | 83.0200 | XLON | 964298146868461 |
28/03/2024 | 13:22:16 | GMT | 79 | 83.1000 | XLON | 964298146868754 |
28/03/2024 | 13:23:30 | GMT | 49 | 83.1600 | XLON | 964298146868907 |
28/03/2024 | 13:26:51 | GMT | 61 | 83.2600 | XLON | 964298146869272 |
28/03/2024 | 13:29:48 | GMT | 30 | 83.1800 | XLON | 964298146869731 |
28/03/2024 | 13:29:48 | GMT | 33 | 83.1800 | XLON | 964298146869730 |
28/03/2024 | 13:32:27 | GMT | 46 | 83.2000 | XLON | 964298146870483 |
28/03/2024 | 13:32:53 | GMT | 32 | 83.1600 | XLON | 964298146870577 |
28/03/2024 | 13:32:53 | GMT | 42 | 83.1600 | XLON | 964298146870576 |
28/03/2024 | 13:35:32 | GMT | 42 | 83.1000 | XLON | 964298146871269 |
28/03/2024 | 13:38:44 | GMT | 86 | 83.0400 | XLON | 964298146872002 |
28/03/2024 | 13:46:29 | GMT | 64 | 83.0400 | XLON | 964298146872693 |
28/03/2024 | 13:47:25 | GMT | 9 | 83.0400 | XLON | 964298146872779 |
28/03/2024 | 13:47:25 | GMT | 9 | 83.0400 | XLON | 964298146872780 |
28/03/2024 | 13:47:25 | GMT | 64 | 83.0400 | XLON | 964298146872781 |
28/03/2024 | 13:47:25 | GMT | 134 | 83.0400 | XLON | 964298146872778 |
28/03/2024 | 13:48:48 | GMT | 43 | 83.1000 | XLON | 964298146873061 |
28/03/2024 | 13:50:54 | GMT | 42 | 83.0600 | XLON | 964298146873367 |
28/03/2024 | 13:52:44 | GMT | 66 | 83.0800 | XLON | 964298146873567 |
28/03/2024 | 13:57:02 | GMT | 33 | 83.1400 | XLON | 964298146873997 |
28/03/2024 | 13:57:02 | GMT | 48 | 83.1400 | XLON | 964298146873998 |
28/03/2024 | 14:04:21 | GMT | 193 | 83.1600 | XLON | 964298146874656 |
28/03/2024 | 14:07:18 | GMT | 5 | 83.1800 | XLON | 964298146874902 |
28/03/2024 | 14:07:18 | GMT | 39 | 83.1800 | XLON | 964298146874903 |
28/03/2024 | 14:07:18 | GMT | 42 | 83.1800 | XLON | 964298146874898 |
28/03/2024 | 14:10:13 | GMT | 44 | 83.1400 | XLON | 964298146875234 |
28/03/2024 | 14:13:06 | GMT | 43 | 83.1600 | XLON | 964298146875445 |
28/03/2024 | 14:15:20 | GMT | 39 | 83.1800 | XLON | 964298146875640 |
28/03/2024 | 14:16:40 | GMT | 59 | 83.2400 | XLON | 964298146875799 |
28/03/2024 | 14:18:54 | GMT | 48 | 83.1800 | XLON | 964298146876094 |
28/03/2024 | 14:22:18 | GMT | 48 | 83.1000 | XLON | 964298146876410 |
28/03/2024 | 14:22:18 | GMT | 77 | 83.1000 | XLON | 964298146876408 |
28/03/2024 | 14:28:29 | GMT | 19 | 83.0600 | XLON | 964298146876912 |
28/03/2024 | 14:28:29 | GMT | 33 | 83.0600 | XLON | 964298146876913 |
28/03/2024 | 14:29:34 | GMT | 9 | 82.9800 | XLON | 964298146877099 |
28/03/2024 | 14:29:34 | GMT | 90 | 82.9800 | XLON | 964298146877100 |
28/03/2024 | 14:31:46 | GMT | 60 | 83.0000 | XLON | 964298146877272 |
28/03/2024 | 14:34:02 | GMT | 30 | 83.0200 | XLON | 964298146877655 |
28/03/2024 | 14:34:02 | GMT | 40 | 83.0200 | XLON | 964298146877654 |
28/03/2024 | 14:38:25 | GMT | 123 | 83.0600 | XLON | 964298146878281 |
28/03/2024 | 14:39:21 | GMT | 60 | 83.0800 | XLON | 964298146878410 |
28/03/2024 | 14:41:07 | GMT | 6 | 83.0400 | XLON | 964298146878542 |
28/03/2024 | 14:41:07 | GMT | 81 | 83.0400 | XLON | 964298146878543 |
28/03/2024 | 14:43:02 | GMT | 77 | 83.0400 | XLON | 964298146878790 |
28/03/2024 | 14:45:44 | GMT | 41 | 83.0000 | XLON | 964298146879076 |
28/03/2024 | 14:48:02 | GMT | 44 | 83.0000 | XLON | 964298146879400 |
28/03/2024 | 14:48:02 | GMT | 55 | 83.0000 | XLON | 964298146879401 |
28/03/2024 | 14:48:29 | GMT | 32 | 83.0200 | XLON | 964298146879591 |
28/03/2024 | 14:48:29 | GMT | 50 | 83.0200 | XLON | 964298146879590 |
28/03/2024 | 14:52:03 | GMT | 2 | 83.1000 | XLON | 964298146880266 |
28/03/2024 | 14:52:03 | GMT | 45 | 83.1000 | XLON | 964298146880265 |
28/03/2024 | 14:52:03 | GMT | 50 | 83.1200 | XLON | 964298146880260 |
28/03/2024 | 14:53:53 | GMT | 34 | 83.1000 | XLON | 964298146880620 |
28/03/2024 | 14:53:53 | GMT | 39 | 83.1000 | XLON | 964298146880619 |
28/03/2024 | 14:53:53 | GMT | 79 | 83.1000 | XLON | 964298146880618 |
28/03/2024 | 14:54:37 | GMT | 40 | 83.0600 | XLON | 964298146880741 |
28/03/2024 | 14:56:56 | GMT | 18 | 83.0600 | XLON | 964298146880976 |
28/03/2024 | 14:56:56 | GMT | 26 | 83.0600 | XLON | 964298146880977 |
28/03/2024 | 14:59:03 | GMT | 22 | 83.0200 | XLON | 964298146881292 |
28/03/2024 | 14:59:03 | GMT | 31 | 83.0200 | XLON | 964298146881291 |
28/03/2024 | 14:59:03 | GMT | 50 | 83.0200 | XLON | 964298146881293 |
28/03/2024 | 14:59:03 | GMT | 99 | 83.0200 | XLON | 964298146881294 |
28/03/2024 | 15:01:00 | GMT | 46 | 83.0800 | XLON | 964298146882008 |
28/03/2024 | 15:01:31 | GMT | 84 | 83.0600 | XLON | 964298146882068 |
28/03/2024 | 15:03:53 | GMT | 5 | 82.9400 | XLON | 964298146882376 |
28/03/2024 | 15:03:53 | GMT | 27 | 82.9400 | XLON | 964298146882374 |
28/03/2024 | 15:03:53 | GMT | 59 | 82.9400 | XLON | 964298146882375 |
28/03/2024 | 15:06:34 | GMT | 24 | 82.9400 | XLON | 964298146882783 |
28/03/2024 | 15:06:34 | GMT | 50 | 82.9400 | XLON | 964298146882784 |
28/03/2024 | 15:07:48 | GMT | 75 | 82.9400 | XLON | 964298146882954 |
28/03/2024 | 15:08:55 | GMT | 69 | 82.9200 | XLON | 964298146883068 |
28/03/2024 | 15:11:25 | GMT | 44 | 82.9400 | XLON | 964298146883362 |
28/03/2024 | 15:11:29 | GMT | 42 | 82.9400 | XLON | 964298146883365 |
28/03/2024 | 15:15:02 | GMT | 16 | 82.9400 | XLON | 964298146883744 |
28/03/2024 | 15:15:02 | GMT | 20 | 82.9400 | XLON | 964298146883743 |
28/03/2024 | 15:15:02 | GMT | 45 | 82.9400 | XLON | 964298146883742 |
28/03/2024 | 15:15:02 | GMT | 83 | 82.9400 | XLON | 964298146883739 |
28/03/2024 | 15:16:45 | GMT | 55 | 82.9200 | XLON | 964298146883914 |
28/03/2024 | 15:17:41 | GMT | 63 | 82.8800 | XLON | 964298146884014 |
28/03/2024 | 15:19:20 | GMT | 56 | 82.8600 | XLON | 964298146884212 |
28/03/2024 | 15:23:04 | GMT | 149 | 82.8600 | XLON | 964298146884773 |
28/03/2024 | 15:24:34 | GMT | 12 | 82.8400 | XLON | 964298146884887 |
28/03/2024 | 15:24:34 | GMT | 40 | 82.8400 | XLON | 964298146884886 |
28/03/2024 | 15:24:34 | GMT | 24 | 82.8600 | XLON | 964298146884880 |
28/03/2024 | 15:24:34 | GMT | 28 | 82.8600 | XLON | 964298146884879 |
28/03/2024 | 15:26:25 | GMT | 52 | 82.8600 | XLON | 964298146885132 |
28/03/2024 | 15:27:51 | GMT | 40 | 82.8600 | XLON | 964298146885243 |
28/03/2024 | 15:28:57 | GMT | 46 | 82.8600 | XLON | 964298146885382 |
28/03/2024 | 15:31:04 | GMT | 33 | 82.8400 | XLON | 964298146885567 |
28/03/2024 | 15:31:04 | GMT | 51 | 82.8400 | XLON | 964298146885566 |
28/03/2024 | 15:34:54 | GMT | 40 | 82.8000 | XLON | 964298146885951 |
28/03/2024 | 15:34:54 | GMT | 137 | 82.8000 | XLON | 964298146885949 |
28/03/2024 | 15:36:11 | GMT | 44 | 82.7600 | XLON | 964298146886044 |
28/03/2024 | 15:38:27 | GMT | 71 | 82.7200 | XLON | 964298146886216 |
28/03/2024 | 15:42:00 | GMT | 47 | 82.7400 | XLON | 964298146886536 |
28/03/2024 | 15:42:00 | GMT | 51 | 82.7400 | XLON | 964298146886535 |
28/03/2024 | 15:43:30 | GMT | 45 | 82.7200 | XLON | 964298146886646 |
28/03/2024 | 15:44:47 | GMT | 15 | 82.7200 | XLON | 964298146886803 |
28/03/2024 | 15:44:47 | GMT | 29 | 82.7200 | XLON | 964298146886804 |
28/03/2024 | 15:47:27 | GMT | 42 | 82.7200 | XLON | 964298146887183 |
28/03/2024 | 15:47:27 | GMT | 80 | 82.7200 | XLON | 964298146887181 |
28/03/2024 | 15:50:56 | GMT | 64 | 82.7200 | XLON | 964298146887629 |
28/03/2024 | 15:52:10 | GMT | 88 | 82.7000 | XLON | 964298146887729 |
28/03/2024 | 15:56:37 | GMT | 21 | 82.7000 | XLON | 964298146888104 |
28/03/2024 | 15:56:37 | GMT | 45 | 82.7000 | XLON | 964298146888101 |
28/03/2024 | 15:56:37 | GMT | 51 | 82.7000 | XLON | 964298146888103 |
28/03/2024 | 15:58:20 | GMT | 47 | 82.7000 | XLON | 964298146888264 |
28/03/2024 | 15:59:17 | GMT | 54 | 82.6800 | XLON | 964298146888380 |
28/03/2024 | 16:02:20 | GMT | 30 | 82.6000 | XLON | 964298146888833 |
28/03/2024 | 16:02:20 | GMT | 40 | 82.6000 | XLON | 964298146888826 |
28/03/2024 | 16:02:20 | GMT | 51 | 82.6000 | XLON | 964298146888832 |
28/03/2024 | 16:06:12 | GMT | 151 | 82.5400 | XLON | 964298146889324 |
28/03/2024 | 16:07:37 | GMT | 15 | 82.5200 | XLON | 964298146889492 |
28/03/2024 | 16:07:37 | GMT | 28 | 82.5200 | XLON | 964298146889493 |
28/03/2024 | 16:10:21 | GMT | 83 | 82.5800 | XLON | 964298146889849 |
28/03/2024 | 16:11:13 | GMT | 81 | 82.5600 | XLON | 964298146889994 |
28/03/2024 | 16:12:06 | GMT | 40 | 82.5400 | XLON | 964298146890097 |
28/03/2024 | 16:14:01 | GMT | 40 | 82.5200 | XLON | 964298146890322 |
28/03/2024 | 16:14:58 | GMT | 47 | 82.5200 | XLON | 964298146890478 |
28/03/2024 | 16:17:29 | GMT | 17 | 82.5600 | XLON | 964298146891038 |
28/03/2024 | 16:17:29 | GMT | 25 | 82.5600 | XLON | 964298146891037 |
28/03/2024 | 16:18:21 | GMT | 58 | 82.6000 | XLON | 964298146891161 |
28/03/2024 | 16:21:04 | GMT | 7 | 82.7200 | XLON | 964298146891551 |
28/03/2024 | 16:21:04 | GMT | 50 | 82.7200 | XLON | 964298146891549 |
28/03/2024 | 16:21:04 | GMT | 84 | 82.7200 | XLON | 964298146891550 |
28/03/2024 | 16:21:40 | GMT | 79 | 82.7200 | XLON | 964298146891598 |
28/03/2024 | 16:22:31 | GMT | 67 | 82.7000 | XLON | 964298146891785 |
28/03/2024 | 16:23:17 | GMT | 47 | 82.6800 | XLON | 964298146891998 |
28/03/2024 | 16:24:04 | GMT | 40 | 82.6400 | XLON | 964298146892180 |
28/03/2024 | 16:24:50 | GMT | 41 | 82.6000 | XLON | 964298146892284 |
28/03/2024 | 16:26:40 | GMT | 59 | 82.6200 | XLON | 964298146892718 |
28/03/2024 | 16:26:53 | GMT | 62 | 82.6400 | XLON | 964298146892818 |
28/03/2024 | 16:28:45 | GMT | 5 | 82.6200 | XLON | 964298146893312 |
28/03/2024 | 16:28:45 | GMT | 5 | 82.6200 | XLON | 964298146893314 |
28/03/2024 | 16:28:45 | GMT | 23 | 82.6200 | XLON | 964298146893315 |
28/03/2024 | 16:28:45 | GMT | 37 | 82.6200 | XLON | 964298146893313 |
28/03/2024 | 16:29:28 | GMT | 50 | 82.6000 | XLON | 964298146893450 |
28/03/2024 | 16:29:35 | GMT | 15 | 82.6000 | XLON | 964298146893479 |
28/03/2024 | 16:29:44 | GMT | 5 | 82.6000 | XLON | 964298146893509 |
28/03/2024 | 16:29:44 | GMT | 5 | 82.6000 | XLON | 964298146893510 |
28/03/2024 | 16:29:44 | GMT | 6 | 82.6000 | XLON | 964298146893511 |
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
28/03/2024 | 08:22:30 | GMT | 49 | 83.0000 | XLON | 964298146844844 |
28/03/2024 | 08:22:30 | GMT | 54 | 83.0000 | XLON | 964298146844845 |
28/03/2024 | 08:38:36 | GMT | 25 | 83.1000 | XLON | 964298146846483 |
28/03/2024 | 08:38:36 | GMT | 25 | 83.1000 | XLON | 964298146846485 |
28/03/2024 | 08:38:36 | GMT | 35 | 83.1000 | XLON | 964298146846484 |
28/03/2024 | 08:45:39 | GMT | 41 | 83.1200 | XLON | 964298146847161 |
28/03/2024 | 08:49:27 | GMT | 8 | 83.2600 | XLON | 964298146847472 |
28/03/2024 | 08:49:41 | GMT | 23 | 83.2400 | XLON | 964298146847482 |
28/03/2024 | 08:49:41 | GMT | 153 | 83.2400 | XLON | 964298146847481 |
28/03/2024 | 08:52:49 | GMT | 52 | 83.2600 | XLON | 964298146847876 |
28/03/2024 | 09:03:11 | GMT | 52 | 83.3600 | XLON | 964298146848720 |
28/03/2024 | 09:04:03 | GMT | 59 | 83.3600 | XLON | 964298146848829 |
28/03/2024 | 09:04:03 | GMT | 60 | 83.3600 | XLON | 964298146848828 |
28/03/2024 | 09:05:00 | GMT | 65 | 83.3200 | XLON | 964298146848874 |
28/03/2024 | 09:12:30 | GMT | 59 | 83.3600 | XLON | 964298146849406 |
28/03/2024 | 09:16:10 | GMT | 45 | 83.4000 | XLON | 964298146849632 |
28/03/2024 | 09:18:49 | GMT | 26 | 83.4000 | XLON | 964298146849797 |
28/03/2024 | 09:27:23 | GMT | 82 | 83.4400 | XLON | 964298146850324 |
28/03/2024 | 09:39:47 | GMT | 25 | 83.7200 | XLON | 964298146851550 |
28/03/2024 | 09:39:47 | GMT | 32 | 83.7200 | XLON | 964298146851549 |
28/03/2024 | 09:39:47 | GMT | 60 | 83.7200 | XLON | 964298146851544 |
28/03/2024 | 09:44:02 | GMT | 42 | 83.7800 | XLON | 964298146851949 |
28/03/2024 | 09:49:30 | GMT | 45 | 83.7000 | XLON | 964298146852338 |
28/03/2024 | 10:00:23 | GMT | 37 | 83.7000 | XLON | 964298146853530 |
28/03/2024 | 10:00:23 | GMT | 47 | 83.7000 | XLON | 964298146853531 |
28/03/2024 | 10:03:23 | GMT | 40 | 83.6200 | XLON | 964298146853704 |
28/03/2024 | 10:10:42 | GMT | 45 | 83.5800 | XLON | 964298146854241 |
28/03/2024 | 10:19:56 | GMT | 46 | 83.6400 | XLON | 964298146854941 |
28/03/2024 | 10:21:45 | GMT | 11 | 83.6200 | XLON | 964298146855036 |
28/03/2024 | 10:21:45 | GMT | 46 | 83.6200 | XLON | 964298146855037 |
28/03/2024 | 10:33:20 | GMT | 48 | 83.7400 | XLON | 964298146855821 |
28/03/2024 | 10:33:34 | GMT | 42 | 83.7200 | XLON | 964298146855831 |
28/03/2024 | 10:40:27 | GMT | 41 | 83.7400 | XLON | 964298146856742 |
28/03/2024 | 10:41:44 | GMT | 2 | 83.6200 | XLON | 964298146856964 |
28/03/2024 | 10:41:44 | GMT | 21 | 83.6200 | XLON | 964298146856963 |
28/03/2024 | 10:41:44 | GMT | 23 | 83.6200 | XLON | 964298146856965 |
28/03/2024 | 10:41:44 | GMT | 23 | 83.6400 | XLON | 964298146856966 |
28/03/2024 | 10:52:33 | GMT | 11 | 83.3800 | XLON | 964298146858180 |
28/03/2024 | 10:52:33 | GMT | 47 | 83.3800 | XLON | 964298146858181 |
28/03/2024 | 10:59:31 | GMT | 5 | 83.2400 | XLON | 964298146858793 |
28/03/2024 | 10:59:31 | GMT | 10 | 83.2400 | XLON | 964298146858795 |
28/03/2024 | 10:59:31 | GMT | 26 | 83.2400 | XLON | 964298146858796 |
28/03/2024 | 10:59:31 | GMT | 27 | 83.2400 | XLON | 964298146858792 |
28/03/2024 | 10:59:31 | GMT | 39 | 83.2400 | XLON | 964298146858794 |
28/03/2024 | 10:59:33 | GMT | 3 | 83.2000 | XLON | 964298146858840 |
28/03/2024 | 10:59:33 | GMT | 6 | 83.2000 | XLON | 964298146858839 |
28/03/2024 | 10:59:33 | GMT | 18 | 83.2000 | XLON | 964298146858837 |
28/03/2024 | 10:59:33 | GMT | 62 | 83.2000 | XLON | 964298146858843 |
28/03/2024 | 10:59:33 | GMT | 177 | 83.2000 | XLON | 964298146858841 |
28/03/2024 | 10:59:35 | GMT | 44 | 83.1800 | XLON | 964298146858849 |
28/03/2024 | 10:59:39 | GMT | 4 | 83.1600 | XLON | 964298146858907 |
28/03/2024 | 10:59:39 | GMT | 18 | 83.1600 | XLON | 964298146858905 |
28/03/2024 | 10:59:39 | GMT | 40 | 83.1600 | XLON | 964298146858906 |
28/03/2024 | 11:00:29 | GMT | 5 | 83.1400 | XLON | 964298146859000 |
28/03/2024 | 11:00:29 | GMT | 5 | 83.1400 | XLON | 964298146859001 |
28/03/2024 | 11:00:29 | GMT | 6 | 83.1400 | XLON | 964298146859003 |
28/03/2024 | 11:00:29 | GMT | 30 | 83.1400 | XLON | 964298146859002 |
28/03/2024 | 11:03:57 | GMT | 5 | 83.0400 | XLON | 964298146859224 |
28/03/2024 | 11:03:57 | GMT | 5 | 83.0400 | XLON | 964298146859225 |
28/03/2024 | 11:03:57 | GMT | 22 | 83.0400 | XLON | 964298146859223 |
28/03/2024 | 11:09:15 | GMT | 1 | 83.0800 | XLON | 964298146859597 |
28/03/2024 | 11:09:15 | GMT | 46 | 83.0800 | XLON | 964298146859598 |
28/03/2024 | 11:13:59 | GMT | 46 | 83.1800 | XLON | 964298146859920 |
28/03/2024 | 11:15:04 | GMT | 11 | 83.0600 | XLON | 964298146859968 |
28/03/2024 | 11:15:04 | GMT | 30 | 83.0600 | XLON | 964298146859969 |
28/03/2024 | 11:19:40 | GMT | 44 | 83.2400 | XLON | 964298146860432 |
28/03/2024 | 11:28:43 | GMT | 100 | 83.1200 | XLON | 964298146860877 |
28/03/2024 | 11:31:15 | GMT | 51 | 83.0600 | XLON | 964298146860998 |
28/03/2024 | 11:39:34 | GMT | 50 | 83.0600 | XLON | 964298146861675 |
28/03/2024 | 11:39:34 | GMT | 66 | 83.0600 | XLON | 964298146861671 |
28/03/2024 | 11:45:15 | GMT | 72 | 82.9200 | XLON | 964298146862139 |
28/03/2024 | 11:52:37 | GMT | 14 | 83.0000 | XLON | 964298146862511 |
28/03/2024 | 11:52:37 | GMT | 54 | 83.0000 | XLON | 964298146862510 |
