Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2022 | Next Qtr03/2023 | Fiscal Yr12/2022 | Fiscal Yr12/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | -0.10 | -0.05 | -0.38 | N/A |
Growth Rate Est. (year over year) | +999,100.00% | +1,998,100.00% | +262,994.74% | unch |
Earnings History - Surprises*
Qtr Ending09/2022 | Qtr Ending06/2022 | Qtr Ending03/2022 | Qtr Ending12/2021 | |
---|---|---|---|---|
Reported | $-0.09 | $-0.24 | $-0.05 | $-0.10 |
Estimate | N/A | $-0.06 | $-0.08 | $-0.06 |
Difference | N/A | -0.18 | +0.03 | -0.04 |
Surprise | N/A | -300.00% | +37.50% | -66.67% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
Holds | 1 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell