Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.38 | 0.48 | 1.55 | 1.73 |
Number of Estimates | 1 | 1 | 1 | 2 |
High Estimate | 0.38 | 0.48 | 1.55 | 1.84 |
Low Estimate | 0.38 | 0.48 | 1.55 | 1.62 |
Prior Year | 0.27 | 0.49 | 1.01 | 1.55 |
Growth Rate Est. (year over year) | +40.74% | -2.04% | +53.47% | +11.61% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.38 | $0.39 | $0.49 | $0.27 |
Estimate | $0.31 | $0.26 | $0.31 | $0.17 |
Difference | +0.07 | +0.13 | +0.18 | +0.10 |
Surprise | +22.58% | +50.00% | +58.06% | +58.82% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago4
3.00
2 Mths Ago4
3.00
1 Mth Ago4
3.00
Current4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 4 | 4 | 4 | 4 |
2 | 2 | 2 | 2 | |
Holds | 0 | 0 | 0 | 0 |
2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell