Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2019 | Next Qtr03/2020 | Fiscal Yr12/2019 | Fiscal Yr12/2020 | |
---|---|---|---|---|
Average Estimate | 0.24 | 0.25 | 0.99 | 1.01 |
Number of Estimates | 3 | 2 | 4 | 4 |
High Estimate | 0.25 | 0.26 | 1.00 | 1.04 |
Low Estimate | 0.24 | 0.25 | 0.98 | 0.96 |
Prior Year | 0.25 | 0.27 | N/A | 0.99 |
Growth Rate Est. (year over year) | -4.00% | -7.41% | -99.90% | +2.02% |
Earnings History - Surprises*
Qtr Ending09/2019 | Qtr Ending06/2019 | Qtr Ending03/2019 | Qtr Ending12/2018 | |
---|---|---|---|---|
Reported | $0.24 | $0.25 | $0.27 | $0.26 |
Estimate | $0.26 | $0.28 | $0.25 | $0.24 |
Difference | -0.02 | -0.03 | +0.02 | +0.02 |
Surprise | -7.69% | -10.71% | +8.00% | +8.33% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.20
3 Mths Ago5
4.25
2 Mths Ago4
4.25
1 Mth Ago4
4.25
Current4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 5 | 4 | 4 | 4 |
2 2 | 2 1 | 2 1 | 2 1 | |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell