Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.74 | 0.77 | 3.20 | 3.60 |
Number of Estimates | 1 | 1 | 4 | 4 |
High Estimate | 0.74 | 0.77 | 3.33 | 3.77 |
Low Estimate | 0.74 | 0.77 | 3.06 | 3.43 |
Prior Year | 0.82 | 0.84 | 3.26 | 3.20 |
Growth Rate Est. (year over year) | -9.76% | -8.33% | -1.84% | +12.50% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.85 | $0.78 | $0.84 | $0.82 |
Estimate | $0.76 | $0.49 | $0.71 | $0.71 |
Difference | +0.09 | +0.29 | +0.13 | +0.11 |
Surprise | +11.84% | +59.18% | +18.31% | +15.49% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.33
3 Mths Ago6
4.33
2 Mths Ago6
4.33
1 Mth Ago6
4.67
Current6
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 6 | 6 | 6 | 6 |
4 | 4 | 4 | 5 | |
Holds | 2 | 2 | 2 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell