Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr07/2022 | Next Qtr10/2022 | Fiscal Yr10/2022 | Fiscal Yr10/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.07 | 0.02 | 0.20 | N/A |
Growth Rate Est. (year over year) | +1,427,042.86% | +4,994,900.00% | +499,400.00% | unch |
Earnings History - Surprises*
Qtr Ending04/2022 | Qtr Ending01/2022 | Qtr Ending10/2021 | Qtr Ending07/2021 | |
---|---|---|---|---|
Reported | $0.03 | $0.01 | $0.02 | $0.07 |
Estimate | N/A | $0.03 | $0.11 | $0.08 |
Difference | N/A | -0.02 | -0.09 | -0.01 |
Surprise | N/A | -66.67% | -81.82% | -12.50% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago2
5.00
2 Mths Ago2
5.00
1 Mth Ago2
5.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell