Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2020 | Next Qtr03/2021 | Fiscal Yr12/2020 | Fiscal Yr12/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | -0.04 | -0.42 | 0.00 | N/A |
Growth Rate Est. (year over year) | +2,497,600.00% | +237,957.14% | N/A | unch |
Earnings History - Surprises*
Qtr Ending09/2020 | Qtr Ending06/2020 | Qtr Ending03/2020 | Qtr Ending12/2019 | |
---|---|---|---|---|
Reported | $0.00 | $0.11 | $-0.42 | $-0.04 |
Estimate | N/A | N/A | N/A | $-0.04 |
Difference | N/A | N/A | N/A | unch |
Surprise | N/A | N/A | N/A | unch |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
3.00
2 Mths Ago1
3.00
1 Mth Ago1
3.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell