Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr11/2020 | Next Qtr02/2021 | Fiscal Yr11/2020 | Fiscal Yr11/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.03 | -0.11 | 0.25 | N/A |
Growth Rate Est. (year over year) | +3,329,900.00% | +908,281.82% | +399,500.00% | unch |
Earnings History - Surprises*
Qtr Ending08/2020 | Qtr Ending05/2020 | Qtr Ending02/2020 | Qtr Ending11/2019 | |
---|---|---|---|---|
Reported | $0.03 | $0.08 | $-0.11 | $0.03 |
Estimate | N/A | $0.03 | $0.02 | N/A |
Difference | N/A | +0.05 | -0.13 | N/A |
Surprise | N/A | +166.67% | -650.00% | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago1
5.00
2 Mths Ago1
5.00
1 Mth Ago1
5.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell