Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr09/2021 | Next Qtr12/2021 | Fiscal Yr12/2021 | Fiscal Yr12/2022 | |
---|---|---|---|---|
Average Estimate | 0.15 | 0.15 | 0.43 | 0.53 |
Number of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 0.15 | 0.15 | 0.43 | 0.53 |
Low Estimate | 0.15 | 0.15 | 0.43 | 0.53 |
Prior Year | 0.00 | 0.00 | -0.12 | 0.43 |
Growth Rate Est. (year over year) | N/A | N/A | +458.33% | +23.26% |
Earnings History - Surprises*
Qtr Ending06/2021 | Qtr Ending03/2021 | Qtr Ending12/2020 | Qtr Ending09/2020 | |
---|---|---|---|---|
Reported | $0.10 | $0.04 | $0.00 | $0.00 |
Estimate | $0.09 | $0.07 | $0.00 | $-0.01 |
Difference | +0.01 | -0.03 | unch | +0.01 |
Surprise | +11.11% | -42.86% | N/A | +100.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.40
3 Mths Ago5
4.40
2 Mths Ago5
4.40
1 Mth Ago5
4.40
Current5
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 5 | 5 | 5 | 5 |
2 3 | 2 3 | 2 3 | 2 3 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell