Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr06/2025 | Fiscal Yr06/2026 | |
---|---|---|---|---|
Average Estimate | 0.58 | 0.82 | 3.87 | 3.75 |
Number of Estimates | 6 | 4 | 6 | 5 |
High Estimate | 0.66 | 0.91 | 4.30 | 3.94 |
Low Estimate | 0.36 | 0.67 | 3.21 | 3.36 |
Prior Year | 0.34 | 1.09 | 3.43 | 3.87 |
Growth Rate Est. (year over year) | +70.59% | -24.77% | +12.83% | -3.10% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $1.45 | $0.90 | $1.09 | $0.34 |
Estimate | $1.12 | $0.83 | $0.98 | $0.10 |
Difference | +0.33 | +0.07 | +0.11 | +0.24 |
Surprise | +29.46% | +8.43% | +11.22% | +240.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.61
3 Mths Ago23
3.91
2 Mths Ago22
3.82
1 Mth Ago22
3.82
Current22
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 23 | 22 | 22 | 22 |
9 | 10 | 9 | 9 | |
Holds | 12 | 12 | 13 | 13 |
2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell