First Mining Gold:Stocks Analysts Recently Upgraded on TSX (FF)
First Mining Gold Corp is among the group of Toronto Stock Exchange stocks recently upgraded by analysts. This means each stock on this list has seen its averge consensus value move up in the last week, so at least one analyst has upgraded their view on these stocks.
This report is generated monthly. It displays the number of analysts along with their buy-hold-sell ratings for the company. A company is included when its mean rating increases from the previous week. Stocks in this category are held primarily for capital appreciation.
Companies can get upgraded for a number of reasons - but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WSP Global Inc | 9 | 1 | 1 | 0 | 0 | 0 | 4.7273 | 4.6667 | Buy |
H | Hydro One Ltd | 2 | 0 | 5 | 2 | 0 | 0 | 3.2222 | 3.2 | Hold |
AGI | Alamos Gold Inc | 6 | 1 | 1 | 0 | 0 | 0 | 4.625 | 4.4444 | Buy |
BYD | Boyd Group Services Inc | 8 | 1 | 1 | 0 | 0 | 0 | 4.7 | 4.3636 | Buy |
CIA | Champion Iron Ltd | 3 | 3 | 1 | 0 | 0 | 0 | 4.2857 | 4.25 | Outperform |
EIF | Exchange Income Corp | 7 | 1 | 0 | 0 | 0 | 0 | 4.875 | 4.7778 | Buy |
CJT | Cargojet Inc | 7 | 0 | 3 | 0 | 0 | 0 | 4.4 | 4.3636 | Outperform |
CEU | CES Energy Solutions Corp | 7 | 0 | 1 | 0 | 0 | 0 | 4.75 | 4.7143 | Buy |
BDT | Bird Construction Inc | 4 | 1 | 2 | 0 | 0 | 0 | 4.2857 | 4.25 | Outperform |
ALS | Altius Minerals Corp | 3 | 2 | 1 | 0 | 0 | 0 | 4.3333 | 4.1429 | Outperform |
GMIN | G Mining Ventures Corp | 6 | 2 | 0 | 0 | 0 | 0 | 4.75 | 4.7143 | Buy |
WELL | WELL Health Technologies Corp | 7 | 4 | 1 | 0 | 0 | 0 | 4.5 | 4.4615 | Outperform |
MDI | Major Drilling Group International Inc | 3 | 1 | 0 | 0 | 0 | 0 | 4.75 | 4.6 | Buy |
CGY | Calian Group Ltd | 5 | 2 | 0 | 0 | 0 | 0 | 4.7143 | 4.625 | Buy |
HRX | Heroux-Devtek Inc | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 4.5 | Buy |
AR | Argonaut Gold Inc | 1 | 0 | 1 | 0 | 3 | 0 | 2.2 | 2 | Underperform |
NUAG | New Pacific Metals Corp | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 4.5 | Buy |
ARR | Altius Renewable Royalties Corp | 4 | 1 | 1 | 0 | 0 | 0 | 4.5 | 4.4286 | Outperform |
PRB | Probe Gold Inc | 2 | 2 | 0 | 0 | 0 | 0 | 4.5 | 4.4 | Outperform |
GOLD | GoldMining Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.6667 | Buy |
VOXR | Vox Royalty Corp | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 | 4.3333 | Outperform |
STLR | STLLR Gold Inc | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 4.5 | Buy |
FF | First Mining Gold Corp | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 | 4.3333 | Outperform |
TLG | Troilus Gold Corp | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 | 4.3333 | Outperform |
WM | Wallbridge Mining Co Ltd | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 | 4.3333 | Outperform |
All data provided as of May 16, 2024.
More about First Mining Gold Corp
First Mining Gold Corp is engaged in the acquisition, exploration, development, and selective disposition of its North American mineral properties. It is engaged in advancing a portfolio of gold projects in Canada, with the project being the Springpole Gold Project in northwestern Ontario. The company also holds an equity position in Treasury Metals which is advancing the Goliath Gold Complex toward construction.
First Mining Gold Corp is listed under FF on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.