Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr07/2025 | Fiscal Yr07/2026 | |
---|---|---|---|---|
Average Estimate | 2.60 | 1.74 | 9.77 | 11.07 |
Number of Estimates | 6 | 6 | 7 | 6 |
High Estimate | 2.70 | 1.81 | 9.90 | 11.71 |
Low Estimate | 2.54 | 1.66 | 9.70 | 10.59 |
Prior Year | 2.65 | 1.74 | 9.69 | 9.77 |
Growth Rate Est. (year over year) | -1.89% | unch | +0.83% | +13.31% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $2.98 | $2.32 | $1.74 | $2.65 |
Estimate | $2.85 | $2.27 | $1.85 | $2.61 |
Difference | +0.13 | +0.05 | -0.11 | +0.04 |
Surprise | +4.56% | +2.20% | -5.95% | +1.53% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.57
3 Mths Ago14
4.57
2 Mths Ago14
4.47
1 Mth Ago15
4.50
Current16
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 14 | 14 | 15 | 16 |
11 1 | 11 1 | 11 1 | 12 1 | |
Holds | 1 | 1 | 2 | 2 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell